1991-1992 Season
New Westminster Royals (Jr. B) were 8-30-2 in the 1991-92 PIJHL season with 18 points, 9th overall.
1991-1992 New Westminster Royals (Jr. B) Roster
1991-1992 New Westminster Royals (Jr. B) Staff
No Data Found
1991-1992 New Westminster Royals Demographics
Loading...
New Westminster Royals Facts
- Plays in
- -
- Team Colors
- -
- Town
- New Westminster, BC, CAN
Map
- Founded
- -
1991-1992 New Westminster Royals (Jr. B) Roster Facts
- Nationalities
2 players
- Experience
- Affiliated Team(s)
New Westminster Royals Games
No Data Found
Latest Transactions
No Data Found
New Westminster Royals History and Standings
Where Are They Now?
Played in the team during season
No Data Found
Average Height, Weight, Age Per Season
| Season | Roster | Height | Weight | Age |
|---|---|---|---|---|
| 1993-1994 | View Roster | 6'2" | 194 lbs | 19.50 |
| 1992-1993 | View Roster | - | - | - |
Regular Season
Franchise All-Time Points
| # | Player | GP | G | A | TP |
|---|---|---|---|---|---|
| 1. | - | 28 | 46 | 74 | |
| 2. | - | 25 | 38 | 63 | |
| 3. | 35 | 18 | 42 | 60 | |
| 4. | 40 | 20 | 32 | 52 | |
| 5. | 34 | 8 | 25 | 33 |
Franchise All-Time Goals
| # | Player | GP | G | A | TP |
|---|---|---|---|---|---|
| 1. | - | 28 | 46 | 74 | |
| 2. | - | 25 | 38 | 63 | |
| 3. | 40 | 20 | 32 | 52 | |
| 4. | 35 | 18 | 42 | 60 | |
| 5. | 34 | 8 | 25 | 33 |
Franchise All-Time Assists
| # | Player | GP | G | A | TP |
|---|---|---|---|---|---|
| 1. | - | 28 | 46 | 74 | |
| 2. | 35 | 18 | 42 | 60 | |
| 3. | - | 25 | 38 | 63 | |
| 4. | 40 | 20 | 32 | 52 | |
| 5. | 34 | 8 | 25 | 33 |
Franchise All-Time Penalty Min.
| # | Player | GP | G | TP | PIM |
|---|---|---|---|---|---|
| 1. | 34 | 8 | 33 | 230 | |
| 2. | 40 | 20 | 52 | 117 | |
| 3. | - | 28 | 74 | - | |
| 4. | - | 25 | 63 | - | |
| 5. | 35 | 18 | 60 | - |
Franchise All-Time Games Played
| # | Player | GP | G | A | TP |
|---|---|---|---|---|---|
| 1. | 40 | 20 | 32 | 52 | |
| 2. | 35 | 18 | 42 | 60 | |
| 3. | 34 | 8 | 25 | 33 | |
| 4. | - | 28 | 46 | 74 | |
| 5. | - | 25 | 38 | 63 |
Franchise All-Time Points Per Game
| # | Player | GP | G | TP | PPG |
|---|---|---|---|---|---|
| 1. | 35 | 18 | 60 | 1.71 | |
| 2. | 40 | 20 | 52 | 1.30 | |
| 3. | 34 | 8 | 33 | 0.97 | |
| 4. | - | 28 | 74 | - | |
| 5. | - | 25 | 63 | - |
Franchise All-Time Points Per Season
| # | Player | Season | League | GP | G | A | TP | PPG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 1991-1992 | PIJHL | - | 28 | 46 | 74 | - | - | |
| 2. | 1991-1992 | PIJHL | - | 25 | 38 | 63 | - | - | |
| 3. | 1992-1993 | PIJHL | 35 | 18 | 42 | 60 | 1.71 | - | |
| 4. | 1993-1994 | PIJHL | 40 | 20 | 32 | 52 | 1.30 | 117 | |
| 5. | 1993-1994 | PIJHL | 34 | 8 | 25 | 33 | 0.97 | 230 |
Franchise All-Time Goals Per Season
| # | Player | Season | League | GP | G | A | TP | PPG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 1991-1992 | PIJHL | - | 28 | 46 | 74 | - | - | |
| 2. | 1991-1992 | PIJHL | - | 25 | 38 | 63 | - | - | |
| 3. | 1993-1994 | PIJHL | 40 | 20 | 32 | 52 | 1.30 | 117 | |
| 4. | 1992-1993 | PIJHL | 35 | 18 | 42 | 60 | 1.71 | - | |
| 5. | 1993-1994 | PIJHL | 34 | 8 | 25 | 33 | 0.97 | 230 |
Franchise All-Time Assists Per Season
| # | Player | Season | League | GP | G | A | TP | PPG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 1991-1992 | PIJHL | - | 28 | 46 | 74 | - | - | |
| 2. | 1992-1993 | PIJHL | 35 | 18 | 42 | 60 | 1.71 | - | |
| 3. | 1991-1992 | PIJHL | - | 25 | 38 | 63 | - | - | |
| 4. | 1993-1994 | PIJHL | 40 | 20 | 32 | 52 | 1.30 | 117 | |
| 5. | 1993-1994 | PIJHL | 34 | 8 | 25 | 33 | 0.97 | 230 |
Franchise All-Time Penalty Min. Per Season
| # | Player | Season | League | GP | G | A | TP | PPG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 1993-1994 | PIJHL | 34 | 8 | 25 | 33 | 0.97 | 230 | |
| 2. | 1993-1994 | PIJHL | 40 | 20 | 32 | 52 | 1.30 | 117 | |
| 3. | 1991-1992 | PIJHL | - | 28 | 46 | 74 | - | - | |
| 4. | 1991-1992 | PIJHL | - | 25 | 38 | 63 | - | - | |
| 5. | 1992-1993 | PIJHL | 35 | 18 | 42 | 60 | 1.71 | - |
