1994-1995 Granby Bisons Roster
1994-1995 Granby Bisons Demographics
Loading...
Granby Bisons Facts
- Plays in
- -
- Team Colors
- Black + Green + White
- Town
- Granby, QC, CAN
Map
- Founded
- 1981
1994-1995 Granby Bisons Roster Facts
- Nationalities
35 players
- Experience
- Granby Bisons: 2 435 GP
AHL: 1 GP
- Affiliated Team(s)
Granby Bisons Games
No Data Found
Granby Bisons History and Standings
| season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994-1995 | QMJHL | 72 | 31 | 36 | 5 | - | - | 314 | 294 | 67 | 0.93 | 8 | Quarterfinal loss |
| 1993-1994 | QMJHL | 72 | 30 | 40 | 2 | - | - | 297 | 309 | 62 | 0.86 | 11 | First round loss |
| 1992-1993 | QMJHL | 70 | 23 | 46 | 1 | - | - | 288 | 414 | 47 | 0.67 | 10 | Did not make playoffs |
| 1991-1992 | QMJHL | 70 | 25 | 42 | 3 | - | - | 291 | 355 | 53 | 0.76 | 10 | Did not make playoffs |
| 1990-1991 | QMJHL | 70 | 34 | 30 | 6 | - | - | 227 | 231 | 74 | 1.06 | 8 | Did not make playoffs |
| 1989-1990 | QMJHL | 70 | 20 | 49 | 1 | - | - | 227 | 340 | 41 | 0.59 | 10 | Did not make playoffs |
| 1988-1989 | QMJHL | 70 | 32 | 35 | 3 | - | - | 286 | 327 | 67 | 0.96 | 7 | Conference SF loss |
| 1987-1988 | QMJHL | 70 | 23 | 44 | 3 | - | - | 294 | 370 | 49 | 0.7 | 9 | Conference SF loss |
| 1986-1987 | QMJHL | 70 | 48 | 18 | 4 | - | - | 416 | 318 | 100 | 1.43 | 1 | Conference SF loss |
| 1985-1986 | QMJHL | 72 | 23 | 46 | 3 | - | - | 333 | 444 | 49 | 0.68 | 9 | Did not make playoffs |
| 1984-1985 | QMJHL | 68 | 22 | 43 | 2 | - | 1 | 328 | 428 | 47 | 0.69 | 11 | Did not make playoffs |
| 1983-1984 | QMJHL | 70 | 31 | 38 | 1 | - | - | 308 | 348 | 63 | 0.9 | 8 | Quarterfinal loss |
| 1982-1983 | QMJHL | 70 | 20 | 48 | 2 | - | - | 343 | 469 | 42 | 0.6 | 10 | Did not make playoffs |
| 1981-1982 | QMJHL | 64 | 14 | 49 | 1 | - | - | 271 | 454 | 29 | 0.45 | 8 | First round loss |
Granby Bisons Retired Numbers
Granby Bisons Stars And Cult Players
Claude Houde (D)
Jocelyn Gauvreau (D)
Patrick Roy (G)
Marc Bureau (F)
Stéphane Richer (F)
Martin Simard (F)
Alain Côté (D)
Frank Breault (F)
Stéphane Roy (F)
Ed Courtenay (F)
Everett Sanipass (F)
Stéphane Quintal (D)
Daniel Lacroix (F)
André Racicot (G)
Éric Desjardins (D)
Jesse Bélanger (F)
Pierre Turgeon (F)
Marc Rodgers (F)
Martin Brochu (G)
Philippe Boucher (D)
Christian Matte (F)
Serge Aubin (F)
Éric Bertrand (F)
Xavier Delisle (F)
Philippe Audet (F)
Where Are They Now?
Played in the team during season
No Data Found
Average Height, Weight, Age Per Season
| Season | Roster | Height | Weight | Age |
|---|---|---|---|---|
| 1994-1995 | View Roster | 6'0" | 194 lbs | 19.06 |
| 1993-1994 | View Roster | 6'0" | 192 lbs | 18.92 |
| 1992-1993 | View Roster | 6'0" | 192 lbs | 19.03 |
| 1991-1992 | View Roster | 6'0" | 185 lbs | 19.17 |
| 1990-1991 | View Roster | 6'0" | 192 lbs | 19.07 |
Regular Season
Franchise All-Time Points
| # | Player | GP | G | A | TP |
|---|---|---|---|---|---|
| 1. | 201 | 132 | 187 | 319 | |
| 2. | 250 | 130 | 174 | 304 | |
| 3. | 203 | 126 | 160 | 286 | |
| 4. | 193 | 100 | 178 | 278 | |
| 5. | 127 | 116 | 152 | 268 |
Franchise All-Time Goals
| # | Player | GP | G | A | TP |
|---|---|---|---|---|---|
| 1. | 201 | 132 | 187 | 319 | |
| 2. | 250 | 130 | 174 | 304 | |
| 3. | 203 | 126 | 160 | 286 | |
| 4. | 193 | 117 | 149 | 266 | |
| 5. | 127 | 116 | 152 | 268 |
Franchise All-Time Assists
| # | Player | GP | G | A | TP |
|---|---|---|---|---|---|
| 1. | 201 | 132 | 187 | 319 | |
| 2. | 193 | 100 | 178 | 278 | |
| 3. | 170 | 78 | 177 | 255 | |
| 4. | 250 | 130 | 174 | 304 | |
| 5. | 203 | 126 | 160 | 286 |
Franchise All-Time Penalty Min.
| # | Player | GP | G | TP | PIM |
|---|---|---|---|---|---|
| 1. | 182 | 78 | 193 | 1097 | |
| 2. | 154 | 20 | 70 | 778 | |
| 3. | 144 | 7 | 45 | 643 | |
| 4. | 175 | 10 | 56 | 642 | |
| 5. | 179 | 35 | 88 | 511 |
Franchise All-Time Games Played
| # | Player | GP | G | A | TP |
|---|---|---|---|---|---|
| 1. | 268 | 94 | 135 | 229 | |
| 2. | 250 | 130 | 174 | 304 | |
| 3. | 233 | 27 | 111 | 138 | |
| 4. | 229 | 30 | 55 | 85 | |
| 5. | 226 | 93 | 158 | 251 |
Franchise All-Time Points Per Game
| # | Player | GP | G | TP | PPG |
|---|---|---|---|---|---|
| 1. | 11 | 17 | 29 | 2.64 | |
| 2. | 51 | 48 | 115 | 2.25 | |
| 3. | 127 | 116 | 268 | 2.11 | |
| 4. | 46 | 26 | 88 | 1.91 | |
| 5. | 79 | 62 | 148 | 1.87 |
Franchise All-Time Points Per Season
| # | Player | Season | GP | G | TP |
|---|---|---|---|---|---|
| 1. | 1986-1987 | 58 | 69 | 154 | |
| 2. | 1984-1985 | 67 | 52 | 134 | |
| 3. | 1986-1987 | 67 | 50 | 132 | |
| 4. | 1981-1982 | 63 | 51 | 120 | |
| 5. | 1994-1995 | 66 | 50 | 116 |
Franchise All-Time Goals Per Season
| # | Player | Season | GP | G | TP |
|---|---|---|---|---|---|
| 1. | 1986-1987 | 58 | 69 | 154 | |
| 2. | 1988-1989 | 68 | 59 | 114 | |
| 3. | 1987-1988 | 64 | 54 | 112 | |
| 4. | 1989-1990 | 67 | 53 | 107 | |
| 5. | 1984-1985 | 67 | 52 | 134 |
Franchise All-Time Assists Per Season
| # | Player | Season | GP | A | TP |
|---|---|---|---|---|---|
| 1. | 1986-1987 | 58 | 85 | 154 | |
| 2. | 1984-1985 | 67 | 82 | 134 | |
| 3. | 1986-1987 | 67 | 82 | 132 | |
| 4. | 1994-1995 | 60 | 73 | 110 | |
| 5. | 1981-1982 | 63 | 69 | 120 |
Franchise All-Time Penalty Min. Per Season
| # | Player | Season | GP | TP | PIM |
|---|---|---|---|---|---|
| 1. | 1987-1988 | 58 | 74 | 466 | |
| 2. | 1987-1988 | 65 | 13 | 362 | |
| 3. | 1986-1987 | 65 | 32 | 356 | |
| 4. | 1992-1993 | 64 | 19 | 346 | |
| 5. | 1994-1995 | 71 | 42 | 341 |
Player Nationalities Throughout History
Elite Prospects Notes and Trivia
Franchise history
- Sorel Éperviers (1969-1977)
- Verdun Éperviers (1977-1979)
- Sorel/Verdun Éperviers (1979-1980)
- Sorel Éperviers (1980-181)
- Granby Bisons (1981-1995)
- Granby Prédateurs (1995-1997)
- Cape Breton Screaming Eagles (1997-present)
- Sorel Éperviers (1969-1977)
- Verdun Éperviers (1977-1979)
- Sorel/Verdun Éperviers (1979-1980)
- Sorel Éperviers (1980-181)
- Granby Bisons (1981-1995)
- Granby Prédateurs (1995-1997)
- Cape Breton Screaming Eagles (1997-present)
