Former Graz99ers Huskies Players
Team Information and FactsWhere are they now?
Played in Graz99ers Huskies during season
Regular Season
| # | Player | Team | League | GP | GAA | SV% |
|---|---|---|---|---|---|---|
| 1. | Division 2 (W) | 4 | 1.98 | .952 | ||
| 2. | NCAA (W) | 8 | 1.75 | .940 | ||
| 3. | totals | 6 | 2.09 | .901 | ||
| EWHL (W) | 3 | 1.68 | .894 | |||
| DEBL (W) | 3 | 2.55 | .905 | |||
| 4. | totals | 19 | - | .867 | ||
| OWHL U22 AA (W) | 12 | 3.34 | .864 | |||
| OWHL U22 AA (W) | 7 | 3.02 | .870 | |||
| 5. | Czechia (W) | 2 | 0.50 | .000 |
5 players