1999-2000 Season
Topeka Scarecrows were 35-27-8 in the 1999-00 CHL season with 78 points, 5th in the Western Division and 8th overall.
1999-2000 Topeka Scarecrows Player Stats
All Positions
| # | N | Skater | Regular Season | Postseason | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | TP | PIM | +/- | GP | G | A | TP | PIM | +/- | |||
| 1. | 70 | 22 | 75 | 97 | 34 | -14 | ||||||||
| 2. | 67 | 36 | 40 | 76 | 99 | -13 | ||||||||
| 3. | 69 | 20 | 56 | 76 | 89 | 15 | ||||||||
| 4. | 70 | 17 | 42 | 59 | 79 | 6 | ||||||||
| 5. | 65 | 38 | 15 | 53 | 151 | 12 | ||||||||
| 6. | 59 | 26 | 22 | 48 | 67 | 5 | ||||||||
| 7. | 29 | 21 | 14 | 35 | 86 | -5 | ||||||||
| 8. | 67 | 2 | 26 | 28 | 40 | -5 | ||||||||
| 9. | 70 | 11 | 16 | 27 | 107 | -6 | ||||||||
| 10. | 48 | 14 | 10 | 24 | 70 | -19 | ||||||||
| 11. | 67 | 4 | 15 | 19 | 83 | -10 | ||||||||
| 12. | 65 | 5 | 9 | 14 | 49 | -3 | ||||||||
| 13. | 23 | 2 | 8 | 10 | 31 | 1 | ||||||||
| 14. | 26 | 3 | 6 | 9 | 8 | -2 | ||||||||
| 15. | 20 | 5 | 3 | 8 | 60 | -2 | ||||||||
| 16. | 25 | 3 | 2 | 5 | 10 | -4 | ||||||||
| 17. | 24 | 0 | 5 | 5 | 16 | 7 | ||||||||
| 18. | 3 | 3 | 1 | 4 | 2 | -2 | ||||||||
| 19. | 13 | 1 | 3 | 4 | 7 | 4 | ||||||||
| 20. | 9 | 2 | 1 | 3 | 15 | -2 | ||||||||
| 21. | 10 | 1 | 2 | 3 | 14 | 1 | ||||||||
| 22. | 15 | 1 | 2 | 3 | 12 | -11 | ||||||||
| 23. | 18 | 0 | 3 | 3 | 93 | 3 | ||||||||
| 24. | 21 | 1 | 1 | 2 | 40 | -5 | ||||||||
| 25. | 9 | 0 | 2 | 2 | 13 | -4 | ||||||||
| 26. | 43 | 0 | 2 | 2 | 161 | -9 | ||||||||
| 27. | 4 | 1 | 0 | 1 | 7 | 2 | ||||||||
| 28. | 8 | 1 | 0 | 1 | 10 | 1 | ||||||||
| 29. | 3 | 0 | 1 | 1 | 2 | 2 | ||||||||
| 30. | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 31. | 3 | 0 | 0 | 0 | 0 | -1 | ||||||||
| 32. | 3 | 0 | 0 | 0 | 17 | 0 | ||||||||
| 33. | 15 | 0 | 0 | 0 | 35 | 3 | ||||||||
| # | N | Goalie | Regular Season | Postseason | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GAA | SV% | W | L | T | SO | TOI | SVS | GP | GAA | SV% | |||
| 1. | 56 | 3.10 | .909 | - | - | - | - | - | - | |||||
| 2. | 17 | 4.02 | .891 | - | - | - | - | - | - | |||||
1999-2000 Topeka Scarecrows Staff
- Head Coach
Paul Kelly - General Manager
Chris Presson - Player-Asst. Coach
Kyle Haviland - Player-Asst. Coach
Mike Rusk - Equipment Manager
Jim Chesnut - Franchise Owner
Bill Davidson - Franchise Owner
Jonathan Fleisig - Franchise Owner
Matt Perry - President
Matt Perry - Vice President
Bill Davidson
1999-2000 Topeka Scarecrows Demographics
Loading...
Topeka Scarecrows Facts
- Plays in
- -
- Team Colors
- Black + Red + Yellow
- Town
- Topeka, KS, USA
Map
- Founded
- 1998
1999-2000 Topeka Scarecrows Roster Facts
- Nationalities
23 players
4 players
4 players
3 players
1 player
- Experience
- Topeka Scarecrows: 1 626 GP
NHL: 146 GP
AHL: 64 GP
DEL: 88 GP
- Affiliated Team(s)
Topeka Scarecrows Games
No Data Found
Latest Transactions
No Data Found
Topeka Scarecrows History and Standings
Where Are They Now?
Played in the team during season
No Data Found
Average Height, Weight, Age Per Season
| Season | Roster | Height | Weight | Age |
|---|---|---|---|---|
| 2000-2001 | View Roster | 6'0" | 201 lbs | 26.33 |
| 1999-2000 | View Roster | 6'0" | 196 lbs | 25.90 |
| 1998-1999 | View Roster | 6'0" | 196 lbs | 24.57 |
Regular Season
Franchise All-Time Points
| # | Player | GP | G | A | TP |
|---|---|---|---|---|---|
| 1. | 140 | 46 | 131 | 177 | |
| 2. | 138 | 32 | 115 | 147 | |
| 3. | 131 | 52 | 92 | 144 | |
| 4. | 69 | 25 | 63 | 88 | |
| 5. | 106 | 45 | 41 | 86 |
Franchise All-Time Goals
| # | Player | GP | G | A | TP |
|---|---|---|---|---|---|
| 1. | 131 | 52 | 92 | 144 | |
| 2. | 140 | 46 | 131 | 177 | |
| 3. | 106 | 45 | 41 | 86 | |
| 4. | 66 | 44 | 38 | 82 | |
| 5. | 65 | 38 | 15 | 53 |
Franchise All-Time Assists
| # | Player | GP | G | A | TP |
|---|---|---|---|---|---|
| 1. | 140 | 46 | 131 | 177 | |
| 2. | 138 | 32 | 115 | 147 | |
| 3. | 131 | 52 | 92 | 144 | |
| 4. | 69 | 25 | 63 | 88 | |
| 5. | 129 | 6 | 49 | 55 |
Franchise All-Time Penalty Min.
| # | Player | GP | G | TP | PIM |
|---|---|---|---|---|---|
| 1. | 111 | 0 | 6 | 302 | |
| 2. | 78 | 5 | 8 | 182 | |
| 3. | 64 | 25 | 49 | 170 | |
| 4. | 99 | 14 | 41 | 167 | |
| 5. | 59 | 4 | 9 | 155 |
Franchise All-Time Games Played
| # | Player | GP | G | A | TP |
|---|---|---|---|---|---|
| 1. | 140 | 46 | 131 | 177 | |
| 2. | 138 | 32 | 115 | 147 | |
| 3. | 131 | 52 | 92 | 144 | |
| 4. | 129 | 6 | 49 | 55 | |
| 5. | 121 | 13 | 18 | 31 |
Franchise All-Time Points Per Game
| # | Player | GP | G | TP | PPG |
|---|---|---|---|---|---|
| 1. | 3 | 3 | 4 | 1.33 | |
| 2. | 69 | 25 | 88 | 1.28 | |
| 3. | 140 | 46 | 177 | 1.26 | |
| 4. | 66 | 44 | 82 | 1.24 | |
| 5. | 29 | 21 | 35 | 1.21 |
Franchise All-Time Points Per Season
| # | Player | Season | League | GP | G | A | TP | PPG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 1999-2000 | CHL | 70 | 22 | 75 | 97 | 1.39 | 34 | |
| 2. | 2000-2001 | CHL | 69 | 25 | 63 | 88 | 1.28 | 98 | |
| 3. | 2000-2001 | CHL | 61 | 35 | 50 | 85 | 1.39 | 45 | |
| 4. | 2000-2001 | CHL | 66 | 44 | 38 | 82 | 1.24 | 40 | |
| 5. | 1998-1999 | CHL | 70 | 24 | 56 | 80 | 1.14 | 48 |
Franchise All-Time Goals Per Season
| # | Player | Season | League | GP | G | A | TP | PPG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 2000-2001 | CHL | 66 | 44 | 38 | 82 | 1.24 | 40 | |
| 2. | 1999-2000 | CHL | 65 | 38 | 15 | 53 | 0.82 | 151 | |
| 3. | 1999-2000 | CHL | 67 | 36 | 40 | 76 | 1.13 | 99 | |
| 4. | 2000-2001 | CHL | 61 | 35 | 50 | 85 | 1.39 | 45 | |
| 5. | 1999-2000 | CHL | 59 | 26 | 22 | 48 | 0.81 | 67 |
Franchise All-Time Assists Per Season
| # | Player | Season | League | GP | G | A | TP | PPG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 1999-2000 | CHL | 70 | 22 | 75 | 97 | 1.39 | 34 | |
| 2. | 2000-2001 | CHL | 69 | 25 | 63 | 88 | 1.28 | 98 | |
| 3. | 2000-2001 | CHL | 69 | 12 | 59 | 71 | 1.03 | 65 | |
| 4. | 1998-1999 | CHL | 70 | 24 | 56 | 80 | 1.14 | 48 | |
| 5. | 1999-2000 | CHL | 69 | 20 | 56 | 76 | 1.10 | 89 |
Franchise All-Time Penalty Min. Per Season
| # | Player | Season | League | GP | G | A | TP | PPG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 2000-2001 | CHL | 64 | 25 | 24 | 49 | 0.77 | 170 | |
| 2. | 1999-2000 | CHL | 43 | 0 | 2 | 2 | 0.05 | 161 | |
| 3. | 1999-2000 | CHL | 65 | 38 | 15 | 53 | 0.82 | 151 | |
| 4. | 2000-2001 | CHL | 58 | 11 | 8 | 19 | 0.33 | 151 | |
| 5. | 2000-2001 | CHL | 67 | 10 | 11 | 21 | 0.31 | 148 |
