1987-1988 Rochester Jr. Americans Roster
| # | N | Player | A | Born | Birthplace | HT | WT | S | |
|---|---|---|---|---|---|---|---|---|---|
| GOALTENDERS | |||||||||
| 56 | 1969 | Louisville, NY, USA | 6'1" | 187 | L | ||||
1987-1988 Rochester Jr. Americans Staff
No Data Found
1987-1988 Rochester Jr. Americans Demographics
Loading...
Rochester Jr. Americans Facts
- Plays in
- -
- Team Colors
- -
- Town
- -
- Founded
- -
1987-1988 Rochester Jr. Americans Roster Facts
- Nationalities
1 player
- Experience
- Rochester Jr. Americans: 18 GP
- Affiliated Team(s)
Rochester Jr. Americans Games
No Data Found
Latest Transactions
No Data Found
Rochester Jr. Americans History and Standings
| season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-2016 | USPHL Elite | 44 | 25 | 16 | - | - | 3 | 142 | 144 | 53 | 1.2 | 4 | Division QF loss |
Where Are They Now?
Played in the team during season
| # | player | season | team | league | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 2026-2027 | Nürnberg Ice Tigers | DEL | 3 | 0 | 0 | 0 | 0 |
Average Height, Weight, Age Per Season
| Season | Roster | Height | Weight | Age |
|---|---|---|---|---|
| 2015-2016 | View Roster | 5'11" | 174 lbs | 19.54 |
| 1987-1988 | View Roster | 6'1" | 187 lbs | 18.00 |
Regular Season
Franchise All-Time Points
| # | Player | GP | G | A | TP |
|---|---|---|---|---|---|
| 1. | 40 | 19 | 29 | 48 | |
| 2. | 33 | 20 | 22 | 42 | |
| 3. | 39 | 21 | 19 | 40 | |
| 4. | 40 | 12 | 13 | 25 | |
| 5. | 22 | 11 | 9 | 20 |
Franchise All-Time Goals
| # | Player | GP | G | A | TP |
|---|---|---|---|---|---|
| 1. | 39 | 21 | 19 | 40 | |
| 2. | 33 | 20 | 22 | 42 | |
| 3. | 40 | 19 | 29 | 48 | |
| 4. | 40 | 12 | 13 | 25 | |
| 5. | 22 | 11 | 9 | 20 |
Franchise All-Time Assists
| # | Player | GP | G | A | TP |
|---|---|---|---|---|---|
| 1. | 40 | 19 | 29 | 48 | |
| 2. | 33 | 20 | 22 | 42 | |
| 3. | 39 | 21 | 19 | 40 | |
| 4. | 40 | 12 | 13 | 25 | |
| 5. | 40 | 4 | 12 | 16 |
Franchise All-Time Penalty Min.
| # | Player | GP | G | TP | PIM |
|---|---|---|---|---|---|
| 1. | 40 | 3 | 9 | 84 | |
| 2. | 40 | 12 | 25 | 65 | |
| 3. | 30 | 5 | 13 | 55 | |
| 4. | 40 | 0 | 8 | 52 | |
| 5. | 22 | 11 | 20 | 49 |
Franchise All-Time Games Played
| # | Player | GP | G | A | TP |
|---|---|---|---|---|---|
| 1. | 40 | 19 | 29 | 48 | |
| 2. | 40 | 12 | 13 | 25 | |
| 3. | 40 | 4 | 12 | 16 | |
| 4. | 40 | 3 | 6 | 9 | |
| 5. | 40 | 2 | 7 | 9 |
Franchise All-Time Points Per Game
| # | Player | GP | G | TP | PPG |
|---|---|---|---|---|---|
| 1. | 6 | 2 | 9 | 1.50 | |
| 2. | 10 | 5 | 14 | 1.40 | |
| 3. | 3 | 3 | 4 | 1.33 | |
| 4. | 33 | 20 | 42 | 1.27 | |
| 5. | 40 | 19 | 48 | 1.20 |
Franchise All-Time Points Per Season
| # | Player | Season | GP | G | TP |
|---|---|---|---|---|---|
| 1. | 2015-2016 | 40 | 19 | 48 | |
| 2. | 2015-2016 | 33 | 20 | 42 | |
| 3. | 2015-2016 | 39 | 21 | 40 | |
| 4. | 2015-2016 | 40 | 12 | 25 | |
| 5. | 2015-2016 | 22 | 11 | 20 |
Franchise All-Time Goals Per Season
| # | Player | Season | GP | G | TP |
|---|---|---|---|---|---|
| 1. | 2015-2016 | 39 | 21 | 40 | |
| 2. | 2015-2016 | 33 | 20 | 42 | |
| 3. | 2015-2016 | 40 | 19 | 48 | |
| 4. | 2015-2016 | 40 | 12 | 25 | |
| 5. | 2015-2016 | 22 | 11 | 20 |
Franchise All-Time Assists Per Season
| # | Player | Season | GP | A | TP |
|---|---|---|---|---|---|
| 1. | 2015-2016 | 40 | 29 | 48 | |
| 2. | 2015-2016 | 33 | 22 | 42 | |
| 3. | 2015-2016 | 39 | 19 | 40 | |
| 4. | 2015-2016 | 40 | 13 | 25 | |
| 5. | 2015-2016 | 40 | 12 | 16 |
Franchise All-Time Penalty Min. Per Season
| # | Player | Season | GP | TP | PIM |
|---|---|---|---|---|---|
| 1. | 2015-2016 | 40 | 9 | 84 | |
| 2. | 2015-2016 | 40 | 25 | 65 | |
| 3. | 2015-2016 | 30 | 13 | 55 | |
| 4. | 2015-2016 | 40 | 8 | 52 | |
| 5. | 2015-2016 | 22 | 20 | 49 |
