2022-2023 Season
Canfield High were 9-6-1 in the 2022-23 USHS-OH season with 19 points, 19th overall.
2022-2023 Canfield High Player Stats
All Positions
| # | N | Skater | GP | G | A | TP | PIM | +/- | GP | G | A | TP | PIM | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 20 | 41 | 11 | 52 | 36 | - | ||||||||
| 2. | 20 | 8 | 12 | 20 | 8 | - | ||||||||
| 3. | 20 | 5 | 13 | 18 | 30 | - | ||||||||
| 4. | 19 | 5 | 9 | 14 | 38 | - | ||||||||
| 5. | 18 | 6 | 6 | 12 | 2 | - | ||||||||
| 6. | 19 | 3 | 4 | 7 | 2 | - | ||||||||
| 7. | 20 | 2 | 2 | 4 | 5 | - | ||||||||
| 8. | 18 | 1 | 3 | 4 | 7 | - | ||||||||
| 9. | 19 | 0 | 4 | 4 | 4 | - | ||||||||
| 10. | 20 | 2 | 1 | 3 | 26 | - | ||||||||
| 11. | 20 | 1 | 1 | 2 | 2 | - | ||||||||
| 12. | 20 | 0 | 1 | 1 | 2 | - | ||||||||
| 13. | 9 | 0 | 0 | 0 | 2 | - | ||||||||
| 14. | 19 | 0 | 0 | 0 | 2 | - | ||||||||
| 15. | - | - | - | - | - | - | ||||||||
| 16. | - | - | - | - | - | - | ||||||||
| 17. | - | - | - | - | - | - | ||||||||
| # | N | Goalie | GP | GAA | SV% | W | L | T | SO | TOI | SVS | GP | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 20 | 3.20 | .900 | - | - | - | - | - | 634 | |||||
2022-2023 Canfield High Staff
No Data Found
2022-2023 Canfield High Demographics
Loading...
Canfield High Facts
- Plays in
- United States High School, Ohio
- Team Colors
- Red + Black
- Town
- Canfield, OH, USA
Map
- Founded
- -
2022-2023 Canfield High Roster Facts
- Nationalities
18 players
- Experience
- Canfield High: 281 GP
- Affiliated Team(s)
Canfield High Games
No Data Found
Latest Transactions
07/19/2021
confirmed
Leaving forBay State Bobcats
Canfield High History and Standings
Where Are They Now?
Played in the team during season
| # | player | season | team | league | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 2026-2027 | Kent State Univ. | ACHA | 1 | 0 | 0 | 0 | 0 | |
| 2. | 2026-2027 | Ohio Rivermen 18U AAA | 18U AAA | - | - | - | - | - |
Average Height, Weight, Age Per Season
| Season | Roster | Height | Weight | Age |
|---|---|---|---|---|
| 2024-2025 | View Roster | 5'10" | 161 lbs | 16.17 |
| 2023-2024 | View Roster | 5'10" | 157 lbs | 16.75 |
| 2022-2023 | View Roster | 5'8" | 165 lbs | 17.64 |
| 2020-2021 | View Roster | 6'1" | 176 lbs | 16.00 |
Regular Season
Franchise All-Time Points
| # | Player | GP | G | A | TP |
|---|---|---|---|---|---|
| 1. | 39 | 42 | 32 | 74 | |
| 2. | 42 | 44 | 25 | 69 | |
| 3. | 48 | 45 | 22 | 67 | |
| 4. | 48 | 29 | 24 | 53 | |
| 5. | 20 | 41 | 11 | 52 |
Franchise All-Time Goals
| # | Player | GP | G | A | TP |
|---|---|---|---|---|---|
| 1. | 48 | 45 | 22 | 67 | |
| 2. | 42 | 44 | 25 | 69 | |
| 3. | 39 | 42 | 32 | 74 | |
| 4. | 20 | 41 | 11 | 52 | |
| 5. | 31 | 34 | 17 | 51 |
Franchise All-Time Assists
| # | Player | GP | G | A | TP |
|---|---|---|---|---|---|
| 1. | 39 | 42 | 32 | 74 | |
| 2. | 42 | 44 | 25 | 69 | |
| 3. | 48 | 29 | 24 | 53 | |
| 4. | 48 | 45 | 22 | 67 | |
| 5. | 12 | 7 | 21 | 28 |
Franchise All-Time Penalty Min.
| # | Player | GP | G | TP | PIM |
|---|---|---|---|---|---|
| 1. | 32 | 21 | 40 | 134 | |
| 2. | 42 | 44 | 69 | 109 | |
| 3. | 48 | 29 | 53 | 84 | |
| 4. | 32 | 6 | 17 | 77 | |
| 5. | 40 | 2 | 19 | 76 |
Franchise All-Time Games Played
| # | Player | GP | G | A | TP |
|---|---|---|---|---|---|
| 1. | 49 | 4 | 11 | 15 | |
| 2. | 49 | 3 | 5 | 8 | |
| 3. | 49 | 2 | 4 | 6 | |
| 4. | 48 | 45 | 22 | 67 | |
| 5. | 48 | 29 | 24 | 53 |
Franchise All-Time Points Per Game
| # | Player | GP | G | TP | PPG |
|---|---|---|---|---|---|
| 1. | 6 | 8 | 16 | 2.67 | |
| 2. | 20 | 41 | 52 | 2.60 | |
| 3. | 12 | 7 | 28 | 2.33 | |
| 4. | 10 | 12 | 17 | 1.70 | |
| 5. | 25 | 28 | 42 | 1.68 |
Franchise All-Time Points Per Season
| # | Player | Season | GP | G | TP |
|---|---|---|---|---|---|
| 1. | 2022-2023 | 20 | 41 | 52 | |
| 2. | 2014-2015 | 14 | 23 | 31 | |
| 3. | 2010-2011 | 12 | 17 | 30 | |
| 4. | 2024-2025 | 16 | 19 | 29 | |
| 5. | 2015-2016 | 16 | 19 | 29 |
Franchise All-Time Goals Per Season
| # | Player | Season | GP | G | TP |
|---|---|---|---|---|---|
| 1. | 2022-2023 | 20 | 41 | 52 | |
| 2. | 2014-2015 | 14 | 23 | 31 | |
| 3. | 2024-2025 | 16 | 19 | 29 | |
| 4. | 2015-2016 | 16 | 19 | 29 | |
| 5. | 2019-2020 | 8 | 19 | 21 |
Franchise All-Time Assists Per Season
| # | Player | Season | GP | A | TP |
|---|---|---|---|---|---|
| 1. | 2003-2004 | 12 | 21 | 28 | |
| 2. | 2010-2011 | 12 | 14 | 22 | |
| 3. | 2010-2011 | 12 | 13 | 30 | |
| 4. | 2015-2016 | 16 | 13 | 28 | |
| 5. | 2022-2023 | 20 | 13 | 18 |
Franchise All-Time Penalty Min. Per Season
| # | Player | Season | GP | TP | PIM |
|---|---|---|---|---|---|
| 1. | 2008-2009 | 10 | 6 | 67 | |
| 2. | 2024-2025 | 14 | 8 | 62 | |
| 3. | 2010-2011 | 12 | 22 | 54 | |
| 4. | 2009-2010 | 10 | 4 | 54 | |
| 5. | 2015-2016 | 16 | 24 | 46 |
