2013-2014 Sweden Selects U18 Player Stats
All Positions
| # | N | Skater | Regular Season | Postseason | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | TP | PIM | +/- | GP | G | A | TP | PIM | +/- | |||
| 1. | 8 | 4 | 0 | 4 | 4 | - | ||||||||
| 2. | 8 | 2 | 2 | 4 | 2 | - | ||||||||
| 3. | 8 | 2 | 2 | 4 | 6 | - | ||||||||
| 4. | 8 | 1 | 2 | 3 | 4 | - | ||||||||
| 5. | 8 | 0 | 3 | 3 | 2 | - | ||||||||
| 6. | 8 | 1 | 1 | 2 | 0 | - | ||||||||
| 7. | 8 | 1 | 0 | 1 | 0 | - | ||||||||
| 8. | 8 | 1 | 0 | 1 | 6 | - | ||||||||
| 9. | 8 | 1 | 0 | 1 | 12 | - | ||||||||
| 10. | 8 | 0 | 1 | 1 | 0 | - | ||||||||
| 11. | 8 | 0 | 1 | 1 | 10 | - | ||||||||
| 12. | 8 | 0 | 0 | 0 | 0 | - | ||||||||
| 13. | 8 | 0 | 0 | 0 | 0 | - | ||||||||
| 14. | 8 | 0 | 0 | 0 | 2 | - | ||||||||
| 15. | 8 | 0 | 0 | 0 | 4 | - | ||||||||
| # | N | Goalie | Regular Season | Postseason | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GAA | SV% | W | L | T | SO | TOI | SVS | GP | GAA | SV% | |||
| 1. | 5 | 0.98 | .950 | - | - | - | - | - | - | |||||
| 2. | 4 | 1.60 | .896 | - | - | - | - | - | - | |||||
2013-2014 Sweden Selects U18 Staff
No Data Found
2013-2014 Sweden Selects U18 Demographics
Loading...
Sweden Selects U18 Facts
- Plays in
- WSI U18 (W)
- Team Colors
- -
- Town
- -
- Founded
- -
2013-2014 Sweden Selects U18 Roster Facts
- Nationalities
16 players
1 player
- Experience
- Sweden Selects U18: 129 GP
- Affiliated Team(s)
Sweden Selects U18 Games
No Data Found
Latest Transactions
No Data Found
Where Are They Now?
Played in the team during season
| # | player | season | team | league | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 2026-2027 | Färjestad BK | SDHL | 4 | 0 | 2 | 2 | 2 | |
| 2. | 2026-2027 | MoDo Hockey | SDHL | 4 | 0 | 0 | 0 | 0 | |
| 3. | 2026-2027 | MoDo Hockey | SDHL | 4 | 0 | 0 | 0 | 0 |
Average Height, Weight, Age Per Season
| Season | Roster | Height | Weight | Age |
|---|---|---|---|---|
| 2018-2019 | View Roster | 5'4" | 134 lbs | 14.00 |
| 2013-2014 | View Roster | 5'5" | 146 lbs | 16.33 |
Regular Season
Franchise All-Time Points
| # | Player | GP | G | A | TP |
|---|---|---|---|---|---|
| 1. | 8 | 4 | 0 | 4 | |
| 2. | 8 | 2 | 2 | 4 | |
| 3. | 8 | 2 | 2 | 4 | |
| 4. | 8 | 1 | 2 | 3 | |
| 5. | 8 | 0 | 3 | 3 |
Franchise All-Time Goals
| # | Player | GP | G | A | TP |
|---|---|---|---|---|---|
| 1. | 8 | 4 | 0 | 4 | |
| 2. | 8 | 2 | 2 | 4 | |
| 3. | 8 | 2 | 2 | 4 | |
| 4. | 8 | 1 | 2 | 3 | |
| 5. | 8 | 1 | 1 | 2 |
Franchise All-Time Assists
| # | Player | GP | G | A | TP |
|---|---|---|---|---|---|
| 1. | 8 | 0 | 3 | 3 | |
| 2. | 8 | 2 | 2 | 4 | |
| 3. | 8 | 2 | 2 | 4 | |
| 4. | 8 | 1 | 2 | 3 | |
| 5. | 8 | 1 | 1 | 2 |
Franchise All-Time Penalty Min.
| # | Player | GP | G | TP | PIM |
|---|---|---|---|---|---|
| 1. | 8 | 1 | 1 | 12 | |
| 2. | 8 | 0 | 1 | 10 | |
| 3. | 8 | 2 | 4 | 6 | |
| 4. | 8 | 1 | 1 | 6 | |
| 5. | 8 | 4 | 4 | 4 |
Franchise All-Time Games Played
| # | Player | GP | G | A | TP |
|---|---|---|---|---|---|
| 1. | 8 | 4 | 0 | 4 | |
| 2. | 8 | 2 | 2 | 4 | |
| 3. | 8 | 2 | 2 | 4 | |
| 4. | 8 | 1 | 2 | 3 | |
| 5. | 8 | 0 | 3 | 3 |
Franchise All-Time Points Per Game
| # | Player | GP | G | TP | PPG |
|---|---|---|---|---|---|
| 1. | 8 | 4 | 4 | 0.50 | |
| 2. | 8 | 2 | 4 | 0.50 | |
| 3. | 8 | 2 | 4 | 0.50 | |
| 4. | 8 | 1 | 3 | 0.38 | |
| 5. | 8 | 0 | 3 | 0.38 |
Franchise All-Time Points Per Season
| # | Player | Season | League | GP | G | A | TP | PPG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 2013-2014 | WSI U18 (W) | 8 | 4 | 0 | 4 | 0.50 | 4 | |
| 2. | 2013-2014 | WSI U18 (W) | 8 | 2 | 2 | 4 | 0.50 | 2 | |
| 3. | 2013-2014 | WSI U18 (W) | 8 | 2 | 2 | 4 | 0.50 | 6 | |
| 4. | 2013-2014 | WSI U18 (W) | 8 | 1 | 2 | 3 | 0.38 | 4 | |
| 5. | 2013-2014 | WSI U18 (W) | 8 | 0 | 3 | 3 | 0.38 | 2 |
Franchise All-Time Goals Per Season
| # | Player | Season | League | GP | G | A | TP | PPG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 2013-2014 | WSI U18 (W) | 8 | 4 | 0 | 4 | 0.50 | 4 | |
| 2. | 2013-2014 | WSI U18 (W) | 8 | 2 | 2 | 4 | 0.50 | 2 | |
| 3. | 2013-2014 | WSI U18 (W) | 8 | 2 | 2 | 4 | 0.50 | 6 | |
| 4. | 2013-2014 | WSI U18 (W) | 8 | 1 | 2 | 3 | 0.38 | 4 | |
| 5. | 2013-2014 | WSI U18 (W) | 8 | 1 | 1 | 2 | 0.25 | 0 |
Franchise All-Time Assists Per Season
| # | Player | Season | League | GP | G | A | TP | PPG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 2013-2014 | WSI U18 (W) | 8 | 0 | 3 | 3 | 0.38 | 2 | |
| 2. | 2013-2014 | WSI U18 (W) | 8 | 2 | 2 | 4 | 0.50 | 2 | |
| 3. | 2013-2014 | WSI U18 (W) | 8 | 2 | 2 | 4 | 0.50 | 6 | |
| 4. | 2013-2014 | WSI U18 (W) | 8 | 1 | 2 | 3 | 0.38 | 4 | |
| 5. | 2013-2014 | WSI U18 (W) | 8 | 1 | 1 | 2 | 0.25 | 0 |
Franchise All-Time Penalty Min. Per Season
| # | Player | Season | League | GP | G | A | TP | PPG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 2013-2014 | WSI U18 (W) | 8 | 1 | 0 | 1 | 0.13 | 12 | |
| 2. | 2013-2014 | WSI U18 (W) | 8 | 0 | 1 | 1 | 0.13 | 10 | |
| 3. | 2013-2014 | WSI U18 (W) | 8 | 2 | 2 | 4 | 0.50 | 6 | |
| 4. | 2013-2014 | WSI U18 (W) | 8 | 1 | 0 | 1 | 0.13 | 6 | |
| 5. | 2013-2014 | WSI U18 (W) | 8 | 4 | 0 | 4 | 0.50 | 4 |
