2017-2018 West Seneca East High Roster
| # | N | Player | A | Born | Birthplace | HT | WT | S | |
|---|---|---|---|---|---|---|---|---|---|
| FORWARDS | |||||||||
| 26 | 2000 | NY, USA | - | - | L | ||||
2017-2018 West Seneca East High Staff
No Data Found
2017-2018 West Seneca East High Demographics
Loading...
West Seneca East High Facts
- Plays in
- United States High School, New York State
- Team Colors
- Green + Gold
- Town
- Buffalo, NY, USA
Map
- Founded
- -
2017-2018 West Seneca East High Roster Facts
- Nationalities
1 player
- Experience
- West Seneca East High: 23 GP
- Affiliated Team(s)
West Seneca East High Games
No Data Found
Latest Transactions
No Data Found
West Seneca East High History and Standings
Where Are They Now?
Played in the team during season
| # | player | season | team | league | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 2026-2027 | Amherst Knights 18U AAA | EP Showcase Series 18U | 4 | 0 | 0 | 0 | 0 | |
| 2. | 2026-2027 | Nazareth Univ. | NCAA III | - | - | - | - | - |
Average Height, Weight, Age Per Season
| Season | Roster | Height | Weight | Age |
|---|---|---|---|---|
| 2024-2025 | View Roster | - | - | 16.81 |
| 2023-2024 | View Roster | 5'11" | 146 lbs | 16.40 |
| 2022-2023 | View Roster | 5'11" | 146 lbs | 16.22 |
| 2021-2022 | View Roster | 6'1" | 209 lbs | 14.50 |
| 2020-2021 | View Roster | 6'1" | 209 lbs | 14.00 |
Regular Season
Franchise All-Time Points
| # | Player | GP | G | A | TP |
|---|---|---|---|---|---|
| 1. | 63 | 26 | 27 | 53 | |
| 2. | 28 | 28 | 10 | 38 | |
| 3. | 23 | 20 | 15 | 35 | |
| 4. | 41 | 14 | 17 | 31 | |
| 5. | 53 | 12 | 19 | 31 |
Franchise All-Time Goals
| # | Player | GP | G | A | TP |
|---|---|---|---|---|---|
| 1. | 28 | 28 | 10 | 38 | |
| 2. | 63 | 26 | 27 | 53 | |
| 3. | 23 | 20 | 15 | 35 | |
| 4. | 36 | 17 | 10 | 27 | |
| 5. | 16 | 16 | 9 | 25 |
Franchise All-Time Assists
| # | Player | GP | G | A | TP |
|---|---|---|---|---|---|
| 1. | 63 | 26 | 27 | 53 | |
| 2. | 53 | 12 | 19 | 31 | |
| 3. | 41 | 14 | 17 | 31 | |
| 4. | 23 | 20 | 15 | 35 | |
| 5. | 38 | 8 | 11 | 19 |
Franchise All-Time Penalty Min.
| # | Player | GP | G | TP | PIM |
|---|---|---|---|---|---|
| 1. | 55 | 4 | 8 | 114 | |
| 2. | 30 | 5 | 12 | 102 | |
| 3. | 53 | 12 | 31 | 77 | |
| 4. | 16 | 5 | 13 | 61 | |
| 5. | 16 | 1 | 2 | 60 |
Franchise All-Time Games Played
| # | Player | GP | G | A | TP |
|---|---|---|---|---|---|
| 1. | 63 | 26 | 27 | 53 | |
| 2. | 56 | 2 | 10 | 12 | |
| 3. | 56 | 0 | 3 | 3 | |
| 4. | 55 | 4 | 4 | 8 | |
| 5. | 53 | 12 | 19 | 31 |
Franchise All-Time Points Per Game
| # | Player | GP | G | TP | PPG |
|---|---|---|---|---|---|
| 1. | 28 | 28 | 38 | 1.36 | |
| 2. | 15 | 9 | 13 | 0.87 | |
| 3. | 63 | 26 | 53 | 0.84 | |
| 4. | 16 | 5 | 13 | 0.81 | |
| 5. | 41 | 14 | 31 | 0.76 |
Franchise All-Time Points Per Season
| # | Player | Season | GP | G | TP |
|---|---|---|---|---|---|
| 1. | 2021-2022 | 19 | 24 | 32 | |
| 2. | 2024-2025 | 19 | 14 | 26 | |
| 3. | 2015-2016 | 16 | 16 | 25 | |
| 4. | 2024-2025 | 20 | 13 | 22 | |
| 5. | 2017-2018 | 7 | 11 | 20 |
Franchise All-Time Goals Per Season
| # | Player | Season | GP | G | TP |
|---|---|---|---|---|---|
| 1. | 2021-2022 | 19 | 24 | 32 | |
| 2. | 2015-2016 | 16 | 16 | 25 | |
| 3. | 2024-2025 | 19 | 14 | 26 | |
| 4. | 2024-2025 | 20 | 13 | 22 | |
| 5. | 2017-2018 | 7 | 11 | 20 |
Franchise All-Time Assists Per Season
| # | Player | Season | GP | A | TP |
|---|---|---|---|---|---|
| 1. | 2024-2025 | 19 | 12 | 26 | |
| 2. | 2015-2016 | 16 | 9 | 25 | |
| 3. | 2024-2025 | 20 | 9 | 22 | |
| 4. | 2017-2018 | 7 | 9 | 20 | |
| 5. | 2015-2016 | 14 | 9 | 17 |
Franchise All-Time Penalty Min. Per Season
| # | Player | Season | GP | TP | PIM |
|---|---|---|---|---|---|
| 1. | 2022-2023 | 13 | 7 | 74 | |
| 2. | 2022-2023 | 17 | 2 | 68 | |
| 3. | 2021-2022 | 16 | 13 | 61 | |
| 4. | 2021-2022 | 16 | 2 | 60 | |
| 5. | 2015-2016 | 15 | 11 | 56 |
