Current season
Poland are 0-4-0 in the 2024-25 Universiade season with 0 points, 5th in the Group B and 10th overall.
2024-2025 Poland Roster
| # | N | Player | A | Born | Birthplace | HT | WT | S | League | |
|---|---|---|---|---|---|---|---|---|---|---|
| GOALTENDERS | ||||||||||
| #30 | 23 | 2003 | Sanok, POL | 5'11" | 165 | L | Poland2 | |||
| #29 | 23 | 2003 | Zakopane, POL | 6'0" | 183 | L | Poland | |||
| #1 | 25 | 2001 | Ruda Slaska, POL | 5'10" | 157 | L | Poland2 | |||
| DEFENSEMEN | ||||||||||
| #27 | 24 | 2002 | Torun, POL | 6'2" | 163 | L | Poland2 | |||
| #10 | 21 | 2005 | Bytom, POL | 5'9" | 174 | L | Poland2 | |||
| #12 | 23 | 2002 | Skawina, POL | 5'10" | 176 | L | Poland | |||
| #19 | 22 | 2004 | Torun, POL | 6'2" | 194 | L | Poland2 | |||
| #24 | 25 | 2001 | Katowice, POL | 5'11" | 154 | L | Poland2 | |||
| #8 | 22 | 2004 | Bytom, POL | 5'11" | 168 | L | Poland2 | |||
| FORWARDS | ||||||||||
| #16 | 22 | 2004 | Nowy Targ, POL | - | - | L | Poland2 | |||
| #28 | 24 | 2002 | Gdansk, POL | 5'10" | 165 | L | Poland2 | |||
| #11 | 25 | 2000 | Krakow, POL | 6'2" | 183 | L | Poland | |||
| #26 | 24 | 2002 | Katowice, POL | 5'11" | 143 | L | Poland2 | |||
| #9 | 24 | 2001 | Katowice, POL | 6'0" | 168 | L | Poland2 | |||
| #18 | 22 | 2003 | Gdansk, POL | 6'2" | 165 | L | Poland2 | |||
| #23 | 22 | 2004 | Zakopane, POL | 5'9" | 154 | L | Poland2 | |||
| #14 | 23 | 2003 | Mikolow, POL | 5'6" | 143 | L | Poland2 | |||
| #2 | 21 | 2004 | Katowice, POL | 5'11" | 187 | L | Poland2 | |||
| #20 | 22 | 2004 | Katowice, POL | 5'10" | 174 | L | Poland | |||
| #13 | 22 | 2004 | Torun, POL | 5'10" | 181 | L | Poland2 | |||
| #3 | 22 | 2004 | Mikolow, POL | 6'3" | 170 | L | Poland2 | |||
| #7 | 25 | 2001 | Elblag, POL | 5'9" | 154 | R | Poland2 | |||
| #17 | 24 | 2002 | Torun, POL | 5'9" | 174 | L | Poland2 | |||
2024-2025 Poland Staff
- Head Coach
Grzegorz Klich - Asst. Coach
Tomasz Kowalczyk - Asst. Coach
Sebastian Owczarek - Conditioning Coach
Marcin Smolarek - Equipment Manager
Wojciech Chowaniec - Physical Therapist
Mariusz Kwasniowski
Stories
Insights and analysis from EP Editorial team
2024-2025 Poland Demographics
Loading...
Poland Facts
- Plays in
- Universiade
2024-2025 Poland Roster Facts
- Nationalities
23 players
- Experience
- Poland: 102 GP
- Affiliated Team(s)
- Poland (WC D1A)
- Poland (all) (International)
- Poland (International)
- Poland Olympics (OGQ)
- Poland U18 (WJC-18 D1A)
- Poland U20 (WJC-20 D1B)
- Poland (EC)
Poland Games
No Data Found
Latest Transactions
No Data Found
Poland Tournament Statistics
| season | tournament | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | Universiade | 4 | 0 | 4 | - | 0 | 0 | 7 | 27 | 0 | 0 | 5 | Placement game loss |
| 2000-2001 | Universiade | 4 | 1 | 2 | 1 | - | - | 13 | 15 | 3 | 0.75 | 3 | Placement game loss |
| 1996-1997 | Universiade | 3 | 0 | 2 | 1 | - | - | 10 | 15 | 1 | 0.33 | 4 | Placement game loss |
| 1992-1993 | Universiade | 5 | 1 | 3 | 1 | - | - | 16 | 24 | 3 | 0.6 | 5 | - |
Where Are They Now?
Played in the team during season
| # | player | season | team | league | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 2026-2027 | Naprzod Janow | Poland2 | 3 | 2 | 2 | 4 | 4 | |
| 2. | 2026-2027 | GAS Olivia Gdansk | Poland2 | 2 | 2 | 1 | 3 | 0 | |
| 3. | 2026-2027 | Podhale Nowy Targ U20 | Poland U20 | 1 | 1 | 1 | 2 | 0 | |
| 4. | 2026-2027 | KH Torun | PHL | 3 | 1 | 1 | 2 | 0 | |
| 5. | 2026-2027 | Naprzod Janow | Poland2 | 3 | 0 | 2 | 2 | 4 | |
| 6. | 2026-2027 | GAS Olivia Gdansk | Poland2 | 2 | 1 | 0 | 1 | 2 | |
| 7. | 2026-2027 | Zaglebie Sosnowiec | PHL | 3 | 0 | 1 | 1 | 0 | |
| 8. | 2026-2027 | Naprzod Janow | Poland2 | 3 | 0 | 1 | 1 | 0 | |
| 9. | 2026-2027 | Podhale Nowy Targ | PHL | 4 | 0 | 1 | 1 | 0 | |
| 10. | 2026-2027 | KH Torun | PHL | 4 | 0 | 1 | 1 | 2 |
Average Height, Weight, Age Per Season
| Season | Roster | Height | Weight | Age |
|---|---|---|---|---|
| 2024-2025 | View Roster | 5'11" | 168 lbs | 22.04 |
| 2000-2001 | View Roster | 5'11" | 187 lbs | 22.72 |
| 1996-1997 | View Roster | 6'0" | 190 lbs | 20.50 |
| 1992-1993 | View Roster | 5'11" | 190 lbs | 22.32 |
Regular Season
Franchise All-Time Points
| # | Player | GP | G | A | TP |
|---|---|---|---|---|---|
| 1. | 5 | 1 | 3 | 4 | |
| 2. | 5 | 1 | 2 | 3 | |
| 3. | 5 | 0 | 3 | 3 | |
| 4. | 5 | 2 | 0 | 2 | |
| 5. | 5 | 2 | 0 | 2 |
Franchise All-Time Goals
| # | Player | GP | G | A | TP |
|---|---|---|---|---|---|
| 1. | 5 | 2 | 0 | 2 | |
| 2. | 5 | 2 | 0 | 2 | |
| 3. | 5 | 1 | 3 | 4 | |
| 4. | 5 | 1 | 2 | 3 | |
| 5. | 5 | 1 | 1 | 2 |
Franchise All-Time Assists
| # | Player | GP | G | A | TP |
|---|---|---|---|---|---|
| 1. | 5 | 1 | 3 | 4 | |
| 2. | 5 | 0 | 3 | 3 | |
| 3. | 5 | 1 | 2 | 3 | |
| 4. | 5 | 1 | 1 | 2 | |
| 5. | 5 | 0 | 1 | 1 |
Franchise All-Time Penalty Min.
| # | Player | GP | G | TP | PIM |
|---|---|---|---|---|---|
| 1. | 5 | 1 | 2 | 6 | |
| 2. | 5 | 1 | 1 | 6 | |
| 3. | 5 | 0 | 1 | 6 | |
| 4. | 5 | 0 | 3 | 4 | |
| 5. | 5 | 2 | 2 | 4 |
Franchise All-Time Games Played
| # | Player | GP | G | A | TP |
|---|---|---|---|---|---|
| 1. | 5 | 1 | 3 | 4 | |
| 2. | 5 | 1 | 2 | 3 | |
| 3. | 5 | 0 | 3 | 3 | |
| 4. | 5 | 2 | 0 | 2 | |
| 5. | 5 | 2 | 0 | 2 |
Franchise All-Time Points Per Game
| # | Player | GP | G | TP | PPG |
|---|---|---|---|---|---|
| 1. | 1 | 1 | 1 | 1.00 | |
| 2. | 5 | 1 | 4 | 0.80 | |
| 3. | 5 | 1 | 3 | 0.60 | |
| 4. | 5 | 0 | 3 | 0.60 | |
| 5. | 5 | 2 | 2 | 0.40 |
Franchise All-Time Points Per Season
| # | Player | Season | GP | G | TP |
|---|---|---|---|---|---|
| 1. | 2024-2025 | 5 | 1 | 4 | |
| 2. | 2024-2025 | 5 | 1 | 3 | |
| 3. | 2024-2025 | 5 | 0 | 3 | |
| 4. | 2024-2025 | 5 | 2 | 2 | |
| 5. | 2024-2025 | 5 | 2 | 2 |
Franchise All-Time Goals Per Season
| # | Player | Season | GP | G | TP |
|---|---|---|---|---|---|
| 1. | 2024-2025 | 5 | 2 | 2 | |
| 2. | 2024-2025 | 5 | 2 | 2 | |
| 3. | 2024-2025 | 5 | 1 | 4 | |
| 4. | 2024-2025 | 5 | 1 | 3 | |
| 5. | 2024-2025 | 5 | 1 | 2 |
Franchise All-Time Assists Per Season
| # | Player | Season | GP | A | TP |
|---|---|---|---|---|---|
| 1. | 2024-2025 | 5 | 3 | 4 | |
| 2. | 2024-2025 | 5 | 3 | 3 | |
| 3. | 2024-2025 | 5 | 2 | 3 | |
| 4. | 2024-2025 | 5 | 1 | 2 | |
| 5. | 2024-2025 | 5 | 1 | 1 |
Franchise All-Time Penalty Min. Per Season
| # | Player | Season | GP | TP | PIM |
|---|---|---|---|---|---|
| 1. | 2024-2025 | 5 | 2 | 6 | |
| 2. | 2024-2025 | 5 | 1 | 6 | |
| 3. | 2024-2025 | 5 | 1 | 6 | |
| 4. | 2024-2025 | 5 | 3 | 4 | |
| 5. | 2024-2025 | 5 | 2 | 4 |

