2018-2019 Armstrong Arrows 16U AA Player Stats
All Positions
| # | N | Skater | Regular Season | Postseason | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | TP | PIM | +/- | GP | G | A | TP | PIM | +/- | |||
| 1. | - | - | - | - | - | - | ||||||||
| 2. | - | - | - | - | - | - | ||||||||
| 3. | - | - | - | - | - | - | ||||||||
| 4. | - | - | - | - | - | - | ||||||||
| 5. | - | - | - | - | - | - | ||||||||
| 6. | - | - | - | - | - | - | ||||||||
| 7. | - | - | - | - | - | - | ||||||||
| 8. | - | - | - | - | - | - | ||||||||
| 9. | - | - | - | - | - | - | ||||||||
| 10. | - | - | - | - | - | - | ||||||||
| 11. | - | - | - | - | - | - | ||||||||
| 12. | - | - | - | - | - | - | ||||||||
| 13. | - | - | - | - | - | - | ||||||||
| 14. | - | - | - | - | - | - | ||||||||
| 15. | - | - | - | - | - | - | ||||||||
| 16. | - | - | - | - | - | - | ||||||||
| 17. | - | - | - | - | - | - | ||||||||
| 18. | - | - | - | - | - | - | ||||||||
| 19. | - | - | - | - | - | - | ||||||||
| # | N | Goalie | Regular Season | Postseason | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GAA | SV% | W | L | T | SO | TOI | SVS | GP | GAA | SV% | |||
| 1. | 32 | 2.00 | .918 | 15 | 14 | 3 | 6 | - | 714 | |||||
| 2. | - | - | - | - | - | - | - | - | - | |||||
2018-2019 Armstrong Arrows 16U AA Staff
- Head Coach
Ronald Grafton - Goaltending Coach
Nick Mish - Team Manager
Marcy Prugh
2018-2019 Armstrong Arrows 16U AA Demographics
Loading...
Armstrong Arrows 16U AA Facts
- Plays in
- 16U AA
- Team Colors
- Navy + Gold + Red
- Town
- Kittanning, PA, USA
Map
- Founded
- -
2018-2019 Armstrong Arrows 16U AA Roster Facts
- Nationalities
21 players
- Experience
- Armstrong Arrows 16U AA: 32 GP
- Affiliated Team(s)
Armstrong Arrows 16U AA Games
No Data Found
Latest Transactions
No Data Found
Armstrong Arrows 16U AA History and Standings
Where Are They Now?
Played in the team during season
| # | player | season | team | league | GP | G | A | TP | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 2026-2027 | Northern Cyclones | USPHL Premier | 13 | 2 | 15 | 17 | 0 | |
| 2. | 2026-2027 | Indiana Univ. of PA | ACHA | 18 | 2 | 12 | 14 | 8 | |
| 3. | 2026-2027 | Ashburn Xtreme 16U AA | AHF 16U | 6 | 1 | 9 | 10 | 4 | |
| 4. | 2026-2027 | Univ. of Pittsburgh - Johnstown | ACHA III | 10 | 3 | 5 | 8 | 2 | |
| 5. | 2026-2027 | Wheeling Nailers | ECHL | 11 | 2 | 6 | 8 | 17 | |
| 6. | 2026-2027 | Duquesne Univ. | ACHA | 11 | 2 | 4 | 6 | 2 | |
| 7. | 2026-2027 | Robert Morris Univ. | ACHA | 16 | 3 | 2 | 5 | 6 | |
| 8. | 2026-2027 | Montana Tech | ACHA II | 18 | 1 | 3 | 4 | 22 | |
| 9. | 2026-2027 | Saint Vincent College | ACHA III | 8 | 1 | 2 | 3 | 6 | |
| 10. | 2026-2027 | Univ. of Pittsburgh - Johnstown | ACHA III | 9 | 2 | 0 | 2 | 2 |
Average Height, Weight, Age Per Season
| Season | Roster | Height | Weight | Age |
|---|---|---|---|---|
| 2019-2020 | View Roster | 6'2" | 181 lbs | 17.00 |
Regular Season
Franchise All-Time Points
| # | Player | GP | G | A | TP |
|---|---|---|---|---|---|
| 1. | 21 | 17 | 19 | 36 | |
| 2. | 20 | 19 | 14 | 33 | |
| 3. | 21 | 20 | 11 | 31 | |
| 4. | 16 | 12 | 14 | 26 | |
| 5. | 21 | 9 | 11 | 20 |
Franchise All-Time Goals
| # | Player | GP | G | A | TP |
|---|---|---|---|---|---|
| 1. | 21 | 20 | 11 | 31 | |
| 2. | 20 | 19 | 14 | 33 | |
| 3. | 21 | 17 | 19 | 36 | |
| 4. | 16 | 12 | 14 | 26 | |
| 5. | 21 | 12 | 7 | 19 |
Franchise All-Time Assists
| # | Player | GP | G | A | TP |
|---|---|---|---|---|---|
| 1. | 21 | 17 | 19 | 36 | |
| 2. | 20 | 19 | 14 | 33 | |
| 3. | 16 | 12 | 14 | 26 | |
| 4. | 21 | 20 | 11 | 31 | |
| 5. | 21 | 9 | 11 | 20 |
Franchise All-Time Penalty Min.
| # | Player | GP | G | TP | PIM |
|---|---|---|---|---|---|
| 1. | 21 | 3 | 10 | 46 | |
| 2. | 21 | 17 | 36 | 38 | |
| 3. | 20 | 19 | 33 | 28 | |
| 4. | 20 | 5 | 10 | 26 | |
| 5. | 16 | 12 | 26 | 25 |
Franchise All-Time Games Played
| # | Player | GP | G | A | TP |
|---|---|---|---|---|---|
| 1. | 21 | 17 | 19 | 36 | |
| 2. | 21 | 20 | 11 | 31 | |
| 3. | 21 | 9 | 11 | 20 | |
| 4. | 21 | 12 | 7 | 19 | |
| 5. | 21 | 9 | 8 | 17 |
Franchise All-Time Points Per Game
| # | Player | GP | G | TP | P/GP |
|---|---|---|---|---|---|
| 1. | 21 | 17 | 36 | 1.71 | |
| 2. | 20 | 19 | 33 | 1.65 | |
| 3. | 16 | 12 | 26 | 1.63 | |
| 4. | 21 | 20 | 31 | 1.48 | |
| 5. | 21 | 9 | 20 | 0.95 |
Franchise All-Time Points Per Season
| # | Player | Season | League | GP | G | A | TP | P/GP | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 2017-2018 | NJPHL 16U | 21 | 17 | 19 | 36 | 1.71 | 38 | |
| 2. | 2017-2018 | NJPHL 16U | 20 | 19 | 14 | 33 | 1.65 | 28 | |
| 3. | 2017-2018 | NJPHL 16U | 21 | 20 | 11 | 31 | 1.48 | 10 | |
| 4. | 2017-2018 | NJPHL 16U | 16 | 12 | 14 | 26 | 1.63 | 25 | |
| 5. | 2017-2018 | NJPHL 16U | 21 | 9 | 11 | 20 | 0.95 | 6 |
Franchise All-Time Goals Per Season
| # | Player | Season | League | GP | G | A | TP | P/GP | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 2017-2018 | NJPHL 16U | 21 | 20 | 11 | 31 | 1.48 | 10 | |
| 2. | 2017-2018 | NJPHL 16U | 20 | 19 | 14 | 33 | 1.65 | 28 | |
| 3. | 2017-2018 | NJPHL 16U | 21 | 17 | 19 | 36 | 1.71 | 38 | |
| 4. | 2017-2018 | NJPHL 16U | 16 | 12 | 14 | 26 | 1.63 | 25 | |
| 5. | 2017-2018 | NJPHL 16U | 21 | 12 | 7 | 19 | 0.90 | 8 |
Franchise All-Time Assists Per Season
| # | Player | Season | League | GP | G | A | TP | P/GP | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 2017-2018 | NJPHL 16U | 21 | 17 | 19 | 36 | 1.71 | 38 | |
| 2. | 2017-2018 | NJPHL 16U | 20 | 19 | 14 | 33 | 1.65 | 28 | |
| 3. | 2017-2018 | NJPHL 16U | 16 | 12 | 14 | 26 | 1.63 | 25 | |
| 4. | 2017-2018 | NJPHL 16U | 21 | 20 | 11 | 31 | 1.48 | 10 | |
| 5. | 2017-2018 | NJPHL 16U | 21 | 9 | 11 | 20 | 0.95 | 6 |
Franchise All-Time Penalty Min. Per Season
| # | Player | Season | League | GP | G | A | TP | P/GP | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 2017-2018 | NJPHL 16U | 21 | 3 | 7 | 10 | 0.48 | 46 | |
| 2. | 2017-2018 | NJPHL 16U | 21 | 17 | 19 | 36 | 1.71 | 38 | |
| 3. | 2017-2018 | NJPHL 16U | 20 | 19 | 14 | 33 | 1.65 | 28 | |
| 4. | 2017-2018 | NJPHL 16U | 20 | 5 | 5 | 10 | 0.50 | 26 | |
| 5. | 2017-2018 | NJPHL 16U | 16 | 12 | 14 | 26 | 1.63 | 25 |
