2021-2022 Lake County Vipers 18U AA Roster
| # | N | Player | A | Born | Birthplace | HT | WT | S | |
|---|---|---|---|---|---|---|---|---|---|
| GOALTENDERS | |||||||||
| #13 | 22 | 2003 | Gurnee, IL, USA | 6'0" | 141 | L | |||
| #1 | 22 | 2004 | Antioch, IL, USA | 6'3" | 190 | L | |||
| DEFENSEMEN | |||||||||
| #5 | 22 | 2004 | Lindenhurst, IL, USA | 5'11" | 159 | R | |||
| #45 | 22 | 2004 | Waukegan, IL, USA | 6'0" | 165 | L | |||
| #4 | 22 | 2004 | Lake Zurich, IL, USA | 5'8" | 190 | R | |||
| #8 | 22 | 2004 | Lake Villa, IL, USA | 6'0" | 170 | R | |||
| FORWARDS | |||||||||
| #7 | 22 | 2004 | Lindenhurst, IL, USA | 5'11" | 165 | R | |||
| #29 | 23 | 2003 | Round Lake Beach, IL, USA | 5'9" | 150 | R | |||
| #9 | 21 | 2004 | Pleasant Prairie, WI, USA | 5'8" | 165 | L | |||
| #2 | 22 | 2004 | Richmond, IL, USA | 6'0" | 176 | L | |||
| #41 | 21 | 2004 | Chicago, IL, USA | 5'8" | 154 | R | |||
| #51 | 22 | 2004 | Antioch, IL, USA | 5'9" | 170 | R | |||
| #10 | 22 | 2004 | Lindenhurst, IL, USA | 5'11" | 179 | L | |||
| #32 | 22 | 2004 | Vernon Hills, IL, USA | 6'4" | 185 | L | |||
| #88 | 22 | 2004 | Gurnee, IL, USA | 6'1" | 165 | R | |||
| #24 | 22 | 2003 | Round Lake Beach, IL, USA | 6'2" | 181 | R | |||
| #22 | 22 | 2004 | Kenosha, WI, USA | 5'10" | 170 | L | |||
| #28 | 22 | 2004 | Lindenhurst, IL, USA | 5'10" | 150 | R | |||
| #3 | 22 | 2004 | Mount Pleasant, WI, USA | 5'11" | 176 | R | |||
2021-2022 Lake County Vipers 18U AA Staff
- Head Coach
Paul Kovanda - Asst. Coach
Kevin Hingley - Asst. Coach
Bryan Lee
2021-2022 Lake County Vipers 18U AA Demographics
Loading...
Lake County Vipers 18U AA Facts
- Plays in
- Central States Development Hockey League Prospects
- Team Colors
- Black + Metallic Gold + Orange + White
- Town
- Gurnee, IL, USA
Map
- Founded
- -
2021-2022 Lake County Vipers 18U AA Roster Facts
- Nationalities
19 players
- Experience
- Lake County Vipers 18U AA: 144 GP
- Affiliated Team(s)
Lake County Vipers 18U AA Games
No Data Found
Latest Transactions
No Data Found
Lake County Vipers 18U AA History and Standings
| season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lake County Vipers 18U AA | |||||||||||||
| 2024-2025 | CSDHL 18U | 30 | 21 | 8 | - | 2 | 0 | 96 | 78 | 43 | 1.43 | 3 | - |
| 2023-2024 | CSDHL 18U | - | - | - | - | - | - | - | - | - | - | - | - |
| 2021-2022 | CSDHL 18U | 24 | 3 | 19 | 0 | 1 | 1 | 42 | 101 | 9 | 0.38 | 13 | - |
| Rink Side Vipers 18U AA | |||||||||||||
| 2020-2021 | NJPHL 18U | - | - | - | - | - | - | - | - | - | - | - | - |
| 2019-2020 | NJPHL 18U | - | - | - | - | - | - | - | - | - | - | - | - |
| 2018-2019 | NJPHL 18U | - | - | - | - | - | - | - | - | - | - | - | - |
| 2017-2018 | 18U AA | - | - | - | - | - | - | - | - | - | - | - | - |
| 2016-2017 | 18U AA | - | - | - | - | - | - | - | - | - | - | - | - |
Where Are They Now?
Played in the team during season
| # | player | season | team | league | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 2026-2027 | Kenosha Knights | COHL-Sr. | - | - | - | - | - | |
| 2. | 2026-2027 | Florida Gulf Coast Univ. | ACHA III | - | - | - | - | - | |
| 3. | 2026-2027 | Illinois State Univ. | ACHA II | - | - | - | - | - | |
| 4. | 2026-2027 | Univ. of Iowa | ACHA II | - | - | - | - | - |
Average Height, Weight, Age Per Season
| Season | Roster | Height | Weight | Age |
|---|---|---|---|---|
| 2026-2027 | View Roster | 5'8" | 185 lbs | 17.00 |
| 2025-2026 | View Roster | 6'2" | 152 lbs | 18.00 |
| 2024-2025 | View Roster | 5'8" | 146 lbs | 18.06 |
| 2021-2022 | View Roster | 5'10" | 168 lbs | 17.94 |
Regular Season
Franchise All-Time Points
| # | Player | GP | G | A | TP |
|---|---|---|---|---|---|
| 1. | 30 | 18 | 7 | 25 | |
| 2. | 30 | 11 | 14 | 25 | |
| 3. | 29 | 15 | 6 | 21 | |
| 4. | 30 | 9 | 11 | 20 | |
| 5. | 29 | 10 | 9 | 19 |
Franchise All-Time Goals
| # | Player | GP | G | A | TP |
|---|---|---|---|---|---|
| 1. | 30 | 18 | 7 | 25 | |
| 2. | 29 | 15 | 6 | 21 | |
| 3. | 30 | 11 | 14 | 25 | |
| 4. | 29 | 10 | 9 | 19 | |
| 5. | 30 | 9 | 11 | 20 |
Franchise All-Time Assists
| # | Player | GP | G | A | TP |
|---|---|---|---|---|---|
| 1. | 30 | 11 | 14 | 25 | |
| 2. | 30 | 9 | 11 | 20 | |
| 3. | 25 | 2 | 11 | 13 | |
| 4. | 29 | 10 | 9 | 19 | |
| 5. | 29 | 4 | 9 | 13 |
Franchise All-Time Penalty Min.
| # | Player | GP | G | TP | PIM |
|---|---|---|---|---|---|
| 1. | 29 | 10 | 19 | 64 | |
| 2. | 18 | 0 | 0 | 59 | |
| 3. | 24 | 1 | 6 | 57 | |
| 4. | 28 | 1 | 4 | 44 | |
| 5. | 20 | 0 | 1 | 42 |
Franchise All-Time Games Played
| # | Player | GP | G | A | TP |
|---|---|---|---|---|---|
| 1. | 30 | 18 | 7 | 25 | |
| 2. | 30 | 11 | 14 | 25 | |
| 3. | 30 | 9 | 11 | 20 | |
| 4. | 30 | 2 | 4 | 6 | |
| 5. | 29 | 15 | 6 | 21 |
Franchise All-Time Points Per Game
| # | Player | GP | G | TP | PPG |
|---|---|---|---|---|---|
| 1. | 8 | 3 | 9 | 1.13 | |
| 2. | 8 | 2 | 9 | 1.13 | |
| 3. | 30 | 18 | 25 | 0.83 | |
| 4. | 30 | 11 | 25 | 0.83 | |
| 5. | 8 | 4 | 6 | 0.75 |
Franchise All-Time Points Per Season
| # | Player | Season | GP | G | TP |
|---|---|---|---|---|---|
| 1. | 2024-2025 | 30 | 18 | 25 | |
| 2. | 2024-2025 | 30 | 11 | 25 | |
| 3. | 2024-2025 | 29 | 15 | 21 | |
| 4. | 2024-2025 | 30 | 9 | 20 | |
| 5. | 2024-2025 | 29 | 10 | 19 |
Franchise All-Time Goals Per Season
| # | Player | Season | GP | G | TP |
|---|---|---|---|---|---|
| 1. | 2024-2025 | 30 | 18 | 25 | |
| 2. | 2024-2025 | 29 | 15 | 21 | |
| 3. | 2024-2025 | 30 | 11 | 25 | |
| 4. | 2024-2025 | 29 | 10 | 19 | |
| 5. | 2024-2025 | 30 | 9 | 20 |
Franchise All-Time Assists Per Season
| # | Player | Season | GP | A | TP |
|---|---|---|---|---|---|
| 1. | 2024-2025 | 30 | 14 | 25 | |
| 2. | 2024-2025 | 30 | 11 | 20 | |
| 3. | 2024-2025 | 25 | 11 | 13 | |
| 4. | 2024-2025 | 29 | 9 | 19 | |
| 5. | 2024-2025 | 29 | 9 | 13 |
Franchise All-Time Penalty Min. Per Season
| # | Player | Season | GP | TP | PIM |
|---|---|---|---|---|---|
| 1. | 2024-2025 | 29 | 19 | 64 | |
| 2. | 2025-2026 | 18 | 0 | 59 | |
| 3. | 2024-2025 | 24 | 6 | 57 | |
| 4. | 2024-2025 | 28 | 4 | 44 | |
| 5. | 2025-2026 | 20 | 1 | 42 |
