2019-2020 Season
Team Philadelphia 18U AA were 12-6-2 in the 2019-20 EJEPL 18U season with 36 points, 5th in the Diamond 1 and 9th overall.
2019-2020 Team Philadelphia 18U AA Roster
| # | N | Player | A | Born | Birthplace | HT | WT | S | |
|---|---|---|---|---|---|---|---|---|---|
| GOALTENDERS | |||||||||
| #33 | 24 | Glenolden, PA, USA | 6'0" | 161 | L | ||||
| #31 | 24 | Horsham, PA, USA | 5'9" | 154 | L | ||||
| DEFENSEMEN | |||||||||
| #8 | 25 | Paoli, PA, USA | 5'7" | 165 | R | ||||
| #94 | 24 | Havertown, PA, USA | 5'10" | 170 | L | ||||
| #2 | 24 | Chester Springs, PA, USA | 6'0" | 190 | R | ||||
| #19 | 24 | West Chester, PA, USA | 5'5" | 126 | R | ||||
| #47 | 24 | Downingtown, PA, USA | 5'10" | 159 | R | ||||
| FORWARDS | |||||||||
| #28 | 24 | West Chester, PA, USA | 5'10" | 157 | R | ||||
| #89 | 24 | Havertown, PA, USA | 5'9" | 165 | L | ||||
| #14 | 24 | Exton, PA, USA | 5'11" | 179 | L | ||||
| #9 | 24 | West Chester, PA, USA | 6'0" | 185 | L | ||||
| #7 | 24 | West Chester, PA, USA | 5'6" | 161 | R | ||||
| #88 | 23 | West Chester, PA, USA | 6'0" | 181 | R | ||||
| #11 | 24 | West Chester, PA, USA | 5'9" | 161 | L | ||||
| #22 | 24 | Newtown Square, PA, USA | 5'6" | 134 | L | ||||
| #68 | 25 | Chadds Ford, PA, USA | 6'4" | 220 | L | ||||
| #92 | 23 | Downingtown, PA, USA | 6'2" | 185 | L | ||||
| #24 | 24 | Havertown, PA, USA | 5'9" | 194 | R | ||||
| #77 | 24 | Chester Springs, PA, USA | 5'9" | 152 | L | ||||
| #12 | 24 | Media, PA, USA | 5'9" | 176 | L | ||||
2019-2020 Team Philadelphia 18U AA Demographics
Loading...
Team Philadelphia 18U AA Facts
- Plays in
- AHF 18U
- Team Colors
- Orange + Black
- Town
- West Chester, PA, USA
Map
- Founded
- -
2019-2020 Team Philadelphia 18U AA Roster Facts
- Nationalities
20 players
- Experience
- Team Philadelphia 18U AA: 359 GP
- Affiliated Team(s)
Team Philadelphia 18U AA Games
No Data Found
Latest Transactions
| Date | Status | Player | Team | Source | |
|---|---|---|---|---|---|
| Confirmed | leaving | Penn State Univ. - Berks |
Team Philadelphia 18U AA History and Standings
| season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | AHF 18U | - | - | - | - | - | - | - | - | - | - | - | - |
| 2025-2026 | AHF 18U | - | - | - | - | - | - | - | - | - | - | - | - |
| 2022-2023 | AHF 18U | 40 | 31 | 9 | - | - | - | 186 | 96 | 0 | 0 | 1 | - |
| 2021-2022 | AHF 18U | 14 | 11 | 3 | - | - | - | 56 | 29 | 22 | 1.57 | 4 | - |
| 2020-2021 | EJEPL 18U | 19 | 13 | 6 | 0 | 0 | 0 | 89 | 49 | 39 | 2.05 | 2 | - |
| 2019-2020 | EJEPL 18U | 20 | 10 | 6 | 0 | 2 | 2 | 73 | 52 | 36 | 1.8 | 6 | Quarterfinal loss |
Team Philadelphia 18U AA Tournament Statistics
| season | tournament | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | US 18U Nationals Tier II | 5 | 3 | 1 | 0 | 1 | 1 | 13 | 10 | 9 | 1.8 | 1 | - |
Where Are They Now?
Played in the team during season
| # | player | season | team | league | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 2026-2027 | Philadelphia Little Flyers | EHL | 12 | 9 | 18 | 27 | 24 | |
| 2. | 2026-2027 | Lancaster Firebirds 18U AA | AHF 18U | 19 | 12 | 10 | 22 | 14 | |
| 3. | 2026-2027 | West Chester Wolves (Premier) | USPHL Premier | 16 | 11 | 10 | 21 | 10 | |
| 4. | 2026-2027 | West Chester Wolves (Premier) | USPHL Premier | 16 | 6 | 15 | 21 | 2 | |
| 5. | 2026-2027 | West Chester Wolves (Premier) | USPHL Premier | 16 | 6 | 12 | 18 | 24 | |
| 6. | 2026-2027 | Florida Atlantic Univ. | ACHA II | 10 | 5 | 4 | 9 | 4 | |
| 7. | 2026-2027 | James Madison Univ. | ACHA II | 9 | 4 | 1 | 5 | 6 | |
| 8. | 2026-2027 | West Chester Univ. | ACHA II | 9 | 2 | 2 | 4 | 2 | |
| 9. | 2026-2027 | Temple Univ. | ACHA | 12 | 1 | 3 | 4 | 8 | |
| 10. | 2026-2027 | West Chester Univ. | ACHA | 10 | 1 | 2 | 3 | 12 |
Average Height, Weight, Age Per Season
| Season | Roster | Height | Weight | Age |
|---|---|---|---|---|
| 2026-2027 | View Roster | 5'11" | 172 lbs | 17.54 |
| 2025-2026 | View Roster | 5'10" | 161 lbs | 18.17 |
| 2024-2025 | View Roster | 5'10" | 152 lbs | 18.05 |
| 2023-2024 | View Roster | 5'8" | 150 lbs | 18.15 |
| 2022-2023 | View Roster | 5'9" | 150 lbs | 18.06 |
Regular Season
Franchise All-Time Points
| # | Player | GP | G | A | TP |
|---|---|---|---|---|---|
| 1. | 77 | 71 | 56 | 127 | |
| 2. | 77 | 40 | 42 | 82 | |
| 3. | 47 | 27 | 55 | 82 | |
| 4. | 79 | 43 | 26 | 69 | |
| 5. | 52 | 34 | 35 | 69 |
Franchise All-Time Goals
| # | Player | GP | G | A | TP |
|---|---|---|---|---|---|
| 1. | 77 | 71 | 56 | 127 | |
| 2. | 79 | 43 | 26 | 69 | |
| 3. | 77 | 40 | 42 | 82 | |
| 4. | 52 | 34 | 35 | 69 | |
| 5. | 47 | 27 | 55 | 82 |
Franchise All-Time Assists
| # | Player | GP | G | A | TP |
|---|---|---|---|---|---|
| 1. | 77 | 71 | 56 | 127 | |
| 2. | 47 | 27 | 55 | 82 | |
| 3. | 77 | 40 | 42 | 82 | |
| 4. | 52 | 34 | 35 | 69 | |
| 5. | 79 | 3 | 31 | 34 |
Franchise All-Time Penalty Min.
| # | Player | GP | G | TP | PIM |
|---|---|---|---|---|---|
| 1. | 51 | 5 | 14 | 70 | |
| 2. | 79 | 43 | 69 | 62 | |
| 3. | 37 | 22 | 48 | 58 | |
| 4. | 55 | 14 | 35 | 58 | |
| 5. | 36 | 10 | 30 | 57 |
Franchise All-Time Games Played
| # | Player | GP | G | A | TP |
|---|---|---|---|---|---|
| 1. | 79 | 43 | 26 | 69 | |
| 2. | 79 | 3 | 31 | 34 | |
| 3. | 79 | 8 | 11 | 19 | |
| 4. | 77 | 71 | 56 | 127 | |
| 5. | 77 | 40 | 42 | 82 |
Franchise All-Time Points Per Game
| # | Player | GP | G | TP | PPG |
|---|---|---|---|---|---|
| 1. | 47 | 27 | 82 | 1.74 | |
| 2. | 77 | 71 | 127 | 1.65 | |
| 3. | 14 | 12 | 20 | 1.43 | |
| 4. | 14 | 11 | 19 | 1.36 | |
| 5. | 11 | 6 | 15 | 1.36 |
Franchise All-Time Points Per Season
| # | Player | Season | League | GP | G | A | TP | PPG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 2025-2026 | AHF 18U | 37 | 47 | 31 | 78 | 2.11 | 26 | |
| 2. | 2025-2026 | AHF 18U | 40 | 25 | 47 | 72 | 1.80 | 10 | |
| 3. | 2024-2025 | AHF 18U | 40 | 24 | 25 | 49 | 1.23 | 16 | |
| 4. | 2022-2023 | AHF 18U | 37 | 22 | 26 | 48 | 1.30 | 58 | |
| 5. | 2022-2023 | AHF 18U | 40 | 23 | 23 | 46 | 1.15 | 8 |
Franchise All-Time Goals Per Season
| # | Player | Season | League | GP | G | A | TP | PPG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 2025-2026 | AHF 18U | 37 | 47 | 31 | 78 | 2.11 | 26 | |
| 2. | 2025-2026 | AHF 18U | 40 | 25 | 47 | 72 | 1.80 | 10 | |
| 3. | 2024-2025 | AHF 18U | 40 | 24 | 25 | 49 | 1.23 | 16 | |
| 4. | 2023-2024 | AHF 18U | 38 | 24 | 19 | 43 | 1.13 | 26 | |
| 5. | 2022-2023 | AHF 18U | 40 | 23 | 23 | 46 | 1.15 | 8 |
Franchise All-Time Assists Per Season
| # | Player | Season | League | GP | G | A | TP | PPG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 2025-2026 | AHF 18U | 40 | 25 | 47 | 72 | 1.80 | 10 | |
| 2. | 2025-2026 | AHF 18U | 37 | 47 | 31 | 78 | 2.11 | 26 | |
| 3. | 2022-2023 | AHF 18U | 37 | 22 | 26 | 48 | 1.30 | 58 | |
| 4. | 2024-2025 | AHF 18U | 40 | 24 | 25 | 49 | 1.23 | 16 | |
| 5. | 2023-2024 | AHF 18U | 39 | 11 | 25 | 36 | 0.92 | 12 |
Franchise All-Time Penalty Min. Per Season
| # | Player | Season | League | GP | G | A | TP | PPG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 2025-2026 | AHF 18U | 37 | 5 | 9 | 14 | 0.38 | 64 | |
| 2. | 2022-2023 | AHF 18U | 37 | 22 | 26 | 48 | 1.30 | 58 | |
| 3. | 2022-2023 | AHF 18U | 36 | 10 | 20 | 30 | 0.83 | 57 | |
| 4. | 2022-2023 | AHF 18U | 38 | 2 | 10 | 12 | 0.32 | 50 | |
| 5. | 2022-2023 | AHF 18U | 40 | 2 | 5 | 7 | 0.18 | 50 |
