Current season
Greater Van Canadians U15 AAA are 1-4-1 in the 2026-27 BCEHL U15 season with 3 points, 9th overall.
2026-2027 Greater Van Canadians U15 AAA Roster
| # | N | Player | A | Born | Birthplace | HT | WT | S | CTRCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| GOALTENDERS | ||||||||||
| #1 | - | - | - | - | ||||||
| #35 | - | - | - | - | ||||||
| DEFENSEMEN | ||||||||||
| #11 | - | - | - | - | ||||||
| #4 | - | - | - | - | ||||||
| #6 | - | - | - | - | ||||||
| #23 | 13 | 2013 | - | - | - | |||||
| #8 | - | - | - | - | ||||||
| #7 | 14 | 2012 | - | - | R | |||||
| FORWARDS | ||||||||||
| #10 | 13 | 2013 | - | - | - | |||||
| #12 | - | - | - | - | ||||||
| #22 | - | - | - | - | ||||||
| #21 | 13 | 2013 | Vancouver, BC, CAN | - | 110 | - | ||||
| #16 | - | - | - | - | ||||||
| #17 | - | - | - | - | ||||||
| #5 | 14 | 2012 | Vancouver, BC, CAN | 5'8" | 134 | L | ||||
| #20 | - | - | - | - | ||||||
| #9 | - | - | - | - | ||||||
| #14 | 13 | 2013 | - | - | - | |||||
| #19 | 14 | 2012 | - | - | L | |||||
2026-2027 Greater Van Canadians U15 AAA Staff
No Data Found
Stories
Insights and analysis from EP Editorial team
2026-2027 Greater Van Canadians U15 AAA Demographics
Loading...
Greater Van Canadians U15 AAA Facts
- Plays in
- BC Elite Hockey League U15
- Team Colors
- -
- Town
- -
- Founded
- -
2026-2027 Greater Van Canadians U15 AAA Roster Facts
- Nationalities
19 players
- Experience
- Greater Van Canadians U15 AAA: 249 GP
- Affiliated Team(s)
Greater Van Canadians U15 AAA Games
| date | home | visiting | score | league |
|---|---|---|---|---|
| 10/18/2026 10:00 PM UTC | - | BCEHL U15 | ||
| 10/17/2026 09:30 PM UTC | - | BCEHL U15 | ||
| 09/27/2026 03:30 PM UTC | 1 - 2 | BCEHL U15 | ||
| 09/27/2026 12:15 AM UTC | 4 - 2 | BCEHL U15 | ||
| 09/20/2026 08:30 PM UTC | 5 - 7 | BCEHL U15 |
Latest Transactions
06/29/2023
confirmed
Leaving forKamloops Blazers
Greater Van Canadians U15 AAA History and Standings
| season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | BCEHL U15 | 6 | 1 | 4 | - | - | 1 | 17 | 26 | 3 | 0.5 | 9 | - |
| 2025-2026 | BCEHL U15 | 30 | 2 | 26 | - | - | 2 | 58 | 169 | 6 | 0.2 | 8 | Quarterfinal loss |
| 2024-2025 | BCEHL U15 | 30 | 4 | 24 | - | - | 1 | 81 | 153 | 10 | 0.33 | 8 | Quarterfinal loss |
| 2023-2024 | BCEHL U15 | 30 | 12 | 15 | - | - | 2 | 100 | 112 | 27 | 0.9 | 5 | Quarterfinal loss |
| 2022-2023 | BCEHL U15 | 30 | 17 | 9 | 2 | - | 2 | 118 | 75 | 38 | 1.27 | 4 | Champion |
| 2021-2022 | BCEHL U15 | 30 | 13 | 12 | 1 | - | 4 | 96 | 93 | 31 | 1.03 | 5 | First round loss |
| 2020-2021 | BCEHL U15 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | - | Season Cancelled |
| 2019-2020 | BCEHL U15 | 30 | 24 | 6 | 0 | - | 0 | 104 | 50 | 48 | 1.6 | 2 | Playoffs Cancelled |
Where Are They Now?
Played in the team during season
| # | player | season | team | league | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 2026-2027 | Delta Ice Hawks | BCHC | 7 | 6 | 7 | 13 | 31 | |
| 2. | 2026-2027 | Surrey Knights | PIJHL | 6 | 1 | 10 | 11 | 2 | |
| 3. | 2026-2027 | Richmond Sockeyes | BCHC | 7 | 3 | 6 | 9 | 14 | |
| 4. | 2026-2027 | Delta Hockey Academy U17 Prep | CSSHL U17 | 3 | 4 | 1 | 5 | 4 | |
| 5. | 2026-2027 | Grande Prairie Storm | AJHL | 5 | 2 | 3 | 5 | 4 | |
| 6. | 2026-2027 | Greater Van Canadians U17 AAA | BCEHL U17 | 6 | 4 | 0 | 4 | 14 | |
| 7. | 2026-2027 | Richmond Sockeyes | BCHC | 6 | 2 | 2 | 4 | 4 | |
| 8. | 2026-2027 | Greater Van Canadians U17 AAA | BCEHL U17 | 6 | 2 | 2 | 4 | 12 | |
| 9. | 2026-2027 | Greater Van Canadians U17 AAA | BCEHL U17 | 6 | 1 | 3 | 4 | 8 | |
| 10. | 2026-2027 | Dryden Ice Dogs | SIJHL | 4 | 1 | 2 | 3 | 2 |
Average Height, Weight, Age Per Season
| Season | Roster | Height | Weight | Age |
|---|---|---|---|---|
| 2026-2027 | View Roster | 5'8" | 121 lbs | 13.43 |
| 2025-2026 | View Roster | 5'9" | 143 lbs | 14.50 |
| 2024-2025 | View Roster | 5'10" | 152 lbs | 14.60 |
| 2023-2024 | View Roster | 5'9" | 157 lbs | 14.90 |
| 2022-2023 | View Roster | 5'10" | 174 lbs | 14.65 |
Regular Season
Franchise All-Time Points
| # | Player | GP | G | A | TP |
|---|---|---|---|---|---|
| 1. | 60 | 17 | 43 | 60 | |
| 2. | 58 | 24 | 32 | 56 | |
| 3. | 52 | 19 | 26 | 45 | |
| 4. | 58 | 25 | 18 | 43 | |
| 5. | 30 | 20 | 22 | 42 |
Franchise All-Time Goals
| # | Player | GP | G | A | TP |
|---|---|---|---|---|---|
| 1. | 58 | 25 | 18 | 43 | |
| 2. | 58 | 24 | 32 | 56 | |
| 3. | 30 | 20 | 22 | 42 | |
| 4. | 30 | 20 | 12 | 32 | |
| 5. | 52 | 19 | 26 | 45 |
Franchise All-Time Assists
| # | Player | GP | G | A | TP |
|---|---|---|---|---|---|
| 1. | 60 | 17 | 43 | 60 | |
| 2. | 58 | 24 | 32 | 56 | |
| 3. | 52 | 19 | 26 | 45 | |
| 4. | 60 | 2 | 25 | 27 | |
| 5. | 38 | 11 | 24 | 35 |
Franchise All-Time Penalty Min.
| # | Player | GP | G | TP | PIM |
|---|---|---|---|---|---|
| 1. | 58 | 24 | 56 | 128 | |
| 2. | 59 | 4 | 15 | 92 | |
| 3. | 50 | 4 | 25 | 68 | |
| 4. | 52 | 19 | 45 | 56 | |
| 5. | 60 | 5 | 15 | 56 |
Franchise All-Time Games Played
| # | Player | GP | G | A | TP |
|---|---|---|---|---|---|
| 1. | 60 | 17 | 43 | 60 | |
| 2. | 60 | 4 | 24 | 28 | |
| 3. | 60 | 2 | 25 | 27 | |
| 4. | 60 | 5 | 10 | 15 | |
| 5. | 59 | 4 | 11 | 15 |
Franchise All-Time Points Per Game
| # | Player | GP | G | TP | PPG |
|---|---|---|---|---|---|
| 1. | 1 | 0 | 2 | 2.00 | |
| 2. | 30 | 20 | 42 | 1.40 | |
| 3. | 29 | 15 | 38 | 1.31 | |
| 4. | 6 | 1 | 7 | 1.17 | |
| 5. | 28 | 13 | 32 | 1.14 |
Franchise All-Time Points Per Season
| # | Player | Season | GP | G | TP |
|---|---|---|---|---|---|
| 1. | 2019-2020 | 30 | 20 | 42 | |
| 2. | 2023-2024 | 30 | 13 | 42 | |
| 3. | 2024-2025 | 29 | 15 | 38 | |
| 4. | 2023-2024 | 29 | 15 | 35 | |
| 5. | 2019-2020 | 30 | 20 | 32 |
Franchise All-Time Goals Per Season
| # | Player | Season | GP | G | TP |
|---|---|---|---|---|---|
| 1. | 2019-2020 | 30 | 20 | 42 | |
| 2. | 2019-2020 | 30 | 20 | 32 | |
| 3. | 2024-2025 | 29 | 15 | 38 | |
| 4. | 2023-2024 | 29 | 15 | 35 | |
| 5. | 2022-2023 | 28 | 15 | 27 |
Franchise All-Time Assists Per Season
| # | Player | Season | GP | A | TP |
|---|---|---|---|---|---|
| 1. | 2023-2024 | 30 | 29 | 42 | |
| 2. | 2024-2025 | 29 | 23 | 38 | |
| 3. | 2019-2020 | 30 | 22 | 42 | |
| 4. | 2022-2023 | 28 | 21 | 32 | |
| 5. | 2022-2023 | 30 | 21 | 23 |
Franchise All-Time Penalty Min. Per Season
| # | Player | Season | GP | TP | PIM |
|---|---|---|---|---|---|
| 1. | 2023-2024 | 29 | 35 | 80 | |
| 2. | 2024-2025 | 29 | 7 | 68 | |
| 3. | 2025-2026 | 28 | 1 | 56 | |
| 4. | 2021-2022 | 26 | 13 | 54 | |
| 5. | 2021-2022 | 22 | 19 | 51 |

