2020-2021 Season
Skövde IK were 0-5-0 in the 2020-21 Division 1 (W) season with 0 points, 8th in the Södra and 25th overall.
2020-2021 Skövde IK Roster
| # | N | Player | A | Born | Youth Team | HT | WT | S | |
|---|---|---|---|---|---|---|---|---|---|
| GOALTENDERS | |||||||||
| #66 | 32 | - | - | L | |||||
| DEFENSEMEN | |||||||||
| 27 | - | - | L | ||||||
| #15 | 31 | Skövde IK | - | - | L | ||||
| #57 | 30 | Nybro IF | 5'4" | 121 | L | ||||
| #11 | 32 | Skövde IK | 5'4" | 132 | L | ||||
| #13 | 42 | - | - | L | |||||
| #5 | 37 | Creston Valley MHA | 5'3" | - | R | ||||
| #93 | 35 | 5'9" | 168 | L | |||||
| FORWARDS | |||||||||
| #12 | 37 | - | - | L | |||||
| #23 | 36 | - | - | L | |||||
| #4 | 21 | Skövde IK | - | - | L | ||||
| #20 | 32 | 5'3" | 132 | R | |||||
| #22 | 28 | Skövde IK | 5'9" | 141 | L | ||||
| #18 | 34 | - | - | L | |||||
| #9 | 24 | IFK Falköping | - | - | L | ||||
| #16 | 26 | - | - | L | |||||
| 32 | - | - | - | ||||||
| #19 | 31 | Tibro IK | - | - | L | ||||
| #7 | 37 | - | - | R | |||||
| #6 | 33 | - | - | L | |||||
| #10 | 32 | Skövde IK | 5'7" | 143 | L | ||||
| #26 | 36 | - | - | L | |||||
| #27 | 38 | 5'9" | 172 | L | |||||
2020-2021 Skövde IK Staff
- Head Coach
Mikael Persson Riis - Asst. Coach
Madelene Eriksson - Asst. Coach
Magnus Jonsson
2020-2021 Skövde IK Demographics
Loading...
Skövde IK Facts
- Plays in
- -
- Team Colors
- Red + Blue + Yellow
- Town
- Skövde, SWE
Map
- Founded
- -
2020-2021 Skövde IK Roster Facts
- Nationalities
21 players
1 player
1 player
- Experience
- Skövde IK: 68 GP
- Affiliated Team(s)
Skövde IK Games
No Data Found
Latest Transactions
No Data Found
Skövde IK History and Standings
| season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-2022 | NDHL (W) | 11 | 0 | 11 | - | 0 | 0 | 6 | 87 | 0 | 0 | 8 | Withdrawn |
| 2020-2021 | Damettan (W) | 5 | 0 | 5 | - | 0 | 0 | 8 | 36 | 0 | 0 | 8 | - |
Where Are They Now?
Played in the team during season
| # | player | season | team | league | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 2026-2027 | HC Vita Hästen | Division 2 | 2 | 0 | 1 | 1 | 0 |
Average Height, Weight, Age Per Season
| Season | Roster | Height | Weight | Age |
|---|---|---|---|---|
| 2021-2022 | View Roster | 5'6" | 130 lbs | 22.87 |
| 2020-2021 | View Roster | - | - | 25.00 |
Regular Season
Franchise All-Time Points
| # | Player | GP | G | A | TP |
|---|---|---|---|---|---|
| 1. | 13 | 4 | 2 | 6 | |
| 2. | 13 | 3 | 2 | 5 | |
| 3. | 11 | 2 | 2 | 4 | |
| 4. | 9 | 1 | 1 | 2 | |
| 5. | 15 | 1 | 1 | 2 |
Franchise All-Time Goals
| # | Player | GP | G | A | TP |
|---|---|---|---|---|---|
| 1. | 13 | 4 | 2 | 6 | |
| 2. | 13 | 3 | 2 | 5 | |
| 3. | 11 | 2 | 2 | 4 | |
| 4. | 9 | 1 | 1 | 2 | |
| 5. | 15 | 1 | 1 | 2 |
Franchise All-Time Assists
| # | Player | GP | G | A | TP |
|---|---|---|---|---|---|
| 1. | 13 | 4 | 2 | 6 | |
| 2. | 13 | 3 | 2 | 5 | |
| 3. | 11 | 2 | 2 | 4 | |
| 4. | 11 | 0 | 2 | 2 | |
| 5. | 9 | 1 | 1 | 2 |
Franchise All-Time Penalty Min.
| # | Player | GP | G | TP | PIM |
|---|---|---|---|---|---|
| 1. | 15 | 0 | 1 | 26 | |
| 2. | 11 | 1 | 1 | 24 | |
| 3. | 13 | 4 | 6 | 20 | |
| 4. | 13 | 3 | 5 | 18 | |
| 5. | 15 | 1 | 2 | 14 |
Franchise All-Time Games Played
| # | Player | GP | G | A | TP |
|---|---|---|---|---|---|
| 1. | 15 | 1 | 1 | 2 | |
| 2. | 15 | 0 | 1 | 1 | |
| 3. | 13 | 4 | 2 | 6 | |
| 4. | 13 | 3 | 2 | 5 | |
| 5. | 11 | 2 | 2 | 4 |
Franchise All-Time Points Per Game
| # | Player | GP | G | TP | PPG |
|---|---|---|---|---|---|
| 1. | 2 | 0 | 1 | 0.50 | |
| 2. | 13 | 4 | 6 | 0.46 | |
| 3. | 13 | 3 | 5 | 0.38 | |
| 4. | 11 | 2 | 4 | 0.36 | |
| 5. | 3 | 1 | 1 | 0.33 |
Franchise All-Time Points Per Season
| # | Player | Season | League | GP | G | A | TP | PPG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 2021-2022 | NDHL (W) | 11 | 2 | 2 | 4 | 0.36 | 6 | |
| 2. | 2020-2021 | Damettan (W) | 5 | 2 | 1 | 3 | 0.60 | 6 | |
| 3. | 2020-2021 | Damettan (W) | 5 | 2 | 1 | 3 | 0.60 | 8 | |
| 4. | 2021-2022 | NDHL (W) | 8 | 2 | 1 | 3 | 0.38 | 12 | |
| 5. | 2020-2021 | Damettan (W) | 4 | 1 | 1 | 2 | 0.50 | 6 |
Franchise All-Time Goals Per Season
| # | Player | Season | League | GP | G | A | TP | PPG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 2021-2022 | NDHL (W) | 11 | 2 | 2 | 4 | 0.36 | 6 | |
| 2. | 2020-2021 | Damettan (W) | 5 | 2 | 1 | 3 | 0.60 | 6 | |
| 3. | 2020-2021 | Damettan (W) | 5 | 2 | 1 | 3 | 0.60 | 8 | |
| 4. | 2021-2022 | NDHL (W) | 8 | 2 | 1 | 3 | 0.38 | 12 | |
| 5. | 2020-2021 | Damettan (W) | 4 | 1 | 1 | 2 | 0.50 | 6 |
Franchise All-Time Assists Per Season
| # | Player | Season | League | GP | G | A | TP | PPG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 2021-2022 | NDHL (W) | 11 | 2 | 2 | 4 | 0.36 | 6 | |
| 2. | 2021-2022 | NDHL (W) | 11 | 0 | 2 | 2 | 0.18 | 0 | |
| 3. | 2020-2021 | Damettan (W) | 5 | 2 | 1 | 3 | 0.60 | 6 | |
| 4. | 2020-2021 | Damettan (W) | 5 | 2 | 1 | 3 | 0.60 | 8 | |
| 5. | 2021-2022 | NDHL (W) | 8 | 2 | 1 | 3 | 0.38 | 12 |
Franchise All-Time Penalty Min. Per Season
| # | Player | Season | League | GP | G | A | TP | PPG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 2021-2022 | NDHL (W) | 9 | 0 | 0 | 0 | 0.00 | 24 | |
| 2. | 2021-2022 | NDHL (W) | 10 | 0 | 0 | 0 | 0.00 | 20 | |
| 3. | 2021-2022 | NDHL (W) | 8 | 2 | 1 | 3 | 0.38 | 12 | |
| 4. | 2021-2022 | NDHL (W) | 8 | 1 | 1 | 2 | 0.25 | 12 | |
| 5. | 2021-2022 | NDHL (W) | 10 | 1 | 0 | 1 | 0.10 | 10 |
