2023-2024 Season
Nottingham Lions 2 were 1-28-3 in the 2023-24 NIHL 2 season with 5 points, 9th in the North and 21st overall.
2023-2024 Nottingham Lions 2 Player Stats
All Positions
| # | N | Skater | GP | G | A | TP | PIM | +/- | GP | G | A | TP | PIM | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 27 | 17 | 12 | 29 | 16 | - | ||||||||
| 2. | 26 | 9 | 5 | 14 | 21 | - | ||||||||
| 3. | 27 | 2 | 11 | 13 | 14 | - | ||||||||
| 4. | 8 | 4 | 7 | 11 | 35 | - | ||||||||
| 5. | 22 | 4 | 6 | 10 | 8 | - | ||||||||
| 6. | 7 | 3 | 7 | 10 | 2 | - | ||||||||
| 7. | 8 | 6 | 3 | 9 | 6 | - | ||||||||
| 8. | 13 | 4 | 4 | 8 | 0 | - | ||||||||
| 9. | 17 | 2 | 3 | 5 | 12 | - | ||||||||
| 10. | 19 | 3 | 1 | 4 | 2 | - | ||||||||
| 11. | 20 | 2 | 2 | 4 | 10 | - | ||||||||
| 12. | 24 | 2 | 2 | 4 | 107 | - | ||||||||
| 13. | 13 | 2 | 1 | 3 | 2 | - | ||||||||
| 14. | 22 | 2 | 1 | 3 | 0 | - | ||||||||
| 15. | 9 | 1 | 2 | 3 | 2 | - | ||||||||
| 16. | 19 | 0 | 3 | 3 | 4 | - | ||||||||
| 17. | 18 | 2 | 0 | 2 | 0 | - | ||||||||
| 18. | 2 | 1 | 1 | 2 | 0 | - | ||||||||
| 19. | 2 | 1 | 1 | 2 | 0 | - | ||||||||
| 20. | 8 | 1 | 1 | 2 | 10 | - | ||||||||
| 21. | 23 | 1 | 1 | 2 | 15 | - | ||||||||
| 22. | 4 | 0 | 2 | 2 | 6 | - | ||||||||
| 23. | 12 | 0 | 2 | 2 | 0 | - | ||||||||
| 24. | 18 | 0 | 2 | 2 | 32 | - | ||||||||
| 25. | 4 | 1 | 0 | 1 | 2 | - | ||||||||
| 26. | 11 | 1 | 0 | 1 | 4 | - | ||||||||
| 27. | 14 | 1 | 0 | 1 | 4 | - | ||||||||
| 28. | 5 | 0 | 1 | 1 | 6 | - | ||||||||
| 29. | 6 | 0 | 1 | 1 | 4 | - | ||||||||
| 30. | 9 | 0 | 1 | 1 | 0 | - | ||||||||
| 31. | 10 | 0 | 1 | 1 | 6 | - | ||||||||
| 32. | 12 | 0 | 1 | 1 | 6 | - | ||||||||
| 33. | 15 | 0 | 1 | 1 | 6 | - | ||||||||
| 34. | 1 | 0 | 0 | 0 | 0 | - | ||||||||
| 35. | 2 | 0 | 0 | 0 | 2 | - | ||||||||
| 36. | 3 | 0 | 0 | 0 | 0 | - | ||||||||
| 37. | 4 | 0 | 0 | 0 | 2 | - | ||||||||
| 38. | 6 | 0 | 0 | 0 | 0 | - | ||||||||
| 39. | 11 | 0 | 0 | 0 | 2 | - | ||||||||
| 40. | 13 | 0 | 0 | 0 | 0 | - | ||||||||
| 41. | 29 | 0 | 0 | 0 | 6 | - | ||||||||
| # | N | Goalie | GP | GAA | SV% | W | L | T | SO | TOI | SVS | GP | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 9 | 4.94 | .878 | 0 | 4 | 0 | 0 | 316:05 | 187 | |||||
| 2. | 2 | 5.78 | .859 | 0 | 2 | 0 | 0 | 114:15 | 67 | |||||
| 3. | 7 | 6.31 | .841 | 0 | 7 | 0 | 0 | 407:11 | 228 | |||||
| 4. | 3 | 8.06 | .835 | 0 | 3 | 0 | 0 | 133:55 | 91 | |||||
| 5. | 6 | 10.36 | .832 | 0 | 1 | 0 | 0 | 156:22 | 134 | |||||
| 6. | 16 | 7.89 | .821 | 1 | 13 | 0 | 0 | 737:41 | 445 | |||||
| 7. | 1 | 10.00 | .804 | 0 | 1 | 0 | 0 | 60:00 | 41 | |||||
2023-2024 Nottingham Lions 2 Staff
- Head Coach
Delroy Simpson - Asst. Coach
Deion Dowds - Asst. Coach
Craig Smith - General Manager
Kyrstie Oughton - Player-Asst. Coach
Alex Weems
2023-2024 Nottingham Lions 2 Captains
2023-2024 Nottingham Lions 2 Demographics
Loading...
Nottingham Lions 2 Facts
- Plays in
- National Ice Hockey League Division 2
- Team Colors
- -
- Town
- Nottingham, GBR
Map
- Founded
- 2021
2023-2024 Nottingham Lions 2 Roster Facts
- Nationalities
45 players
1 player
1 player
1 player
- Experience
- Nottingham Lions 2: 914 GP
- Affiliated Team(s)
- Nottingham Leopards U20
- Nottingham Lions (NIHL 1)
- Nottingham Lions U16 (England U16)
- Nottingham Lions U16 2 (England U16 2)
- Nottingham Lions U19 (England U19)
- Nottingham Lions U19 2 (England U19 2)
- Nottingham Vipers (WNIHL 1 (W))
- Nottingham Vipers B (WNIHL 2 (W))
- Nottingham Vipers U16 (WNIHL U16 (W))
Arena Information
- Arena Name
- National Ice Centre
- Location
- Nottingham, GBR
- Capacity
- 8 000
- Construction Year
- 2000

Nottingham Lions 2 Games
No Data Found
Latest Transactions
08/25/2026
confirmed
Leaving forCoventry NIHL Blaze
07/30/2026
confirmed
Leaving forSheffield Scimitars
07/08/2026
confirmed
Leaving forPeterborough Phantoms 2
08/10/2025
confirmed
Leaving forSlough Spitfires
08/01/2025
confirmed
Leaving forSheffield Titans
07/29/2024
confirmed
09/15/2022
confirmed
Leaving forCoventry NIHL Blaze
08/05/2022
confirmed
Leaving forSutton Sting
Nottingham Lions 2 History and Standings
| season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | NIHL 2 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2025-2026 | NIHL 2 | 24 | 3 | 19 | - | 1 | 1 | 66 | 181 | 12 | 0.5 | 8 | Quarterfinal loss |
| 2024-2025 | NIHL 2 | 26 | 6 | 18 | - | 2 | 0 | 94 | 142 | 22 | 0.85 | 7 | Quarterfinal loss |
| 2023-2024 | NIHL 2 | 32 | 1 | 28 | - | - | 3 | 72 | 234 | 5 | 0.16 | 9 | Did not make playoffs |
| 2022-2023 | NIHL 2 | 28 | 5 | 22 | - | - | 1 | 67 | 198 | 11 | 0.39 | 8 | Did not make playoffs |
| 2021-2022 | NIHL 2 | 14 | 1 | 12 | - | 1 | 0 | 21 | 111 | 4 | 0.29 | 8 | Did not make playoffs |
Nottingham Lions 2 Tournament Statistics
| season | tournament | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | NIHL 2 Laidler Cup | 6 | 0 | 6 | - | 0 | 0 | 9 | 50 | 0 | 0 | 4 | Did not make playoffs |
| 2024-2025 | NIHL 2 Laidler Cup | 5 | 0 | 5 | - | 0 | 0 | 9 | 39 | 0 | 0 | 4 | - |
| NIHL 2 North Cup | 8 | 2 | 6 | - | 0 | 0 | 30 | 43 | 6 | 0.75 | 4 | Did not make playoffs | |
| 2023-2024 | NIHL 2 North Cup | 16 | 1 | 14 | - | - | 1 | 40 | 111 | 3 | 0.19 | 9 | Did not make playoffs |
| 2022-2023 | NIHL 2 North Cup | 6 | 0 | 5 | - | - | 1 | 14 | 48 | 1 | 0.17 | 4 | Did not make playoffs |
| 2021-2022 | NIHL 2 Midlands Cup | 6 | 0 | 6 | - | 0 | 0 | 9 | 48 | 0 | 0 | 4 | Did not make playoffs |
Where Are They Now?
Played in the team during season
| # | player | season | team | league | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 2026-2027 | Telford Tigers | NIHL | 2 | 0 | 0 | 0 | 0 | |
| 2. | 2026-2027 | Telford Tigers | NIHL | 2 | 0 | 0 | 0 | 0 | |
| 3. | 2026-2027 | Milton Keynes Thunder | NIHL 2 | - | - | - | - | - | |
| 4. | 2026-2027 | Widnes Wild | NIHL 1 | - | - | - | - | - | |
| 5. | 2026-2027 | Blackburn Hawks | NIHL 1 | - | - | - | - | - | |
| 6. | 2026-2027 | Haringey Huskies | NIHL 2 | - | - | - | - | - | |
| 7. | 2026-2027 | Peterborough Phantoms 2 | NIHL 2 | - | - | - | - | - | |
| 8. | 2026-2027 | Hull Jets | NIHL 1 | - | - | - | - | - | |
| 9. | 2026-2027 | Sheffield Scimitars | NIHL 1 | - | - | - | - | - | |
| 10. | 2026-2027 | Sheffield Scimitars 2 | NIHL 2 | - | - | - | - | - |
Average Height, Weight, Age Per Season
| Season | Roster | Height | Weight | Age |
|---|---|---|---|---|
| 2026-2027 | View Roster | 5'8" | 152 lbs | 20.64 |
| 2025-2026 | View Roster | 5'11" | 154 lbs | 24.04 |
| 2024-2025 | View Roster | 5'11" | 161 lbs | 23.88 |
| 2023-2024 | View Roster | 5'10" | 174 lbs | 20.92 |
| 2022-2023 | View Roster | 6'2" | 190 lbs | 21.72 |
Regular Season
Franchise All-Time Points
| # | Player | GP | G | A | TP |
|---|---|---|---|---|---|
| 1. | 88 | 49 | 51 | 100 | |
| 2. | 47 | 34 | 18 | 52 | |
| 3. | 99 | 10 | 36 | 46 | |
| 4. | 69 | 25 | 17 | 42 | |
| 5. | 16 | 15 | 13 | 28 |
Franchise All-Time Goals
| # | Player | GP | G | A | TP |
|---|---|---|---|---|---|
| 1. | 88 | 49 | 51 | 100 | |
| 2. | 47 | 34 | 18 | 52 | |
| 3. | 69 | 25 | 17 | 42 | |
| 4. | 16 | 15 | 13 | 28 | |
| 5. | 18 | 14 | 9 | 23 |
Franchise All-Time Assists
| # | Player | GP | G | A | TP |
|---|---|---|---|---|---|
| 1. | 88 | 49 | 51 | 100 | |
| 2. | 99 | 10 | 36 | 46 | |
| 3. | 47 | 34 | 18 | 52 | |
| 4. | 69 | 25 | 17 | 42 | |
| 5. | 15 | 7 | 16 | 23 |
Franchise All-Time Penalty Min.
| # | Player | GP | G | TP | PIM |
|---|---|---|---|---|---|
| 1. | 84 | 5 | 17 | 374 | |
| 2. | 88 | 49 | 100 | 80 | |
| 3. | 99 | 10 | 46 | 67 | |
| 4. | 80 | 2 | 12 | 57 | |
| 5. | 8 | 0 | 1 | 56 |
Franchise All-Time Games Played
| # | Player | GP | G | A | TP |
|---|---|---|---|---|---|
| 1. | 99 | 10 | 36 | 46 | |
| 2. | 88 | 49 | 51 | 100 | |
| 3. | 84 | 5 | 12 | 17 | |
| 4. | 80 | 2 | 10 | 12 | |
| 5. | 74 | 8 | 6 | 14 |
Franchise All-Time Points Per Game
| # | Player | GP | G | TP | PPG |
|---|---|---|---|---|---|
| 1. | 4 | 7 | 15 | 3.75 | |
| 2. | 3 | 2 | 6 | 2.00 | |
| 3. | 16 | 15 | 28 | 1.75 | |
| 4. | 7 | 7 | 12 | 1.71 | |
| 5. | 15 | 7 | 23 | 1.53 |
Franchise All-Time Points Per Season
| # | Player | Season | GP | G | TP |
|---|---|---|---|---|---|
| 1. | 2025-2026 | 23 | 16 | 34 | |
| 2. | 2025-2026 | 22 | 22 | 32 | |
| 3. | 2023-2024 | 27 | 17 | 29 | |
| 4. | 2024-2025 | 20 | 14 | 21 | |
| 5. | 2024-2025 | 25 | 12 | 20 |
Franchise All-Time Goals Per Season
| # | Player | Season | GP | G | TP |
|---|---|---|---|---|---|
| 1. | 2025-2026 | 22 | 22 | 32 | |
| 2. | 2023-2024 | 27 | 17 | 29 | |
| 3. | 2025-2026 | 23 | 16 | 34 | |
| 4. | 2024-2025 | 20 | 14 | 21 | |
| 5. | 2024-2025 | 25 | 12 | 20 |
Franchise All-Time Assists Per Season
| # | Player | Season | GP | A | TP |
|---|---|---|---|---|---|
| 1. | 2025-2026 | 23 | 18 | 34 | |
| 2. | 2023-2024 | 27 | 12 | 29 | |
| 3. | 2024-2025 | 20 | 12 | 18 | |
| 4. | 2023-2024 | 27 | 11 | 13 | |
| 5. | 2025-2026 | 22 | 10 | 32 |
Franchise All-Time Penalty Min. Per Season
| # | Player | Season | GP | TP | PIM |
|---|---|---|---|---|---|
| 1. | 2023-2024 | 24 | 4 | 107 | |
| 2. | 2022-2023 | 3 | 0 | 86 | |
| 3. | 2025-2026 | 20 | 5 | 80 | |
| 4. | 2025-2026 | 7 | 1 | 56 | |
| 5. | 2024-2025 | 25 | 6 | 52 |
