2020-2021 Charleston High Roster
| # | N | Player | A | Born | Birthplace | HT | WT | S | |
|---|---|---|---|---|---|---|---|---|---|
| FORWARDS | |||||||||
| #19 | 21 | Charleston, WV, USA | 5'10" | 201 | R | ||||
2020-2021 Charleston High Staff
No Data Found
2020-2021 Charleston High Demographics
Loading...
Charleston High Facts
- Plays in
- United States High School, Kentucky
- Team Colors
- -
- Town
- Charleston, KY, USA
Map
- Founded
- -
2020-2021 Charleston High Roster Facts
- Nationalities
1 player
- Experience
- Charleston High: 0 GP
- Affiliated Team(s)
Charleston High Games
No Data Found
Latest Transactions
No Data Found
Charleston High History and Standings
Where Are They Now?
Played in the team during season
| # | player | season | team | league | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 2026-2027 | Univ. of Louisville | ACHA | 13 | 6 | 4 | 10 | 0 |
Average Height, Weight, Age Per Season
| Season | Roster | Height | Weight | Age |
|---|---|---|---|---|
| 2022-2023 | View Roster | 5'10" | 168 lbs | 16.60 |
| 2021-2022 | View Roster | 5'10" | 172 lbs | 16.67 |
Regular Season
Franchise All-Time Points
| # | Player | GP | G | A | TP |
|---|---|---|---|---|---|
| 1. | 20 | 28 | 19 | 47 | |
| 2. | 20 | 19 | 20 | 39 | |
| 3. | 19 | 18 | 17 | 35 | |
| 4. | 17 | 15 | 14 | 29 | |
| 5. | 17 | 9 | 13 | 22 |
Franchise All-Time Goals
| # | Player | GP | G | A | TP |
|---|---|---|---|---|---|
| 1. | 20 | 28 | 19 | 47 | |
| 2. | 20 | 19 | 20 | 39 | |
| 3. | 19 | 18 | 17 | 35 | |
| 4. | 17 | 15 | 14 | 29 | |
| 5. | 18 | 10 | 9 | 19 |
Franchise All-Time Assists
| # | Player | GP | G | A | TP |
|---|---|---|---|---|---|
| 1. | 20 | 19 | 20 | 39 | |
| 2. | 20 | 28 | 19 | 47 | |
| 3. | 19 | 18 | 17 | 35 | |
| 4. | 17 | 15 | 14 | 29 | |
| 5. | 17 | 9 | 13 | 22 |
Franchise All-Time Penalty Min.
| # | Player | GP | G | TP | PIM |
|---|---|---|---|---|---|
| 1. | 9 | 2 | 2 | 56 | |
| 2. | 20 | 19 | 39 | 36 | |
| 3. | 18 | 10 | 19 | 36 | |
| 4. | 10 | 2 | 6 | 34 | |
| 5. | 9 | 3 | 5 | 30 |
Franchise All-Time Games Played
| # | Player | GP | G | A | TP |
|---|---|---|---|---|---|
| 1. | 20 | 28 | 19 | 47 | |
| 2. | 20 | 19 | 20 | 39 | |
| 3. | 20 | 0 | 8 | 8 | |
| 4. | 19 | 18 | 17 | 35 | |
| 5. | 19 | 1 | 3 | 4 |
Franchise All-Time Points Per Game
| # | Player | GP | G | TP | PPG |
|---|---|---|---|---|---|
| 1. | 20 | 28 | 47 | 2.35 | |
| 2. | 19 | 18 | 35 | 1.84 | |
| 3. | 17 | 15 | 29 | 1.71 | |
| 4. | 17 | 9 | 22 | 1.29 | |
| 5. | 18 | 10 | 19 | 1.06 |
Franchise All-Time Points Per Season
| # | Player | Season | League | GP | G | A | TP | PPG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 2022-2023 | USHS-KY | 10 | 17 | 12 | 29 | 2.90 | 4 | |
| 2. | 2022-2023 | USHS-KY | 10 | 11 | 11 | 22 | 2.20 | 14 | |
| 3. | 2022-2023 | USHS-KY | 10 | 12 | 8 | 20 | 2.00 | 6 | |
| 4. | 2021-2022 | USHS-KY | 10 | 7 | 12 | 19 | 1.90 | 30 | |
| 5. | 2021-2022 | USHS-KY | 10 | 11 | 7 | 18 | 1.80 | 14 |
Franchise All-Time Goals Per Season
| # | Player | Season | League | GP | G | A | TP | PPG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 2022-2023 | USHS-KY | 10 | 17 | 12 | 29 | 2.90 | 4 | |
| 2. | 2022-2023 | USHS-KY | 10 | 12 | 8 | 20 | 2.00 | 6 | |
| 3. | 2022-2023 | USHS-KY | 10 | 11 | 11 | 22 | 2.20 | 14 | |
| 4. | 2021-2022 | USHS-KY | 10 | 11 | 7 | 18 | 1.80 | 14 | |
| 5. | 2021-2022 | USHS-KY | 8 | 8 | 6 | 14 | 1.75 | 0 |
Franchise All-Time Assists Per Season
| # | Player | Season | League | GP | G | A | TP | PPG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 2022-2023 | USHS-KY | 10 | 17 | 12 | 29 | 2.90 | 4 | |
| 2. | 2021-2022 | USHS-KY | 10 | 7 | 12 | 19 | 1.90 | 30 | |
| 3. | 2022-2023 | USHS-KY | 10 | 11 | 11 | 22 | 2.20 | 14 | |
| 4. | 2022-2023 | USHS-KY | 10 | 6 | 11 | 17 | 1.70 | 6 | |
| 5. | 2022-2023 | USHS-KY | 10 | 12 | 8 | 20 | 2.00 | 6 |
Franchise All-Time Penalty Min. Per Season
| # | Player | Season | League | GP | G | A | TP | PPG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 2022-2023 | USHS-KY | 9 | 2 | 0 | 2 | 0.22 | 56 | |
| 2. | 2021-2022 | USHS-KY | 10 | 2 | 4 | 6 | 0.60 | 34 | |
| 3. | 2021-2022 | USHS-KY | 10 | 7 | 12 | 19 | 1.90 | 30 | |
| 4. | 2021-2022 | USHS-KY | 9 | 3 | 2 | 5 | 0.56 | 30 | |
| 5. | 2021-2022 | USHS-KY | 10 | 0 | 2 | 2 | 0.20 | 24 |