2023-2024 Season
GSK/Nora/Örebro HU/HIK U16 are 1-13-2 in the 2023-24 U16 Div.1 season with 5 points, 9th in the Örebro/Västmanland and 109th overall.
2023-2024 GSK/Nora/Örebro HU/HIK U16 Roster
2023-2024 GSK/Nora/Örebro HU/HIK U16 Staff
No Data Found
2023-2024 Nora/Guldsmedshyttan U16 Demographics
Loading...
Nora/Guldsmedshyttan U16 Facts
- Plays in
- -
- Team Colors
- -
- Town
- Storå, SWE
Map
- Founded
- -
2023-2024 GSK/Nora/Örebro HU/HIK U16 Roster Facts
- Nationalities
42 players
- Experience
- GSK/Nora/Örebro HU/HIK U16: 450 GP
- Affiliated Team(s)
Nora/Guldsmedshyttan U16 Games
No Data Found
Latest Transactions
No Data Found
Nora/Guldsmedshyttan U16 History and Standings
Where Are They Now?
Played in the team during season
| # | player | season | team | league | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 2026-2027 | Nora/Hällefors U18 | U18 Div.1 | 4 | 11 | 5 | 16 | 0 | |
| 2. | 2026-2027 | Nora/Hällefors U18 | U18 Div.1 | 4 | 2 | 7 | 9 | 4 | |
| 3. | 2026-2027 | Lindlövens IF U18 | U18 Region | 11 | 1 | 6 | 7 | 2 | |
| 4. | 2026-2027 | Lindlövens IF U18 | U18 Region | 10 | 3 | 3 | 6 | 2 | |
| 5. | 2026-2027 | Lindlövens IF U20 | U20 Div.1 | 3 | 2 | 4 | 6 | 4 | |
| 6. | 2026-2027 | Guldsmedshytte SK U18 | U18 Div.1 | 4 | 3 | 2 | 5 | 2 | |
| 7. | 2026-2027 | Nora/Hällefors U18 | U18 Div.1 | 4 | 2 | 3 | 5 | 8 | |
| 8. | 2026-2027 | Guldsmedshytte SK U18 | U18 Div.1 | 2 | 1 | 4 | 5 | 0 | |
| 9. | 2026-2027 | Lindlövens IF U20 | U20 Div.1 | 3 | 2 | 2 | 4 | 0 | |
| 10. | 2026-2027 | Avesta BK U18 | U18 Div.1 | 3 | 1 | 3 | 4 | 4 |
Average Height, Weight, Age Per Season
| Season | Roster | Height | Weight | Age |
|---|---|---|---|---|
| 2023-2024 | View Roster | 5'10" | 159 lbs | 15.68 |
| 2022-2023 | View Roster | 6'0" | 165 lbs | 15.52 |
Regular Season
Franchise All-Time Points
| # | Player | GP | G | A | TP |
|---|---|---|---|---|---|
| 1. | 23 | 14 | 14 | 28 | |
| 2. | 32 | 12 | 16 | 28 | |
| 3. | 22 | 11 | 7 | 18 | |
| 4. | 21 | 12 | 5 | 17 | |
| 5. | 7 | 11 | 5 | 16 |
Franchise All-Time Goals
| # | Player | GP | G | A | TP |
|---|---|---|---|---|---|
| 1. | 23 | 14 | 14 | 28 | |
| 2. | 32 | 12 | 16 | 28 | |
| 3. | 21 | 12 | 5 | 17 | |
| 4. | 22 | 11 | 7 | 18 | |
| 5. | 7 | 11 | 5 | 16 |
Franchise All-Time Assists
| # | Player | GP | G | A | TP |
|---|---|---|---|---|---|
| 1. | 32 | 12 | 16 | 28 | |
| 2. | 23 | 14 | 14 | 28 | |
| 3. | 21 | 3 | 10 | 13 | |
| 4. | 22 | 11 | 7 | 18 | |
| 5. | 20 | 2 | 6 | 8 |
Franchise All-Time Penalty Min.
| # | Player | GP | G | TP | PIM |
|---|---|---|---|---|---|
| 1. | 26 | 3 | 5 | 102 | |
| 2. | 16 | 1 | 1 | 90 | |
| 3. | 23 | 14 | 28 | 66 | |
| 4. | 21 | 1 | 1 | 55 | |
| 5. | 32 | 12 | 28 | 44 |
Franchise All-Time Games Played
| # | Player | GP | G | A | TP |
|---|---|---|---|---|---|
| 1. | 32 | 12 | 16 | 28 | |
| 2. | 28 | 4 | 3 | 7 | |
| 3. | 26 | 3 | 2 | 5 | |
| 4. | 23 | 14 | 14 | 28 | |
| 5. | 23 | 1 | 0 | 1 |
Franchise All-Time Points Per Game
| # | Player | GP | G | TP | PPG |
|---|---|---|---|---|---|
| 1. | 7 | 11 | 16 | 2.29 | |
| 2. | 23 | 14 | 28 | 1.22 | |
| 3. | 1 | 1 | 1 | 1.00 | |
| 4. | 32 | 12 | 28 | 0.88 | |
| 5. | 22 | 11 | 18 | 0.82 |
Franchise All-Time Points Per Season
| # | Player | Season | League | GP | G | A | TP | PPG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 2022-2023 | U16 Div.1 | 23 | 14 | 14 | 28 | 1.22 | 66 | |
| 2. | 2022-2023 | U16 Div.1 | 23 | 12 | 6 | 18 | 0.78 | 30 | |
| 3. | 2022-2023 | U16 Div.1 | 22 | 11 | 7 | 18 | 0.82 | 39 | |
| 4. | 2023-2024 | U16 Div.1 | 7 | 11 | 5 | 16 | 2.29 | 2 | |
| 5. | 2022-2023 | U16 Div.1 | 16 | 10 | 4 | 14 | 0.88 | 12 |
Franchise All-Time Goals Per Season
| # | Player | Season | League | GP | G | A | TP | PPG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 2022-2023 | U16 Div.1 | 23 | 14 | 14 | 28 | 1.22 | 66 | |
| 2. | 2022-2023 | U16 Div.1 | 23 | 12 | 6 | 18 | 0.78 | 30 | |
| 3. | 2022-2023 | U16 Div.1 | 22 | 11 | 7 | 18 | 0.82 | 39 | |
| 4. | 2023-2024 | U16 Div.1 | 7 | 11 | 5 | 16 | 2.29 | 2 | |
| 5. | 2022-2023 | U16 Div.1 | 16 | 10 | 4 | 14 | 0.88 | 12 |
Franchise All-Time Assists Per Season
| # | Player | Season | League | GP | G | A | TP | PPG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 2022-2023 | U16 Div.1 | 23 | 14 | 14 | 28 | 1.22 | 66 | |
| 2. | 2022-2023 | U16 Div.1 | 21 | 3 | 10 | 13 | 0.62 | 12 | |
| 3. | 2023-2024 | U16 Div.1 | 9 | 0 | 10 | 10 | 1.11 | 14 | |
| 4. | 2022-2023 | U16 Div.1 | 22 | 11 | 7 | 18 | 0.82 | 39 | |
| 5. | 2022-2023 | U16 Div.1 | 23 | 12 | 6 | 18 | 0.78 | 30 |
Franchise All-Time Penalty Min. Per Season
| # | Player | Season | League | GP | G | A | TP | PPG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 2022-2023 | U16 Div.1 | 19 | 3 | 2 | 5 | 0.26 | 94 | |
| 2. | 2022-2023 | U16 Div.1 | 16 | 1 | 0 | 1 | 0.06 | 90 | |
| 3. | 2022-2023 | U16 Div.1 | 23 | 14 | 14 | 28 | 1.22 | 66 | |
| 4. | 2022-2023 | U16 Div.1 | 17 | 0 | 0 | 0 | 0.00 | 49 | |
| 5. | 2022-2023 | U16 Div.1 | 22 | 11 | 7 | 18 | 0.82 | 39 |
