Select Season
2023-2024 Atlantic Coast Elite U17 Roster
| # | N | Player | A | Born | Birthplace | HT | WT | S | CTRCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| GOALTENDERS | ||||||||||
| #32 | 19 | 2007 | Calgary, AB, CAN | 6'1" | 176 | L | ||||
| DEFENSEMEN | ||||||||||
| #94 | 19 | 2007 | Sparta, NJ, USA | 6'4" | 196 | R | ||||
| #90 | 19 | 2007 | Deptford, NJ, USA | 6'0" | 190 | R | ||||
| #82 | 19 | 2007 | Hasbrouck Heights, NJ, USA | 5'10" | 157 | R | ||||
| #52 | 19 | 2007 | Boca Raton, FL, USA | 6'3" | 185 | R | ||||
| #54 | 18 | 2007 | Scarborough, ON, CAN | 6'1" | 176 | R | ||||
| #53 | 19 | 2007 | Medway, MA, USA | 5'10" | 181 | L | ||||
| FORWARDS | ||||||||||
| #66 | 19 | 2007 | Manchester, CT, USA | 6'0" | 174 | R | ||||
| #51 | 19 | 2007 | Cranston, RI, USA | 5'10" | 225 | R | ||||
| #98 | 19 | 2007 | Mansfield, MA, USA | 5'8" | 157 | L | ||||
| #58 | 19 | 2007 | New York, NY, USA | 6'2" | 174 | R | ||||
| #56 | 19 | 2007 | Wilbraham, MA, USA | 5'10" | 181 | L | ||||
| #96 | 19 | 2007 | Brielle, NJ, USA | 5'8" | 165 | L | ||||
| #55 | 19 | 2007 | Kingston, MA, USA | 5'11" | 154 | R | ||||
| #91 | 19 | 2007 | Wilbraham, MA, USA | 5'8" | 170 | L | ||||
| #57 | 19 | 2007 | Mullica Hill, NJ, USA | 6'1" | 190 | R | ||||
2023-2024 Atlantic Coast Elite U17 Staff
No Data Found
2023-2024 Atlantic Coast Elite U17 Demographics
Loading...
Atlantic Coast Elite U17 Facts
- Plays in
- WSI U17
- Team Colors
- -
- Town
- -
- Founded
- -
2023-2024 Atlantic Coast Elite U17 Roster Facts
- Nationalities
14 players
2 players
- Experience
- Atlantic Coast Elite U17: 128 GP
- Affiliated Team(s)
Atlantic Coast Elite U17 Games
No Data Found
Latest Transactions
No Data Found
Where Are They Now?
Played in the team during season
| # | player | season | team | league | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 2026-2027 | Lone Star Brahmas | NAHL | 7 | 4 | 5 | 9 | 19 | |
| 2. | 2026-2027 | Johnstown Tomahawks | NAHL | 4 | 0 | 2 | 2 | 2 | |
| 3. | 2026-2027 | Lincoln Stars | USHL | 1 | 0 | 1 | 1 | 0 | |
| 4. | 2026-2027 | P.A.L. Junior Islanders | NCDC | 1 | 0 | 0 | 0 | 0 | |
| 5. | 2026-2027 | Syracuse Univ. | ACHA | 2 | 0 | 0 | 0 | 0 | |
| 6. | 2026-2027 | Northeast Generals | NAHL | 2 | 0 | 0 | 0 | 2 | |
| 7. | 2026-2027 | Johnstown Tomahawks | NAHL | 4 | 0 | 0 | 0 | 0 | |
| 8. | 2026-2027 | Springfield Jr. Blues | NAHL | 6 | 0 | 0 | 0 | 2 | |
| 9. | 2026-2027 | Alberni Valley Bulldogs | BCHL | - | - | - | - | - |
Average Height, Weight, Age Per Season
| Season | Roster | Height | Weight | Age |
|---|---|---|---|---|
| 2023-2024 | View Roster | 5'11" | 176 lbs | 16.94 |
Regular Season
Franchise All-Time Points
| # | Player | GP | G | A | TP |
|---|---|---|---|---|---|
| 1. | 8 | 6 | 6 | 12 | |
| 2. | 8 | 4 | 7 | 11 | |
| 3. | 8 | 6 | 3 | 9 | |
| 4. | 8 | 3 | 5 | 8 | |
| 5. | 8 | 2 | 6 | 8 |
Franchise All-Time Goals
| # | Player | GP | G | A | TP |
|---|---|---|---|---|---|
| 1. | 8 | 6 | 6 | 12 | |
| 2. | 8 | 6 | 3 | 9 | |
| 3. | 8 | 4 | 7 | 11 | |
| 4. | 8 | 3 | 5 | 8 | |
| 5. | 8 | 2 | 6 | 8 |
Franchise All-Time Assists
| # | Player | GP | G | A | TP |
|---|---|---|---|---|---|
| 1. | 8 | 4 | 7 | 11 | |
| 2. | 8 | 6 | 6 | 12 | |
| 3. | 8 | 2 | 6 | 8 | |
| 4. | 8 | 3 | 5 | 8 | |
| 5. | 8 | 0 | 5 | 5 |
Franchise All-Time Penalty Min.
| # | Player | GP | G | TP | PIM |
|---|---|---|---|---|---|
| 1. | 8 | 1 | 5 | 12 | |
| 2. | 8 | 0 | 5 | 4 | |
| 3. | 8 | 0 | 4 | 4 | |
| 4. | 8 | 2 | 2 | 4 | |
| 5. | 8 | 4 | 11 | 2 |
Franchise All-Time Games Played
| # | Player | GP | G | A | TP |
|---|---|---|---|---|---|
| 1. | 8 | 6 | 6 | 12 | |
| 2. | 8 | 4 | 7 | 11 | |
| 3. | 8 | 6 | 3 | 9 | |
| 4. | 8 | 3 | 5 | 8 | |
| 5. | 8 | 2 | 6 | 8 |
Franchise All-Time Points Per Game
| # | Player | GP | G | TP | PPG |
|---|---|---|---|---|---|
| 1. | 8 | 6 | 12 | 1.50 | |
| 2. | 8 | 4 | 11 | 1.38 | |
| 3. | 8 | 6 | 9 | 1.13 | |
| 4. | 8 | 3 | 8 | 1.00 | |
| 5. | 8 | 2 | 8 | 1.00 |
Franchise All-Time Points Per Season
| # | Player | Season | GP | G | TP |
|---|---|---|---|---|---|
| 1. | 2023-2024 | 8 | 6 | 12 | |
| 2. | 2023-2024 | 8 | 4 | 11 | |
| 3. | 2023-2024 | 8 | 6 | 9 | |
| 4. | 2023-2024 | 8 | 3 | 8 | |
| 5. | 2023-2024 | 8 | 2 | 8 |
Franchise All-Time Goals Per Season
| # | Player | Season | GP | G | TP |
|---|---|---|---|---|---|
| 1. | 2023-2024 | 8 | 6 | 12 | |
| 2. | 2023-2024 | 8 | 6 | 9 | |
| 3. | 2023-2024 | 8 | 4 | 11 | |
| 4. | 2023-2024 | 8 | 3 | 8 | |
| 5. | 2023-2024 | 8 | 2 | 8 |
Franchise All-Time Assists Per Season
| # | Player | Season | GP | A | TP |
|---|---|---|---|---|---|
| 1. | 2023-2024 | 8 | 7 | 11 | |
| 2. | 2023-2024 | 8 | 6 | 12 | |
| 3. | 2023-2024 | 8 | 6 | 8 | |
| 4. | 2023-2024 | 8 | 5 | 8 | |
| 5. | 2023-2024 | 8 | 5 | 5 |
Franchise All-Time Penalty Min. Per Season
| # | Player | Season | GP | TP | PIM |
|---|---|---|---|---|---|
| 1. | 2023-2024 | 8 | 5 | 12 | |
| 2. | 2023-2024 | 8 | 5 | 4 | |
| 3. | 2023-2024 | 8 | 4 | 4 | |
| 4. | 2023-2024 | 8 | 2 | 4 | |
| 5. | 2023-2024 | 8 | 11 | 2 |
