2024-2025 Plymouth Flyers 14U AA Roster
| # | N | Player | A | Born | Birthplace | HT | WT | S | CTRCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| GOALTENDERS | ||||||||||
| - | - | - | - | |||||||
| 15 | Royal Oak, MI, USA | 5'11" | 139 | L | ||||||
| DEFENSEMEN | ||||||||||
| - | - | - | - | |||||||
| - | - | - | - | |||||||
| - | - | - | - | |||||||
| - | - | - | - | |||||||
| - | - | - | - | |||||||
| - | - | - | - | |||||||
| FORWARDS | ||||||||||
| - | - | - | - | |||||||
| - | - | - | - | |||||||
| - | - | - | - | |||||||
| 15 | 5'10" | 150 | L | |||||||
| - | - | - | - | |||||||
| - | - | - | - | |||||||
| - | - | - | - | |||||||
| - | - | - | - | |||||||
| - | - | - | - | |||||||
| - | - | - | - | |||||||
2024-2025 Plymouth Flyers 14U AA Staff
No Data Found
2024-2025 Plymouth Flyers 14U AA Demographics
Loading...
Plymouth Flyers 14U AA Facts
- Plays in
- 14U AA
- Team Colors
- -
- Town
- Plymouth, MI, USA
Map
- Founded
- -
2024-2025 Plymouth Flyers 14U AA Roster Facts
- Nationalities
18 players
- Experience
- Plymouth Flyers 14U AA: 0 GP
- Affiliated Team(s)
Plymouth Flyers 14U AA Games
No Data Found
Latest Transactions
No Data Found
Where Are They Now?
Played in the team during season
| # | player | season | team | league | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 2026-2027 | Victory Honda 15U AAA | 15U AAA | 24 | 16 | 10 | 26 | 28 | |
| 2. | 2026-2027 | MDHL White | MDHL | 12 | 7 | 8 | 15 | 2 | |
| 3. | 2026-2027 | MDHL Black | MDHL | 10 | 2 | 8 | 10 | 4 | |
| 4. | 2026-2027 | MDHL Blue | MDHL | 11 | 4 | 5 | 9 | 4 | |
| 5. | 2026-2027 | Victory Honda 15U AAA | MAHA 15U | 7 | 4 | 4 | 8 | 2 | |
| 6. | 2026-2027 | MDHL 16U AAA | NAT1HL 16U | 4 | 1 | 1 | 2 | 4 | |
| 7. | 2026-2027 | MDHL 16U AAA | NAT1HL 16U | 4 | 1 | 1 | 2 | 16 | |
| 8. | 2026-2027 | Brazil U16 | - | 3 | 0 | 0 | 0 | 0 |
Average Height, Weight, Age Per Season
| Season | Roster | Height | Weight | Age |
|---|---|---|---|---|
| 2024-2025 | View Roster | 5'10" | 150 lbs | 14.00 |
Regular Season
Franchise All-Time Points
| # | Player | GP | G | A | TP |
|---|---|---|---|---|---|
| 1. | - | - | - | - | |
| 2. | - | - | - | - | |
| 3. | - | - | - | - | |
| 4. | - | - | - | - | |
| 5. | - | - | - | - |
Franchise All-Time Goals
| # | Player | GP | G | A | TP |
|---|---|---|---|---|---|
| 1. | - | - | - | - | |
| 2. | - | - | - | - | |
| 3. | - | - | - | - | |
| 4. | - | - | - | - | |
| 5. | - | - | - | - |
Franchise All-Time Assists
| # | Player | GP | G | A | TP |
|---|---|---|---|---|---|
| 1. | - | - | - | - | |
| 2. | - | - | - | - | |
| 3. | - | - | - | - | |
| 4. | - | - | - | - | |
| 5. | - | - | - | - |
Franchise All-Time Penalty Min.
| # | Player | GP | G | TP | PIM |
|---|---|---|---|---|---|
| 1. | - | - | - | - | |
| 2. | - | - | - | - | |
| 3. | - | - | - | - | |
| 4. | - | - | - | - | |
| 5. | - | - | - | - |
Franchise All-Time Games Played
| # | Player | GP | G | A | TP |
|---|---|---|---|---|---|
| 1. | - | - | - | - | |
| 2. | - | - | - | - | |
| 3. | - | - | - | - | |
| 4. | - | - | - | - | |
| 5. | - | - | - | - |
Franchise All-Time Points Per Game
| # | Player | GP | G | TP | PPG |
|---|---|---|---|---|---|
| 1. | - | - | - | - | |
| 2. | - | - | - | - | |
| 3. | - | - | - | - | |
| 4. | - | - | - | - | |
| 5. | - | - | - | - |
Franchise All-Time Points Per Season
| # | Player | Season | League | GP | G | A | TP | PPG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 2024-2025 | US 14U Nationals Tier II | 6 | 5 | 2 | 7 | 1.17 | 0 | |
| 2. | 2024-2025 | US 14U Nationals Tier II | 6 | 3 | 2 | 5 | 0.83 | 1 | |
| 3. | 2024-2025 | US 14U Nationals Tier II | 6 | 3 | 1 | 4 | 0.67 | 0 | |
| 4. | 2024-2025 | US 14U Nationals Tier II | 6 | 2 | 2 | 4 | 0.67 | 0 | |
| 5. | 2024-2025 | US 14U Nationals Tier II | 6 | 2 | 2 | 4 | 0.67 | 9 |
Franchise All-Time Goals Per Season
| # | Player | Season | League | GP | G | A | TP | PPG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 2024-2025 | US 14U Nationals Tier II | 6 | 5 | 2 | 7 | 1.17 | 0 | |
| 2. | 2024-2025 | US 14U Nationals Tier II | 6 | 3 | 2 | 5 | 0.83 | 1 | |
| 3. | 2024-2025 | US 14U Nationals Tier II | 6 | 3 | 1 | 4 | 0.67 | 0 | |
| 4. | 2024-2025 | US 14U Nationals Tier II | 6 | 2 | 2 | 4 | 0.67 | 0 | |
| 5. | 2024-2025 | US 14U Nationals Tier II | 6 | 2 | 2 | 4 | 0.67 | 9 |
Franchise All-Time Assists Per Season
| # | Player | Season | League | GP | G | A | TP | PPG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 2024-2025 | US 14U Nationals Tier II | 6 | 0 | 3 | 3 | 0.50 | 0 | |
| 2. | 2024-2025 | US 14U Nationals Tier II | 6 | 5 | 2 | 7 | 1.17 | 0 | |
| 3. | 2024-2025 | US 14U Nationals Tier II | 6 | 3 | 2 | 5 | 0.83 | 1 | |
| 4. | 2024-2025 | US 14U Nationals Tier II | 6 | 2 | 2 | 4 | 0.67 | 0 | |
| 5. | 2024-2025 | US 14U Nationals Tier II | 6 | 2 | 2 | 4 | 0.67 | 9 |
Franchise All-Time Penalty Min. Per Season
| # | Player | Season | League | GP | G | A | TP | PPG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 2024-2025 | US 14U Nationals Tier II | 6 | 2 | 2 | 4 | 0.67 | 9 | |
| 2. | 2024-2025 | US 14U Nationals Tier II | 6 | 0 | 2 | 2 | 0.33 | 4 | |
| 3. | 2024-2025 | US 14U Nationals Tier II | 6 | 0 | 2 | 2 | 0.33 | 4 | |
| 4. | 2024-2025 | US 14U Nationals Tier II | 6 | 1 | 1 | 2 | 0.33 | 3 | |
| 5. | 2024-2025 | US 14U Nationals Tier II | 6 | 1 | 0 | 1 | 0.17 | 3 |
