1999-2000 Season
North Korea U18 were 3-0 in the 1999-00 AJC-18 D1 season with 6 points, 1st overall.
1999-2000 North Korea U18 Club Stats
No Data Found
No Data Found
1999-2000 North Korea U18 Staff
- Coach
Hak Jin Rim - Asst. Coach
Song Jun Ju - Asst. Coach
Chang Dok Pak - Asst. Coach
Hyong Gyun Pak - Team Manager
Tok Ryon Ryu
1999-2000 DPR of Korea U18 Demographics
Loading...
DPR of Korea U18 Facts
- Plays in
- -
- 2001
- WJC-18 D1 Relegated
- 2000
- AJC-18 D1 Promoted
- 1999
- AJC-18 D2 Promoted
- 1992
- AJC-18 -
1999-2000 North Korea U18 Roster Facts
- Nationalities
19 players
- Experience
- North Korea U18: 120 GP
- Affiliated Team(s)
DPR of Korea U18 Games
No Data Found
Latest Transactions
No Data Found
DPR of Korea U18 History and Standings
Where Are They Now?
Played in the team during season
No Data Found
Average Height, Weight, Age Per Season
| Season | Roster | Height | Weight | Age |
|---|---|---|---|---|
| 2000-2001 | View Roster | 5'8" | 157 lbs | 16.89 |
| 1999-2000 | View Roster | 5'8" | 157 lbs | 16.58 |
| 1998-1999 | View Roster | 5'9" | 157 lbs | 16.38 |
| 1991-1992 | View Roster | 5'8" | 148 lbs | 16.11 |
| 1990-1991 | View Roster | 5'8" | 148 lbs | 15.25 |
Regular Season
Franchise All-Time Points
| # | Player | GP | G | A | TP |
|---|---|---|---|---|---|
| 1. | 13 | 17 | 7 | 24 | |
| 2. | 13 | 13 | 11 | 24 | |
| 3. | 13 | 8 | 12 | 20 | |
| 4. | 13 | 12 | 7 | 19 | |
| 5. | 5 | 11 | 5 | 16 |
Franchise All-Time Goals
| # | Player | GP | G | A | TP |
|---|---|---|---|---|---|
| 1. | 13 | 17 | 7 | 24 | |
| 2. | 13 | 13 | 11 | 24 | |
| 3. | 13 | 12 | 7 | 19 | |
| 4. | 5 | 11 | 5 | 16 | |
| 5. | 5 | 11 | 5 | 16 |
Franchise All-Time Assists
| # | Player | GP | G | A | TP |
|---|---|---|---|---|---|
| 1. | 13 | 8 | 12 | 20 | |
| 2. | 13 | 13 | 11 | 24 | |
| 3. | 9 | 6 | 9 | 15 | |
| 4. | 13 | 1 | 9 | 10 | |
| 5. | 8 | 6 | 8 | 14 |
Franchise All-Time Penalty Min.
| # | Player | GP | G | TP | PIM |
|---|---|---|---|---|---|
| 1. | 13 | 8 | 20 | 43 | |
| 2. | 13 | 17 | 24 | 33 | |
| 3. | 13 | 0 | 0 | 33 | |
| 4. | 8 | 2 | 2 | 30 | |
| 5. | 13 | 13 | 24 | 20 |
Franchise All-Time Games Played
| # | Player | GP | G | A | TP |
|---|---|---|---|---|---|
| 1. | 13 | 17 | 7 | 24 | |
| 2. | 13 | 13 | 11 | 24 | |
| 3. | 13 | 8 | 12 | 20 | |
| 4. | 13 | 12 | 7 | 19 | |
| 5. | 13 | 3 | 7 | 10 |
Franchise All-Time Points Per Game
| # | Player | GP | G | TP | PPG |
|---|---|---|---|---|---|
| 1. | 5 | 11 | 16 | 3.20 | |
| 2. | 5 | 11 | 16 | 3.20 | |
| 3. | 13 | 17 | 24 | 1.85 | |
| 4. | 13 | 13 | 24 | 1.85 | |
| 5. | 8 | 6 | 14 | 1.75 |
Franchise All-Time Points Per Season
| # | Player | Season | GP | G | TP |
|---|---|---|---|---|---|
| 1. | 1998-1999 | 5 | 11 | 17 | |
| 2. | 1998-1999 | 5 | 11 | 16 | |
| 3. | 1998-1999 | 5 | 11 | 16 | |
| 4. | 1998-1999 | 5 | 10 | 16 | |
| 5. | 1998-1999 | 5 | 9 | 15 |
Franchise All-Time Goals Per Season
| # | Player | Season | GP | G | TP |
|---|---|---|---|---|---|
| 1. | 1998-1999 | 5 | 11 | 17 | |
| 2. | 1998-1999 | 5 | 11 | 16 | |
| 3. | 1998-1999 | 5 | 11 | 16 | |
| 4. | 1998-1999 | 5 | 10 | 16 | |
| 5. | 1998-1999 | 5 | 9 | 15 |
Franchise All-Time Assists Per Season
| # | Player | Season | GP | A | TP |
|---|---|---|---|---|---|
| 1. | 1998-1999 | 5 | 9 | 13 | |
| 2. | 1998-1999 | 5 | 8 | 15 | |
| 3. | 1998-1999 | 5 | 7 | 10 | |
| 4. | 1998-1999 | 5 | 6 | 17 | |
| 5. | 1998-1999 | 5 | 6 | 16 |
Franchise All-Time Penalty Min. Per Season
| # | Player | Season | GP | TP | PIM |
|---|---|---|---|---|---|
| 1. | 2000-2001 | 5 | 0 | 31 | |
| 2. | 1998-1999 | 5 | 16 | 27 | |
| 3. | 1998-1999 | 5 | 15 | 27 | |
| 4. | 2000-2001 | 5 | 1 | 26 | |
| 5. | 1999-2000 | 3 | 2 | 12 |
