Current season
Cardiff Satans are 7-9 in the 2014-15 NIHL 2 season with 14 points, 3rd in the South West and 16th overall.
2014-2015 Cardiff Satans Roster
| # | N | Player | A | Born | Birthplace | HT | WT | S | |
|---|---|---|---|---|---|---|---|---|---|
| GOALTENDERS | |||||||||
| #29 | 33 | 1993 | Plymouth, GBR | 6'0" | 170 | R | |||
| #32 | 30 | 1996 | Newport, GBR | - | - | - | |||
| #41 | 31 | 1995 | Penarth, GBR | 6'0" | 168 | L | |||
| #30 | 34 | 1992 | Belfast, GBR | - | - | L | |||
| DEFENSEMEN | |||||||||
| #24 | 40 | 1986 | Cardiff, GBR | - | - | - | |||
| #37 | 29 | 1997 | - | - | - | ||||
| #13 | 29 | 1997 | - | - | - | ||||
| #8 | 32 | 1994 | Cardiff, GBR | 6'0" | 209 | L | |||
| #33 | 35 | 1991 | - | - | - | ||||
| #12 | 35 | 1991 | - | - | - | ||||
| #4 | 31 | 1995 | Cardiff, GBR | 6'0" | 198 | L | |||
| #63 | 32 | 1994 | Cardiff, GBR | 6'0" | 207 | R | |||
| #22 | 30 | 1996 | Cardiff, GBR | 5'8" | 163 | R | |||
| #25 | 29 | 1997 | - | - | - | ||||
| #44 | - | - | - | R | |||||
| FORWARDS | |||||||||
| #77 | 35 | 1991 | Cardiff, GBR | 5'10" | 172 | - | |||
| #18 | 28 | 1998 | Cardiff, GBR | 6'0" | 181 | R | |||
| #23 | 29 | 1997 | Caerphilly, GBR | 5'6" | 139 | R | |||
| #3 | 29 | 1997 | - | - | - | ||||
| - | - | - | - | ||||||
| #26 | 30 | 1996 | Miskolc, HUN | 6'1" | 170 | L | |||
| #84 | 28 | 1998 | Cardiff, GBR | 6'0" | 176 | R | |||
| #61 | 30 | 1996 | - | - | - | ||||
| #71 | 31 | 1995 | Cardiff, GBR | 6'0" | 187 | R | |||
| #81 | 39 | 1987 | Bristol, GBR | 6'0" | 201 | - | |||
| #21 | 28 | 1998 | Newport, GBR | 6'0" | 181 | R | |||
| #14 | 31 | 1995 | Cardiff, GBR | - | - | L | |||
| #9 | 30 | 1995 | Cardiff, GBR | 5'8" | 165 | L | |||
| #86 | 40 | 1986 | Cardiff, GBR | 5'6" | 157 | R | |||
| #19 | 30 | 1995 | - | - | - | ||||
| #67 | 34 | 1991 | Cardiff, GBR | 5'10" | 165 | R | |||
| #75 | 32 | 1994 | Cardiff, GBR | 5'10" | 223 | R | |||
2014-2015 Cardiff Satans Captains
2014-2015 Cardiff Satans Demographics
Loading...
Cardiff Satans Facts
- Plays in
- -
- Team Colors
- Red + Green + White
- Town
- Cardiff, GBR
Map
- Founded
- 2010
2014-2015 Cardiff Satans Roster Facts
- Nationalities
26 players
4 players
1 player
1 player
- Experience
- Cardiff Satans: 823 GP
- Affiliated Team(s)
- Cardiff Devils (EIHL)
- Cardiff Devils NIHL
- Cardiff Devils U16 (England U16)
- Cardiff Devils U19 (England U19 2)
Cardiff Satans Games
No Data Found
Latest Transactions
09/25/2015
confirmed
Leaving forCardiff Fire
confirmed
Leaving forCardiff Fire
08/21/2015
confirmed
08/19/2015
confirmed
Leaving forCardiff Devils NIHL
confirmed
Leaving forCardiff Devils NIHL
01/21/2014
confirmed
Leaving forCardiff Devils
09/06/2013
confirmed
09/05/2013
confirmed
Leaving forCardiff Devils NIHL
Cardiff Satans History and Standings
| season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-2015 | NIHL 2 | 16 | 7 | 9 | 0 | - | - | 55 | 63 | 14 | 0.88 | 3 | Did not make playoffs |
| 2013-2014 | NIHL 2 | 22 | 10 | 9 | 3 | - | - | 80 | 85 | 23 | 1.05 | 7 | No playoffs held |
| 2012-2013 | NIHL 2 | 22 | 9 | 10 | 3 | - | - | 92 | 99 | 21 | 0.95 | 9 | No playoffs held |
| 2011-2012 | ENL 2 | 24 | 8 | 12 | 4 | - | - | 92 | 112 | 20 | 0.83 | 8 | No playoffs held |
| 2010-2011 | ENL 2 | 24 | 9 | 12 | 3 | - | - | 104 | 103 | 21 | 0.88 | 10 | No playoffs held |
| 2009-2010 | ENL 2 | 20 | 10 | 9 | 1 | - | - | 82 | 70 | 21 | 1.05 | 5 | No playoffs held |
| 1991-1992 | England U20 | 24 | 16 | 7 | 1 | - | - | 152 | 87 | 33 | 1.38 | 2 | Semifinal loss |
| 1990-1991 | England U20 | 10 | 7 | 2 | 1 | - | - | 47 | 19 | 15 | 1.5 | 2 | Did not make playoffs |
| 1989-1990 | BD3 | 14 | 11 | 2 | 1 | - | - | 93 | 54 | 23 | 1.64 | 2 | - |
| 1988-1989 | BD3 | - | - | - | - | - | - | - | - | - | - | 3 | Did not make playoffs |
Where Are They Now?
Played in the team during season
| # | player | season | team | league | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 2026-2027 | Swindon Wildcats | NIHL | 3 | 2 | 2 | 4 | 2 | |
| 2. | 2026-2027 | Peterborough Phantoms | NIHL | 2 | 0 | 0 | 0 | 4 | |
| 3. | 2026-2027 | Bristol Pitbulls | NIHL | 2 | 0 | 0 | 0 | 4 | |
| 4. | 2026-2027 | Cardiff Canucks | NIHL 2 | - | - | - | - | - | |
| 5. | 2026-2027 | Cardiff Canucks | NIHL 2 | - | - | - | - | - | |
| 6. | 2026-2027 | Cardiff Canucks | NIHL 2 | - | - | - | - | - | |
| 7. | 2026-2027 | Cardiff Canucks | NIHL 2 | - | - | - | - | - | |
| 8. | 2026-2027 | Cardiff Canucks | NIHL 2 | - | - | - | - | - | |
| 9. | 2026-2027 | Bristol Pitbulls 2 | NIHL 2 | - | - | - | - | - | |
| 10. | 2026-2027 | Cardiff Canucks | NIHL 2 | - | - | - | - | - |
Average Height, Weight, Age Per Season
| Season | Roster | Height | Weight | Age |
|---|---|---|---|---|
| 2014-2015 | View Roster | 5'10" | 174 lbs | 19.84 |
| 2013-2014 | View Roster | 5'11" | 185 lbs | 21.85 |
| 2012-2013 | View Roster | 5'11" | 183 lbs | 21.40 |
| 2011-2012 | View Roster | 6'0" | 196 lbs | 21.61 |
| 2010-2011 | View Roster | 6'0" | 194 lbs | 22.55 |
Regular Season
Franchise All-Time Points
| # | Player | GP | G | A | TP |
|---|---|---|---|---|---|
| 1. | 79 | 25 | 34 | 59 | |
| 2. | 46 | 31 | 27 | 58 | |
| 3. | 54 | 18 | 40 | 58 | |
| 4. | 60 | 25 | 31 | 56 | |
| 5. | 70 | 24 | 31 | 55 |
Franchise All-Time Goals
| # | Player | GP | G | A | TP |
|---|---|---|---|---|---|
| 1. | 13 | 35 | 19 | 54 | |
| 2. | 46 | 31 | 27 | 58 | |
| 3. | 79 | 25 | 34 | 59 | |
| 4. | 60 | 25 | 31 | 56 | |
| 5. | 70 | 24 | 31 | 55 |
Franchise All-Time Assists
| # | Player | GP | G | A | TP |
|---|---|---|---|---|---|
| 1. | 54 | 18 | 40 | 58 | |
| 2. | 79 | 25 | 34 | 59 | |
| 3. | 60 | 25 | 31 | 56 | |
| 4. | 70 | 24 | 31 | 55 | |
| 5. | 84 | 23 | 30 | 53 |
Franchise All-Time Penalty Min.
| # | Player | GP | G | TP | PIM |
|---|---|---|---|---|---|
| 1. | 36 | 7 | 25 | 480 | |
| 2. | 79 | 25 | 59 | 475 | |
| 3. | 84 | 23 | 53 | 333 | |
| 4. | 87 | 5 | 24 | 252 | |
| 5. | 83 | 18 | 40 | 215 |
Franchise All-Time Games Played
| # | Player | GP | G | A | TP |
|---|---|---|---|---|---|
| 1. | 101 | 17 | 25 | 42 | |
| 2. | 87 | 5 | 19 | 24 | |
| 3. | 84 | 23 | 30 | 53 | |
| 4. | 83 | 18 | 22 | 40 | |
| 5. | 79 | 25 | 34 | 59 |
Franchise All-Time Points Per Game
| # | Player | GP | G | TP | PPG |
|---|---|---|---|---|---|
| 1. | 13 | 35 | 54 | 4.15 | |
| 2. | 4 | 2 | 6 | 1.50 | |
| 3. | 7 | 7 | 10 | 1.43 | |
| 4. | 46 | 31 | 58 | 1.26 | |
| 5. | 24 | 15 | 30 | 1.25 |
Franchise All-Time Points Per Season
| # | Player | Season | GP | G | TP |
|---|---|---|---|---|---|
| 1. | 1989-1990 | 13 | 35 | 54 | |
| 2. | 2010-2011 | 23 | 15 | 27 | |
| 3. | 2010-2011 | 20 | 10 | 27 | |
| 4. | 2012-2013 | 14 | 16 | 24 | |
| 5. | 2010-2011 | 23 | 15 | 23 |
Franchise All-Time Goals Per Season
| # | Player | Season | GP | G | TP |
|---|---|---|---|---|---|
| 1. | 1989-1990 | 13 | 35 | 54 | |
| 2. | 2012-2013 | 14 | 16 | 24 | |
| 3. | 2010-2011 | 23 | 15 | 27 | |
| 4. | 2010-2011 | 23 | 15 | 23 | |
| 5. | 2009-2010 | 20 | 13 | 20 |
Franchise All-Time Assists Per Season
| # | Player | Season | GP | A | TP |
|---|---|---|---|---|---|
| 1. | 1989-1990 | 13 | 19 | 54 | |
| 2. | 2010-2011 | 20 | 17 | 27 | |
| 3. | 2012-2013 | 15 | 14 | 19 | |
| 4. | 2010-2011 | 15 | 13 | 20 | |
| 5. | 2010-2011 | 19 | 13 | 20 |
Franchise All-Time Penalty Min. Per Season
| # | Player | Season | GP | TP | PIM |
|---|---|---|---|---|---|
| 1. | 2009-2010 | 15 | 10 | 216 | |
| 2. | 2010-2011 | 14 | 11 | 187 | |
| 3. | 2011-2012 | 15 | 11 | 133 | |
| 4. | 2009-2010 | 15 | 8 | 130 | |
| 5. | 2009-2010 | 16 | 4 | 116 |