1987-1988 Season
Utica Devils were 34-33-11-2 in the 1987-88 AHL season with 81 points, 5th in the Southern Division and 8th overall.
1987-1988 Utica Devils Player Stats
All Positions
| # | N | Skater | GP | G | A | TP | PIM | +/- | GP | G | A | TP | PIM | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 79 | 38 | 53 | 91 | 72 | - | ||||||||
| 2. | 78 | 30 | 49 | 79 | 60 | - | ||||||||
| 3. | 69 | 36 | 30 | 66 | 66 | - | ||||||||
| 4. | 77 | 13 | 53 | 66 | 44 | - | ||||||||
| 5. | 65 | 30 | 35 | 65 | 98 | - | ||||||||
| 6. | 54 | 15 | 32 | 47 | 55 | - | ||||||||
| 7. | 47 | 14 | 33 | 47 | 32 | - | ||||||||
| 8. | 28 | 21 | 21 | 42 | 14 | - | ||||||||
| 9. | 45 | 17 | 19 | 36 | 36 | - | ||||||||
| 10. | 74 | 23 | 12 | 35 | 191 | - | ||||||||
| 11. | 33 | 12 | 22 | 34 | 16 | - | ||||||||
| 12. | 58 | 18 | 15 | 33 | 127 | - | ||||||||
| 13. | 79 | 6 | 27 | 33 | 141 | - | ||||||||
| 14. | 50 | 5 | 21 | 26 | 96 | - | ||||||||
| 15. | 49 | 8 | 17 | 25 | 129 | - | ||||||||
| 16. | 65 | 11 | 11 | 22 | 15 | - | ||||||||
| 17. | 78 | 3 | 16 | 19 | 213 | - | ||||||||
| 18. | 9 | 5 | 8 | 13 | 4 | - | ||||||||
| 19. | 71 | 5 | 7 | 12 | 316 | - | ||||||||
| 20. | 73 | 2 | 7 | 9 | 179 | - | ||||||||
| 21. | 9 | 5 | 3 | 8 | 40 | - | ||||||||
| 22. | 3 | 1 | 1 | 2 | 2 | - | ||||||||
| 23. | 2 | 0 | 2 | 2 | 2 | - | ||||||||
| 24. | 24 | 0 | 2 | 2 | 50 | - | ||||||||
| 25. | 9 | 0 | 1 | 1 | 0 | - | ||||||||
| 26. | 14 | 0 | 1 | 1 | 38 | - | ||||||||
| 27. | 2 | 0 | 0 | 0 | 0 | - | ||||||||
| 28. | 3 | 0 | 0 | 0 | 36 | - | ||||||||
| # | N | Goalie | GP | GAA | SV% | W | L | T | SO | TOI | SVS | GP | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 7 | 2.71 | .910 | - | - | - | - | - | - | |||||
| 2. | 59 | 3.67 | .880 | 22 | 27 | 8 | 1 | 3404:00 | - | |||||
| 3. | 22 | 4.18 | .874 | - | - | - | - | - | - | |||||
1987-1988 Utica Devils Staff
- Head Coach
Tom McVie - Asst. Equipment Manager
Scott Moon - Athletic Trainer
Jeff Croop - Broadcaster
Jim Jackson - Dir. of Hockey Operations
Brian Petrovek - Equipment Manager
Jeff Krug - Franchise Owner
Frank DuRoss
Stories
Insights and analysis from EP Editorial team
1987-1988 Utica Devils Demographics
Loading...
Utica Devils Facts
- Plays in
- -
- Team Colors
- Green + Red + Black
- Town
- Utica, NY, USA
Map
- Founded
- 1987
Arena Information
- Arena Name
- Adirondack Bank Center
- Location
- Utica, NY, USA
- Capacity
- 4 000
- Construction Year
- 1960

Utica Devils Games
No Data Found
Latest Transactions
No Data Found
Utica Devils History and Standings
| season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992-1993 | AHL | 80 | 33 | 36 | 11 | - | - | 325 | 354 | 77 | 0.96 | 10 | Division Semifinal loss |
| 1991-1992 | AHL | 80 | 34 | 40 | 6 | - | - | 268 | 313 | 74 | 0.93 | 4 | Division Semifinal loss |
| 1990-1991 | AHL | 80 | 36 | 42 | 2 | - | - | 325 | 346 | 74 | 0.93 | 6 | Did not make playoffs |
| 1989-1990 | AHL | 80 | 44 | 32 | 4 | - | - | 354 | 315 | 92 | 1.15 | 4 | Division Semifinal loss |
| 1988-1989 | AHL | 80 | 37 | 34 | 9 | - | - | 309 | 295 | 83 | 1.04 | 3 | Division Semifinal loss |
| 1987-1988 | AHL | 80 | 34 | 33 | 11 | - | 2 | 318 | 307 | 81 | 1.01 | 5 | Did not make playoffs |
Where Are They Now?
Played in the team during season
No Data Found
Average Height, Weight, Age Per Season
| Season | Roster | Height | Weight | Age |
|---|---|---|---|---|
| 1992-1993 | View Roster | 6'1" | 198 lbs | 24.03 |
| 1991-1992 | View Roster | 6'0" | 196 lbs | 23.47 |
| 1990-1991 | View Roster | 6'0" | 198 lbs | 24.46 |
| 1989-1990 | View Roster | 6'0" | 198 lbs | 24.93 |
| 1988-1989 | View Roster | 6'0" | 194 lbs | 24.15 |
Regular Season
Franchise All-Time Points
| # | Player | GP | G | A | TP |
|---|---|---|---|---|---|
| 1. | 208 | 119 | 145 | 264 | |
| 2. | 226 | 83 | 163 | 246 | |
| 3. | 209 | 98 | 136 | 234 | |
| 4. | 255 | 126 | 101 | 227 | |
| 5. | 223 | 71 | 127 | 198 |
Franchise All-Time Goals
| # | Player | GP | G | A | TP |
|---|---|---|---|---|---|
| 1. | 255 | 126 | 101 | 227 | |
| 2. | 208 | 119 | 145 | 264 | |
| 3. | 209 | 98 | 136 | 234 | |
| 4. | 226 | 83 | 163 | 246 | |
| 5. | 223 | 71 | 127 | 198 |
Franchise All-Time Assists
| # | Player | GP | G | A | TP |
|---|---|---|---|---|---|
| 1. | 226 | 83 | 163 | 246 | |
| 2. | 208 | 119 | 145 | 264 | |
| 3. | 209 | 98 | 136 | 234 | |
| 4. | 223 | 71 | 127 | 198 | |
| 5. | 255 | 126 | 101 | 227 |
Franchise All-Time Penalty Min.
| # | Player | GP | G | TP | PIM |
|---|---|---|---|---|---|
| 1. | 243 | 17 | 62 | 1216 | |
| 2. | 255 | 126 | 227 | 736 | |
| 3. | 161 | 21 | 55 | 659 | |
| 4. | 140 | 6 | 36 | 529 | |
| 5. | 273 | 16 | 64 | 525 |
Franchise All-Time Games Played
| # | Player | GP | G | A | TP |
|---|---|---|---|---|---|
| 1. | 273 | 16 | 48 | 64 | |
| 2. | 255 | 126 | 101 | 227 | |
| 3. | 243 | 17 | 45 | 62 | |
| 4. | 226 | 83 | 163 | 246 | |
| 5. | 223 | 71 | 127 | 198 |
Franchise All-Time Points Per Game
| # | Player | GP | G | TP | PPG |
|---|---|---|---|---|---|
| 1. | 1 | 1 | 2 | 2.00 | |
| 2. | 28 | 21 | 42 | 1.50 | |
| 3. | 2 | 1 | 3 | 1.50 | |
| 4. | 9 | 5 | 13 | 1.44 | |
| 5. | 22 | 20 | 29 | 1.32 |
Franchise All-Time Points Per Season
| # | Player | Season | GP | G | TP |
|---|---|---|---|---|---|
| 1. | 1990-1991 | 75 | 37 | 118 | |
| 2. | 1989-1990 | 74 | 53 | 105 | |
| 3. | 1990-1991 | 77 | 33 | 96 | |
| 4. | 1987-1988 | 79 | 38 | 91 | |
| 5. | 1989-1990 | 73 | 37 | 89 |
Franchise All-Time Goals Per Season
| # | Player | Season | GP | G | TP |
|---|---|---|---|---|---|
| 1. | 1989-1990 | 74 | 53 | 105 | |
| 2. | 1989-1990 | 74 | 43 | 69 | |
| 3. | 1990-1991 | 54 | 42 | 77 | |
| 4. | 1987-1988 | 79 | 38 | 91 | |
| 5. | 1990-1991 | 75 | 37 | 118 |
Franchise All-Time Assists Per Season
| # | Player | Season | GP | A | TP |
|---|---|---|---|---|---|
| 1. | 1990-1991 | 75 | 81 | 118 | |
| 2. | 1990-1991 | 77 | 63 | 96 | |
| 3. | 1987-1988 | 79 | 53 | 91 | |
| 4. | 1987-1988 | 77 | 53 | 66 | |
| 5. | 1989-1990 | 74 | 52 | 105 |
Franchise All-Time Penalty Min. Per Season
| # | Player | Season | GP | TP | PIM |
|---|---|---|---|---|---|
| 1. | 1990-1991 | 72 | 27 | 359 | |
| 2. | 1990-1991 | 59 | 18 | 339 | |
| 3. | 1987-1988 | 71 | 12 | 316 | |
| 4. | 1991-1992 | 66 | 12 | 274 | |
| 5. | 1992-1993 | 73 | 24 | 255 |
Player Nationalities Throughout History
Elite Prospects Notes and Trivia
Franchise history
- Lehigh Valley Phantoms (2014-)
- Abbotsford Heat (2009-2014)
- Quad City Flames (2007-2009)
- Omaha Ak-Sar-Ben Knights (2005-2007)
- Saint John Flames (1993-2003)
- Utica Devils (1987-1993)
- Maine Mariners (1977-1987)
- Lehigh Valley Phantoms (2014-)
- Abbotsford Heat (2009-2014)
- Quad City Flames (2007-2009)
- Omaha Ak-Sar-Ben Knights (2005-2007)
- Saint John Flames (1993-2003)
- Utica Devils (1987-1993)
- Maine Mariners (1977-1987)

