2003-2004 VEU Feldkirch II Roster
| # | N | Player | A | Born | Birthplace | HT | WT | S | |
|---|---|---|---|---|---|---|---|---|---|
| GOALTENDERS | |||||||||
| 40 | 1985 | 5'9" | 168 | L | |||||
| 54 | 1971 | 5'8" | 163 | - | |||||
| DEFENSEMEN | |||||||||
| 45 | 1980 | 5'9" | 176 | L | |||||
| 40 | 1985 | Feldkirch, AUT | 6'1" | 203 | L | ||||
| 39 | 1986 | Feldkirch, AUT | 6'0" | 198 | L | ||||
| 39 | 1986 | Feldkirch, AUT | 5'9" | 176 | - | ||||
| 54 | 1971 | 6'3" | 216 | - | |||||
| 39 | 1986 | - | - | - | |||||
| 1987 | 6'0" | 165 | L | ||||||
| FORWARDS | |||||||||
| 48 | 1977 | 5'11" | 176 | L | |||||
| 38 | 1987 | Feldkirch, AUT | 6'0" | 172 | R | ||||
| 60 | 1965 | Bludenz, AUT | 5'10" | 174 | - | ||||
| 42 | 1983 | Lustenau, AUT | 6'0" | 187 | L | ||||
| 41 | 1984 | 5'9" | 231 | L | |||||
| 40 | 1985 | 5'8" | 148 | L | |||||
| 48 | 1977 | 5'9" | 172 | L | |||||
| 40 | 1985 | 5'9" | 179 | - | |||||
| 42 | 1983 | 5'8" | 161 | R | |||||
| 37 | 1988 | Zagreb, CRO | 6'3" | 194 | L | ||||
| 40 | 1985 | - | - | - | |||||
| 41 | 1983 | - | - | - | |||||
| 53 | 1972 | 5'8" | 185 | R | |||||
| 41 | 1984 | 6'0" | 192 | - | |||||
2003-2004 VEU Feldkirch II Staff
No Data Found
2003-2004 VEU Feldkirch II Roster Facts
- Nationalities
22 players
1 player
- Experience
- VEU Feldkirch II: 203 GP
- Affiliated Team(s)
- EHC Lustenau (Austria3)
- VEU Feldkirch (Austria other)
VEU Feldkirch II Games
No Data Found
Latest Transactions
No Data Found
VEU Feldkirch II History and Standings
| season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-2017 | Austria4 | 21 | 0 | 21 | - | 0 | 0 | 47 | 163 | 0 | 0 | 8 | Did not make playoffs |
| 2015-2016 | Austria4 | 21 | 2 | 19 | - | 0 | 0 | 61 | 148 | 6 | 0.29 | 8 | Did not make playoffs |
| 2014-2015 | Austria4 | 21 | 2 | 18 | - | 1 | 0 | 52 | 132 | 8 | 0.38 | 7 | Did not make playoffs |
| 2013-2014 | Austria4 | 21 | 2 | 17 | - | 1 | 1 | 49 | 152 | 9 | 0.43 | 8 | Did not make playoffs |
| 2012-2013 | Austria4 | 18 | 4 | 14 | - | 0 | 0 | 50 | 98 | 12 | 0.67 | 7 | Did not make playoffs |
| 2004-2005 | Austria3 | 16 | 3 | 13 | - | 0 | 0 | 58 | 114 | 6 | 0.38 | 5 | Did not make playoffs |
| 2003-2004 | Austria3 | 20 | 13 | 7 | - | 0 | 0 | 106 | 77 | 26 | 1.3 | 3 | Did not make playoffs |
| 1998-1999 | Austria3 | 14 | 5 | 7 | 2 | - | - | 50 | 58 | 12 | 0.86 | 5 | Quarterfinal loss |
| 1992-1993 | SwissDiv4 | 14 | 10 | 0 | 0 | - | - | - | - | 20 | 1.43 | 3 | - |
| 1985-1986 | Austria3 | 3 | 1 | 2 | 0 | - | - | 23 | 27 | 2 | 0.67 | 3 | - |
| Austria3 | 8 | - | - | - | - | - | 72 | 29 | 14 | 1.75 | 1 | Final group | |
| 1983-1984 | Austria3 | 8 | 3 | 3 | 2 | - | - | 50 | 29 | 8 | 1 | 3 | - |
Where Are They Now?
Played in the team during season
Regular Season

