1968-1969 Season
Belleville Mohawks were 15-23-1 in the 1968-69 OHA-Sr. season with 31 points, 7th overall.
1968-1969 Belleville Mohawks Player Stats
All Positions
| # | N | Skater | GP | G | A | TP | PIM | +/- | GP | G | A | TP | PIM | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 37 | 20 | 20 | 40 | 66 | - | ||||||||
| 2. | 25 | 8 | 21 | 29 | 2 | - | ||||||||
| 3. | 28 | 14 | 12 | 26 | 27 | - | ||||||||
| 4. | 30 | 6 | 20 | 26 | 26 | - | ||||||||
| 5. | 37 | 11 | 14 | 25 | 8 | - | ||||||||
| 6. | 34 | 7 | 15 | 22 | 43 | - | ||||||||
| 7. | 37 | 12 | 9 | 21 | 16 | - | ||||||||
| 8. | 38 | 4 | 15 | 19 | 25 | - | ||||||||
| 9. | 17 | 10 | 8 | 18 | 0 | - | ||||||||
| 10. | 38 | 3 | 11 | 14 | 9 | - | ||||||||
| 11. | 26 | 5 | 7 | 12 | 2 | - | ||||||||
| 12. | 15 | 2 | 1 | 3 | 14 | - | ||||||||
| 13. | 17 | 2 | 1 | 3 | 6 | - | ||||||||
| 14. | 3 | 0 | 1 | 1 | 0 | - | ||||||||
No Data Found
1968-1969 Belleville Mohawks Staff
No Data Found
1968-1969 Belleville Mohawks Demographics
Loading...
Belleville Mohawks Facts
- Plays in
- -
- Team Colors
- -
- Town
- Belleville, ON, CAN
Map
- Founded
- -
1968-1969 Belleville Mohawks Roster Facts
- Nationalities
14 players
- Experience
- Belleville Mohawks: 645 GP
WC: 6 GP
AHL: 4 GP
- Affiliated Team(s)
Belleville Mohawks Games
No Data Found
Latest Transactions
No Data Found
Belleville Mohawks History and Standings
Where Are They Now?
Played in the team during season
No Data Found
Average Height, Weight, Age Per Season
| Season | Roster | Height | Weight | Age |
|---|---|---|---|---|
| 1969-1970 | View Roster | 5'9" | 168 lbs | 32.50 |
| 1968-1969 | View Roster | 5'10" | 174 lbs | 30.22 |
| 1967-1968 | View Roster | 5'9" | 172 lbs | 31.89 |
| 1966-1967 | View Roster | 5'10" | 176 lbs | 29.71 |
| 1965-1966 | View Roster | 5'11" | 163 lbs | 23.00 |
Regular Season
Franchise All-Time Points
| # | Player | GP | G | A | TP |
|---|---|---|---|---|---|
| 1. | 108 | 57 | 66 | 123 | |
| 2. | 119 | 38 | 74 | 112 | |
| 3. | 74 | 35 | 37 | 72 | |
| 4. | 107 | 24 | 44 | 68 | |
| 5. | 151 | 9 | 54 | 63 |
Franchise All-Time Goals
| # | Player | GP | G | A | TP |
|---|---|---|---|---|---|
| 1. | 108 | 57 | 66 | 123 | |
| 2. | 119 | 38 | 74 | 112 | |
| 3. | 68 | 36 | 26 | 62 | |
| 4. | 74 | 35 | 37 | 72 | |
| 5. | 55 | 30 | 27 | 57 |
Franchise All-Time Assists
| # | Player | GP | G | A | TP |
|---|---|---|---|---|---|
| 1. | 119 | 38 | 74 | 112 | |
| 2. | 108 | 57 | 66 | 123 | |
| 3. | 151 | 9 | 54 | 63 | |
| 4. | 107 | 24 | 44 | 68 | |
| 5. | 74 | 35 | 37 | 72 |
Franchise All-Time Penalty Min.
| # | Player | GP | G | TP | PIM |
|---|---|---|---|---|---|
| 1. | 108 | 57 | 123 | 112 | |
| 2. | 107 | 24 | 68 | 90 | |
| 3. | 39 | 10 | 22 | 88 | |
| 4. | 151 | 9 | 63 | 60 | |
| 5. | 32 | 6 | 11 | 51 |
Franchise All-Time Games Played
| # | Player | GP | G | A | TP |
|---|---|---|---|---|---|
| 1. | 151 | 9 | 54 | 63 | |
| 2. | 119 | 38 | 74 | 112 | |
| 3. | 108 | 57 | 66 | 123 | |
| 4. | 107 | 24 | 44 | 68 | |
| 5. | 74 | 35 | 37 | 72 |
Franchise All-Time Points Per Game
| # | Player | GP | G | TP | PPG |
|---|---|---|---|---|---|
| 1. | 108 | 57 | 123 | 1.14 | |
| 2. | 55 | 30 | 57 | 1.04 | |
| 3. | 74 | 35 | 72 | 0.97 | |
| 4. | 119 | 38 | 112 | 0.94 | |
| 5. | 68 | 36 | 62 | 0.91 |
Franchise All-Time Points Per Season
| # | Player | Season | GP | G | TP |
|---|---|---|---|---|---|
| 1. | 1967-1968 | 37 | 21 | 49 | |
| 2. | 1968-1969 | 37 | 20 | 40 | |
| 3. | 1969-1970 | 38 | 20 | 39 | |
| 4. | 1966-1967 | 40 | 13 | 39 | |
| 5. | 1967-1968 | 39 | 14 | 38 |
Franchise All-Time Goals Per Season
| # | Player | Season | GP | G | TP |
|---|---|---|---|---|---|
| 1. | 1969-1970 | 40 | 22 | 36 | |
| 2. | 1967-1968 | 34 | 22 | 33 | |
| 3. | 1967-1968 | 37 | 21 | 49 | |
| 4. | 1968-1969 | 37 | 20 | 40 | |
| 5. | 1969-1970 | 38 | 20 | 39 |
Franchise All-Time Assists Per Season
| # | Player | Season | GP | A | TP |
|---|---|---|---|---|---|
| 1. | 1967-1968 | 37 | 28 | 49 | |
| 2. | 1966-1967 | 40 | 26 | 39 | |
| 3. | 1967-1968 | 39 | 24 | 38 | |
| 4. | 1968-1969 | 25 | 21 | 29 | |
| 5. | 1968-1969 | 37 | 20 | 40 |
Franchise All-Time Penalty Min. Per Season
| # | Player | Season | GP | TP | PIM |
|---|---|---|---|---|---|
| 1. | 1966-1967 | 35 | 20 | 84 | |
| 2. | 1968-1969 | 37 | 40 | 66 | |
| 3. | 1967-1968 | 38 | 17 | 52 | |
| 4. | 1966-1967 | 32 | 11 | 51 | |
| 5. | 1968-1969 | 34 | 22 | 43 |