Go Premium for Elite Prospects Support
Get access to our unique free agency lists and many more premium features
Sign up for premium© Photo: Timo Savela
Brothers: Rami Hovinen & Niko Hovinen
DATE | STATUS | FROM | TO | SOURCE |
---|---|---|---|---|
06/28/2022 | ||||
06/28/2022 | Confirmed | Mörrums GoIS | KOOVEE | |
09/13/2021 | ||||
09/13/2021 | Confirmed | KOOVEE | Mörrums GoIS | |
07/30/2021 | ||||
07/30/2021 | Extension | KOOVEE | KOOVEE | |
09/21/2020 | ||||
09/21/2020 | Extension | KOOVEE | KOOVEE | |
12/29/2019 | ||||
12/29/2019 | Confirmed | HK Budapest | KOOVEE | |
10/11/2019 | ||||
10/11/2019 | Confirmed | Podhale Nowy Targ | HK Budapest | |
12/20/2018 | ||||
12/20/2018 | Confirmed | No team | Podhale Nowy Targ | |
09/01/2018 | ||||
09/01/2018 | Confirmed | Herlev Eagles | Unknown | |
08/24/2018 | ||||
08/24/2018 | Confirmed | No team | Herlev Eagles | |
09/30/2016 | ||||
09/30/2016 | Loan | Pelicans | Peliitat | |
08/21/2015 | ||||
08/21/2015 | Confirmed | Peliitat | Pelicans | |
06/22/2015 | ||||
06/22/2015 | Confirmed | LeKi | Peliitat | |
10/15/2014 | ||||
10/15/2014 | Confirmed | Ilves | LeKi | |
02/13/2014 | ||||
02/13/2014 | Loan | Ilves | LeKi | |
04/17/2013 | ||||
04/17/2013 | Extension | Ilves | Ilves | |
04/27/2012 | ||||
04/27/2012 | Confirmed | Jokerit | Ilves |
Drafted 2009, 4 #78 overall by Dynamo Moskva in the KHL Draft