2008-2009 Season
Binghamton Senators were 41-30-9 in the 2008-09 AHL season with 91 points, 5th in the Eastern Conference: East Division and 12th overall.
2008-2009 Binghamton Senators Player Stats
All Positions
| # | N | Skater | GP | G | A | TP | PIM | +/- | GP | G | A | TP | PIM | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 63 | 14 | 38 | 52 | 26 | -4 | ||||||||
| 2. | 80 | 24 | 27 | 51 | 41 | 13 | ||||||||
| 3. | 73 | 9 | 42 | 51 | 40 | -11 | ||||||||
| 4. | 63 | 25 | 25 | 50 | 36 | 8 | ||||||||
| 5. | 79 | 24 | 24 | 48 | 132 | -4 | ||||||||
| 6. | 56 | 18 | 29 | 47 | 36 | 15 | ||||||||
| 7. | 59 | 20 | 17 | 37 | 26 | -11 | ||||||||
| 8. | 36 | 10 | 25 | 35 | 16 | 5 | ||||||||
| 9. | 66 | 12 | 12 | 24 | 149 | -8 | ||||||||
| 10. | 75 | 7 | 17 | 24 | 49 | 1 | ||||||||
| 11. | 64 | 10 | 13 | 23 | 18 | -6 | ||||||||
| 12. | 76 | 7 | 16 | 23 | 67 | -21 | ||||||||
| 13. | 67 | 3 | 18 | 21 | 210 | 3 | ||||||||
| 14. | 68 | 7 | 9 | 16 | 135 | -7 | ||||||||
| 15. | 15 | 6 | 9 | 15 | 12 | -5 | ||||||||
| 16. | 27 | 2 | 10 | 12 | 41 | -2 | ||||||||
| 17. | 70 | 4 | 5 | 9 | 57 | -12 | ||||||||
| 18. | 64 | 1 | 7 | 8 | 62 | -5 | ||||||||
| 19. | 48 | 1 | 5 | 6 | 55 | -10 | ||||||||
| 20. | 13 | 4 | 1 | 5 | 4 | 0 | ||||||||
| 21. | 11 | 2 | 3 | 5 | 4 | 2 | ||||||||
| 22. | 18 | 2 | 3 | 5 | 21 | -1 | ||||||||
| 23. | 44 | 1 | 4 | 5 | 18 | -8 | ||||||||
| 24. | 4 | 2 | 1 | 3 | 4 | 1 | ||||||||
| 25. | 23 | 2 | 1 | 3 | 9 | -4 | ||||||||
| 26. | 13 | 1 | 2 | 3 | 0 | -2 | ||||||||
| 27. | 64 | 1 | 2 | 3 | 215 | -14 | ||||||||
| 28. | 5 | 2 | 0 | 2 | 0 | -1 | ||||||||
| 29. | 3 | 1 | 1 | 2 | 0 | 0 | ||||||||
| 30. | 12 | 1 | 1 | 2 | 10 | -6 | ||||||||
| 31. | 18 | 1 | 1 | 2 | 41 | -5 | ||||||||
| 32. | 27 | 0 | 2 | 2 | 23 | -3 | ||||||||
| 33. | 6 | 1 | 0 | 1 | 2 | 0 | ||||||||
| 34. | 7 | 1 | 0 | 1 | 2 | 1 | ||||||||
| 35. | 3 | 0 | 1 | 1 | 2 | -1 | ||||||||
| 36. | 6 | 0 | 1 | 1 | 0 | 1 | ||||||||
| 37. | 1 | 0 | 0 | 0 | 0 | -1 | ||||||||
| 38. | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 39. | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 40. | 1 | 0 | 0 | 0 | 2 | -2 | ||||||||
| 41. | 1 | 0 | 0 | 0 | 2 | 0 | ||||||||
| 42. | 2 | 0 | 0 | 0 | 0 | -1 | ||||||||
| 43. | 2 | 0 | 0 | 0 | 2 | -1 | ||||||||
| 44. | 2 | 0 | 0 | 0 | 2 | 0 | ||||||||
| 45. | 3 | 0 | 0 | 0 | 0 | 2 | ||||||||
| # | N | Goalie | GP | GAA | SV% | W | L | T | SO | TOI | SVS | GP | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 6 | 2.10 | .943 | 0 | 1 | 0 | 0 | 142:37 | 83 | |||||
| 2. | 30 | 2.31 | .926 | 18 | 8 | 1 | 2 | 1691:30 | 816 | |||||
| 3. | 14 | 2.91 | .910 | 6 | 7 | 0 | 1 | 782:50 | 384 | |||||
| 4. | 41 | 3.22 | .903 | 17 | 19 | 3 | 0 | 2219:30 | 1107 | |||||
2008-2009 Binghamton Senators Staff
- Head Coach
Cory Clouston - Head Coach
Curtis Hunt - Asst. Coach
Mike Busniuk - General Manager
Tim Murray - Asst. Equipment Manager
Alex Kermidas - Dir. of Broadcasting
Grady Whittenburg - Equipment Manager
Tom Severance - Ex. VP of Hockey Operations
Tom Mitchell - Franchise OwnerTom Bolles
- Franchise OwnerLynn Bolles
- Franchise Owner
Bob Carr - Franchise Owner
Tom Mitchell - Franchise OwnerTim Smith
- Franchise OwnerRay Stanton
- Head Athletic Trainer
Domenic Nicoletta - Video Coach
Matt Meacham
2008-2009 Binghamton Senators Captains
Stories
Insights and analysis from EP Editorial team
2008-2009 Binghamton Senators Demographics
Loading...
Binghamton Senators Facts
- Plays in
- -
- Team Colors
- Red + Black + Gold + White
- Town
- Binghamton, NY, USA
Map
- Founded
- 2002
2008-2009 Binghamton Senators Roster Facts
- Nationalities
30 players
12 players
2 players
1 player
1 player
1 player
1 player
1 player
- Experience
- Binghamton Senators: 3 287 GP
NHL: 818 GP
WC: 88 GP
OG: 6 GP
SHL: 288 GP
HockeyAllsvenskan: 159 GP
Liiga: 6 GP
Czechia: 7 GP
AHL: 6 403 GP
NL: 162 GP
- Affiliated Team(s)
Arena Information
- Arena Name
- Visions Veterans Memorial Arena
- Location
- Binghamton, NY
- Capacity
- 4 710
- Construction Year
- 1973

Binghamton Senators Games
No Data Found
Latest Transactions
10/06/2017
confirmed
Leaving forSyracuse Crunch
09/20/2017
confirmed
Leaving forFischtown Pinguins
08/30/2017
confirmed
Leaving forWichita Thunder
08/21/2017
confirmed
Leaving forHC Bolzano
08/17/2017
confirmed
07/10/2017
confirmed
Leaving forFischtown Pinguins
06/30/2017
extension
Binghamton Senators History and Standings
| season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-2017 | AHL | 76 | 28 | 44 | - | - | 4 | 190 | 266 | 60 | 0.79 | 7 | Did not make playoffs |
| 2015-2016 | AHL | 76 | 31 | 38 | - | - | 7 | 204 | 241 | 69 | 0.91 | 7 | Did not make playoffs |
| 2014-2015 | AHL | 76 | 24 | 34 | - | 10 | 8 | 242 | 258 | 76 | 1 | 3 | Did not make playoffs |
| 2013-2014 | AHL | 76 | 42 | 26 | - | - | 8 | 206 | 185 | 92 | 1.21 | 2 | Conference QF loss |
| 2012-2013 | AHL | 76 | 38 | 24 | - | 6 | 8 | 227 | 188 | 96 | 1.26 | 2 | Conference QF loss |
| 2011-2012 | AHL | 76 | 24 | 40 | - | 5 | 7 | 201 | 243 | 65 | 0.86 | 5 | Did not make playoffs |
| 2010-2011 | AHL | 80 | 42 | 30 | - | 3 | 5 | 255 | 221 | 92 | 1.15 | 5 | Champion |
| 2009-2010 | AHL | 80 | 32 | 35 | - | 4 | 9 | 251 | 260 | 81 | 1.01 | 5 | Did not make playoffs |
| 2008-2009 | AHL | 80 | 31 | 30 | - | 10 | 9 | 232 | 238 | 91 | 1.14 | 5 | Did not make playoffs |
| 2007-2008 | AHL | 80 | 25 | 32 | - | 9 | 14 | 225 | 248 | 82 | 1.03 | 6 | Did not make playoffs |
| 2006-2007 | AHL | 80 | 17 | 48 | - | 6 | 9 | 225 | 323 | 55 | 0.69 | 7 | Did not make playoffs |
| 2005-2006 | AHL | 80 | 27 | 37 | - | 8 | 8 | 258 | 295 | 78 | 0.98 | 5 | Did not make playoffs |
| 2004-2005 | AHL | 80 | 47 | 21 | - | - | 12 | 276 | 217 | 106 | 1.33 | 1 | Conference QF loss |
| 2003-2004 | AHL | 80 | 34 | 34 | 9 | - | 3 | 210 | 216 | 80 | 1 | 4 | Qualification loss |
| 2002-2003 | AHL | 80 | 43 | 26 | 9 | - | 2 | 239 | 207 | 97 | 1.21 | 1 | Conference Final loss |
Binghamton Senators Stars And Cult Players
Where Are They Now?
Played in the team during season
| # | player | season | team | league | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 2026-2027 | Salavat Yulaev Ufa | KHL | 5 | 5 | 3 | 8 | 0 | |
| 2. | 2026-2027 | HK Mogo | Latvia | 4 | 2 | 3 | 5 | 0 | |
| 3. | 2026-2027 | Metallurg Magnitogorsk | KHL | 6 | 1 | 2 | 3 | 4 | |
| 4. | 2026-2027 | Brynäs IF | SHL | 1 | 0 | 1 | 1 | 0 | |
| 5. | 2026-2027 | HC Bolzano | ICEHL | 1 | 0 | 1 | 1 | 0 | |
| 6. | 2026-2027 | EV Landshut | DEL 2 | 1 | 0 | 1 | 1 | 0 | |
| 7. | 2026-2027 | Nottingham Panthers | - | 2 | 0 | 1 | 1 | 0 | |
| 8. | 2026-2027 | Dundee Stars | - | 3 | 0 | 1 | 1 | 9 | |
| 9. | 2026-2027 | ZSC Lions | NL | 1 | 0 | 0 | 0 | 0 | |
| 10. | 2026-2027 | Tölzer Löwen | Oberliga | 1 | 0 | 0 | 0 | 0 |
Average Height, Weight, Age Per Season
| Season | Roster | Height | Weight | Age |
|---|---|---|---|---|
| 2016-2017 | View Roster | 6'1" | 196 lbs | 24.97 |
| 2015-2016 | View Roster | 6'1" | 198 lbs | 25.03 |
| 2014-2015 | View Roster | 6'1" | 201 lbs | 25.60 |
| 2013-2014 | View Roster | 6'1" | 201 lbs | 23.78 |
| 2012-2013 | View Roster | 6'1" | 201 lbs | 24.24 |
Regular Season
Franchise All-Time Points
| # | Player | GP | G | A | TP |
|---|---|---|---|---|---|
| 1. | 438 | 203 | 189 | 392 | |
| 2. | 289 | 99 | 114 | 213 | |
| 3. | 263 | 83 | 108 | 191 | |
| 4. | 123 | 54 | 117 | 171 | |
| 5. | 242 | 71 | 98 | 169 |
Franchise All-Time Goals
| # | Player | GP | G | A | TP |
|---|---|---|---|---|---|
| 1. | 438 | 203 | 189 | 392 | |
| 2. | 289 | 99 | 114 | 213 | |
| 3. | 263 | 83 | 108 | 191 | |
| 4. | 242 | 71 | 98 | 169 | |
| 5. | 206 | 67 | 81 | 148 |
Franchise All-Time Assists
| # | Player | GP | G | A | TP |
|---|---|---|---|---|---|
| 1. | 438 | 203 | 189 | 392 | |
| 2. | 123 | 54 | 117 | 171 | |
| 3. | 289 | 99 | 114 | 213 | |
| 4. | 272 | 33 | 109 | 142 | |
| 5. | 263 | 83 | 108 | 191 |
Franchise All-Time Penalty Min.
| # | Player | GP | G | TP | PIM |
|---|---|---|---|---|---|
| 1. | 196 | 25 | 47 | 1051 | |
| 2. | 336 | 54 | 113 | 968 | |
| 3. | 167 | 5 | 17 | 571 | |
| 4. | 203 | 7 | 27 | 552 | |
| 5. | 136 | 8 | 22 | 545 |
Franchise All-Time Games Played
| # | Player | GP | G | A | TP |
|---|---|---|---|---|---|
| 1. | 438 | 203 | 189 | 392 | |
| 2. | 351 | 46 | 81 | 127 | |
| 3. | 336 | 54 | 59 | 113 | |
| 4. | 289 | 99 | 114 | 213 | |
| 5. | 285 | 13 | 57 | 70 |
Franchise All-Time Points Per Game
| # | Player | GP | G | TP | PPG |
|---|---|---|---|---|---|
| 1. | 123 | 54 | 171 | 1.39 | |
| 2. | 107 | 31 | 127 | 1.19 | |
| 3. | 108 | 56 | 116 | 1.07 | |
| 4. | 35 | 12 | 35 | 1.00 | |
| 5. | 15 | 6 | 15 | 1.00 |
Franchise All-Time Points Per Season
| # | Player | Season | GP | G | TP |
|---|---|---|---|---|---|
| 1. | 2004-2005 | 80 | 32 | 117 | |
| 2. | 2005-2006 | 77 | 56 | 91 | |
| 3. | 2010-2011 | 69 | 21 | 86 | |
| 4. | 2005-2006 | 76 | 22 | 80 | |
| 5. | 2004-2005 | 80 | 39 | 78 |
Franchise All-Time Goals Per Season
| # | Player | Season | GP | G | TP |
|---|---|---|---|---|---|
| 1. | 2005-2006 | 77 | 56 | 91 | |
| 2. | 2004-2005 | 80 | 39 | 78 | |
| 3. | 2006-2007 | 78 | 36 | 67 | |
| 4. | 2004-2005 | 75 | 34 | 70 | |
| 5. | 2009-2010 | 72 | 34 | 68 |
Franchise All-Time Assists Per Season
| # | Player | Season | GP | A | TP |
|---|---|---|---|---|---|
| 1. | 2004-2005 | 80 | 85 | 117 | |
| 2. | 2010-2011 | 69 | 65 | 86 | |
| 3. | 2005-2006 | 76 | 58 | 80 | |
| 4. | 2009-2010 | 77 | 48 | 72 | |
| 5. | 2005-2006 | 77 | 47 | 74 |
Franchise All-Time Penalty Min. Per Season
| # | Player | Season | GP | TP | PIM |
|---|---|---|---|---|---|
| 1. | 2004-2005 | 71 | 8 | 551 | |
| 2. | 2003-2004 | 66 | 20 | 327 | |
| 3. | 2002-2003 | 51 | 10 | 311 | |
| 4. | 2004-2005 | 72 | 6 | 287 | |
| 5. | 2014-2015 | 70 | 17 | 284 |





