2012-2013 Niverville Clippers Roster
| # | N | Player | A | Born | Birthplace | HT | WT | S | |
|---|---|---|---|---|---|---|---|---|---|
| GOALTENDERS | |||||||||
| 36 | 1989 | Winnipeg, MB, CAN | 6'0" | 190 | L | ||||
| DEFENSEMEN | |||||||||
| - | MB, CAN | - | - | - | |||||
| 35 | 1990 | Winnipeg, MB, CAN | 5'9" | 174 | R | ||||
| 46 | 1979 | Brunkild, MB, CAN | 6'1" | 209 | L | ||||
| 36 | 1989 | Winnipeg, MB, CAN | 5'10" | 185 | - | ||||
| - | MB, CAN | - | - | - | |||||
| - | - | - | - | ||||||
| FORWARDS | |||||||||
| 41 | 1984 | Winnipeg, MB, CAN | 5'10" | 161 | L | ||||
| - | - | - | - | ||||||
| - | - | - | - | ||||||
| - | - | - | - | ||||||
| - | - | - | - | ||||||
| 38 | 1987 | MB, CAN | 6'0" | 216 | R | ||||
| 43 | 1982 | St. Adolphe, MB, CAN | 6'0" | 207 | - | ||||
| 37 | 1988 | St. Adolphe, MB, CAN | 6'0" | 181 | L | ||||
| 43 | 1982 | Oak Bluff, MB, CAN | 6'3" | 185 | R | ||||
| 38 | 1987 | Winnipeg, MB, CAN | 5'9" | 174 | L | ||||
| - | - | - | - | ||||||
| 38 | 1987 | MB, CAN | 6'3" | 231 | - | ||||
| 38 | 1987 | Winnipeg, MB, CAN | 5'11" | 165 | L | ||||
| 37 | 1988 | Winnipeg, MB, CAN | 6'1" | 205 | R | ||||
| - | - | - | - | ||||||
2012-2013 Niverville Clippers Staff
No Data Found
Niverville Clippers Facts
- Plays in
- -
- Team Colors
- -
- Town
- Niverville, MB
Map
- Founded
- -
2012-2013 Niverville Clippers Roster Facts
- Nationalities
22 players
- Experience
- Niverville Clippers: 821 GP
- Affiliated Team(s)
Niverville Clippers Games
No Data Found
Latest Transactions
No Data Found
Niverville Clippers History and Standings
| season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-2013 | CarillonSHL | 21 | 10 | 9 | - | - | 2 | 82 | 95 | 22 | 1.05 | 6 | Quarterfinal loss |
| 2011-2012 | CarillonSHL | 24 | 12 | 9 | - | - | 3 | 118 | 106 | 27 | 1.13 | 4 | Champion |
| 2010-2011 | CarillonSHL | 20 | 13 | 6 | - | - | 1 | 87 | 65 | 27 | 1.35 | 2 | Final loss |
| 1995-1996 | HTHL | 24 | 13 | 10 | 1 | - | - | 153 | 152 | 27 | 1.13 | 2 | - |
| 1994-1995 | HTHL | 24 | 18 | 6 | 0 | - | - | 189 | 112 | 36 | 1.5 | 2 | - |
| 1990-1991 | HTHL | - | - | - | - | - | - | - | - | - | - | - | Champion |
| 1979-1980 | HTHL | - | - | - | - | - | - | - | - | - | - | - | Champion |
Where Are They Now?
Played in the team during season
Regular Season