2023-2024 Season
Sun Valley-Ridley High are 6-12-1-1 in the 2023-24 USHS-PA season with 12 points, 7th in the Pennsylvania: ICSHL D2 and 100th overall.
2023-2024 Sun Valley-Ridley High Roster
| # | N | Player | A | Born | Birthplace | HT | WT | S | CTRCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| GOALTENDERS | ||||||||||
| #30 | 21 | 2005 | PA, USA | - | - | - | ||||
| DEFENSEMEN | ||||||||||
| #14 | 20 | 2006 | Upper Chichester, PA, USA | 6'2" | 205 | R | ||||
| #18 | 18 | 2008 | PA, USA | - | - | - | ||||
| #17 | 17 | 2009 | DE, USA | - | - | - | ||||
| #26 | 20 | 2006 | PA, USA | - | - | - | ||||
| #23 | 19 | 2007 | PA, USA | 5'11" | 176 | L | ||||
| #10 | 20 | 2005 | PA, USA | - | - | - | ||||
| FORWARDS | ||||||||||
| #12 | 19 | 2006 | PA, USA | - | - | - | ||||
| #19 | 18 | 2008 | PA, USA | - | - | - | ||||
| #28 | 17 | 2009 | PA, USA | - | - | - | ||||
| #7 | - | PA, USA | - | - | - | |||||
| #13 | 18 | 2008 | PA, USA | - | - | - | ||||
| #98 | 18 | 2007 | PA, USA | - | - | - | ||||
| #24 | 18 | 2008 | PA, USA | - | - | - | ||||
| #0 | - | PA, USA | - | - | - | |||||
| #93 | 18 | 2008 | PA, USA | - | - | - | ||||
| #11 | 20 | 2006 | PA, USA | - | - | - | ||||
| #88 | 20 | 2006 | PA, USA | - | - | - | ||||
| #20 | 21 | 2005 | PA, USA | - | - | - | ||||
| #27 | 19 | 2007 | Folsom, PA, USA | - | - | R | ||||
| #36 | 20 | 2006 | Ridley Park, PA, USA | 5'10" | 165 | R | ||||
2023-2024 Sun Valley-Ridley High Staff
No Data Found
2023-2024 Sun Valley High Demographics
Loading...
Sun Valley High Facts
- Plays in
- United States High School, Pennsylvania
- Team Colors
- Navy + Vegas Gold
- Town
- Aston, PA, USA
Map
- Founded
- -
2023-2024 Sun Valley-Ridley High Roster Facts
- Nationalities
21 players
- Experience
- Sun Valley-Ridley High: 332 GP
- Affiliated Team(s)
Sun Valley High Games
No Data Found
Latest Transactions
No Data Found
Sun Valley High History and Standings
| season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun Valley-Ridley High | |||||||||||||
| 2023-2024 | USHS-PA | 18 | 5 | 12 | 1 | 1 | 1 | 61 | 85 | 12 | 0.67 | 7 | Did not make playoffs |
| Sun Valley-Chichester High | |||||||||||||
| 2021-2022 | USHS-PA | 20 | 14 | 6 | 0 | - | 0 | 112 | 58 | 28 | 1.4 | 3 | - |
| Sun Valley High | |||||||||||||
| 2020-2021 | USHS-PA | - | - | - | - | - | - | - | - | - | - | - | - |
| 2019-2020 | USHS-PA | 19 | 15 | 3 | 0 | - | 1 | 132 | 37 | 31 | 1.63 | 2 | Section SF loss |
| 2012-2013 | USHS-PA | 18 | 7 | 10 | 1 | - | - | 56 | 82 | 15 | 0.83 | - | - |
| 2011-2012 | USHS-PA | 18 | 7 | 8 | 3 | - | - | 73 | 74 | 17 | 0.94 | - | - |
Sun Valley High Tournament Statistics
| season | tournament | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-2021 | Flyers Cup | 2 | 1 | 1 | - | - | - | 5 | 14 | - | - | 5 | Semifinal loss |
| 2019-2020 | Flyers Cup | 1 | 0 | 1 | - | - | - | 0 | 4 | - | - | 13 | First round loss |
Where Are They Now?
Played in the team during season
| # | player | season | team | league | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 2026-2027 | Delco Phantoms 18U AA | EJEPL 18U | 9 | 0 | 2 | 2 | 8 | |
| 2. | 2026-2027 | Philadelphia Little Flyers | EHL | 2 | 0 | 1 | 1 | 6 | |
| 3. | 2026-2027 | Delco Phantoms 18U A | EJEPL 18U | 4 | 0 | 1 | 1 | 4 | |
| 4. | 2026-2027 | Philadelphia Little Flyers | EHLP | 1 | 0 | 0 | 0 | 4 | |
| 5. | 2026-2027 | Delco Phantoms 18U A | EJEPL 18U | 5 | 0 | 0 | 0 | 0 |
Average Height, Weight, Age Per Season
| Season | Roster | Height | Weight | Age |
|---|---|---|---|---|
| 2023-2024 | View Roster | 5'11" | 181 lbs | 17.00 |
| 2021-2022 | View Roster | 5'8" | 157 lbs | 17.64 |
| 2020-2021 | View Roster | 5'8" | 159 lbs | 17.39 |
| 2019-2020 | View Roster | 5'9" | 157 lbs | 17.06 |
| 2016-2017 | View Roster | 5'9" | 161 lbs | 17.31 |
Regular Season
Franchise All-Time Points
| # | Player | GP | G | A | TP |
|---|---|---|---|---|---|
| 1. | 43 | 36 | 45 | 81 | |
| 2. | 71 | 48 | 31 | 79 | |
| 3. | 50 | 40 | 22 | 62 | |
| 4. | 52 | 32 | 29 | 61 | |
| 5. | 45 | 35 | 20 | 55 |
Franchise All-Time Goals
| # | Player | GP | G | A | TP |
|---|---|---|---|---|---|
| 1. | 71 | 48 | 31 | 79 | |
| 2. | 50 | 40 | 22 | 62 | |
| 3. | 43 | 36 | 45 | 81 | |
| 4. | 45 | 35 | 20 | 55 | |
| 5. | 52 | 32 | 29 | 61 |
Franchise All-Time Assists
| # | Player | GP | G | A | TP |
|---|---|---|---|---|---|
| 1. | 43 | 36 | 45 | 81 | |
| 2. | 27 | 20 | 34 | 54 | |
| 3. | 71 | 48 | 31 | 79 | |
| 4. | 52 | 32 | 29 | 61 | |
| 5. | 45 | 27 | 24 | 51 |
Franchise All-Time Penalty Min.
| # | Player | GP | G | TP | PIM |
|---|---|---|---|---|---|
| 1. | 52 | 32 | 61 | 186 | |
| 2. | 31 | 17 | 30 | 133 | |
| 3. | 17 | 5 | 12 | 122 | |
| 4. | 52 | 10 | 32 | 121 | |
| 5. | 51 | 2 | 10 | 112 |
Franchise All-Time Games Played
| # | Player | GP | G | A | TP |
|---|---|---|---|---|---|
| 1. | 71 | 48 | 31 | 79 | |
| 2. | 70 | 2 | 6 | 8 | |
| 3. | 69 | 5 | 19 | 24 | |
| 4. | 69 | 3 | 9 | 12 | |
| 5. | 53 | 27 | 20 | 47 |
Franchise All-Time Points Per Game
| # | Player | GP | G | TP | PPG |
|---|---|---|---|---|---|
| 1. | 14 | 23 | 35 | 2.50 | |
| 2. | 27 | 20 | 54 | 2.00 | |
| 3. | 18 | 18 | 36 | 2.00 | |
| 4. | 43 | 36 | 81 | 1.88 | |
| 5. | 13 | 12 | 21 | 1.62 |
Franchise All-Time Points Per Season
| # | Player | Season | GP | G | TP |
|---|---|---|---|---|---|
| 1. | 2015-2016 | 19 | 28 | 42 | |
| 2. | 2021-2022 | 16 | 21 | 41 | |
| 3. | 2019-2020 | 18 | 14 | 37 | |
| 4. | 2011-2012 | 18 | 18 | 36 | |
| 5. | 2016-2017 | 14 | 23 | 35 |
Franchise All-Time Goals Per Season
| # | Player | Season | GP | G | TP |
|---|---|---|---|---|---|
| 1. | 2015-2016 | 19 | 28 | 42 | |
| 2. | 2016-2017 | 14 | 23 | 35 | |
| 3. | 2021-2022 | 19 | 22 | 32 | |
| 4. | 2021-2022 | 16 | 21 | 41 | |
| 5. | 2021-2022 | 18 | 19 | 30 |
Franchise All-Time Assists Per Season
| # | Player | Season | GP | A | TP |
|---|---|---|---|---|---|
| 1. | 2019-2020 | 18 | 23 | 37 | |
| 2. | 2021-2022 | 16 | 20 | 41 | |
| 3. | 2019-2020 | 16 | 20 | 28 | |
| 4. | 2015-2016 | 18 | 19 | 30 | |
| 5. | 2011-2012 | 18 | 18 | 36 |
Franchise All-Time Penalty Min. Per Season
| # | Player | Season | GP | TP | PIM |
|---|---|---|---|---|---|
| 1. | 2011-2012 | 17 | 12 | 122 | |
| 2. | 2013-2014 | 18 | 33 | 84 | |
| 3. | 2011-2012 | 16 | 14 | 84 | |
| 4. | 2016-2017 | 14 | 35 | 82 | |
| 5. | 2023-2024 | 13 | 21 | 79 |
