2020-2021 Season
North Jersey Avalanche 13P AA were 12-5-1-1 in the 2020-21 NJYHL 13P season with 26 points, 2nd in the North and 4th overall.
2020-2021 North Jersey Avalanche 13P AA Player Stats
All Positions
| # | N | Skater | Regular Season | Postseason | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | TP | PIM | +/- | GP | G | A | TP | PIM | +/- | |||
| 1. | 18 | 25 | 16 | 41 | 16 | - | ||||||||
| 2. | 19 | 13 | 9 | 22 | 0 | - | ||||||||
| 3. | 19 | 13 | 5 | 18 | 22 | - | ||||||||
| 4. | 17 | 8 | 4 | 12 | 2 | - | ||||||||
| 5. | 19 | 2 | 10 | 12 | 16 | - | ||||||||
| 6. | 18 | 10 | 1 | 11 | 2 | - | ||||||||
| 7. | 18 | 2 | 7 | 9 | 20 | - | ||||||||
| 8. | 18 | 1 | 8 | 9 | 16 | - | ||||||||
| 9. | 19 | 4 | 3 | 7 | 0 | - | ||||||||
| 10. | 19 | 3 | 4 | 7 | 4 | - | ||||||||
| 11. | 18 | 0 | 7 | 7 | 25 | - | ||||||||
| 12. | 19 | 0 | 7 | 7 | 14 | - | ||||||||
| 13. | 19 | 1 | 4 | 5 | 2 | - | ||||||||
| 14. | 17 | 0 | 5 | 5 | 0 | - | ||||||||
| 15. | 19 | 4 | 0 | 4 | 12 | - | ||||||||
| # | N | Goalie | Regular Season | Postseason | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GAA | SV% | W | L | T | SO | TOI | SVS | GP | GAA | SV% | |||
| 1. | 5 | 1.80 | .915 | - | - | - | - | 213:00 | 86 | |||||
| 2. | 15 | 3.23 | .863 | - | - | - | - | 698:00 | 297 | |||||
2020-2021 North Jersey Avalanche 13P AA Staff
- Head Coach
Daniel McCarthy - Asst. Coach
Vincent Alvino - Asst. Coach
Patrick Davey - Asst. Coach
Robert Jaffe
2020-2021 North Jersey Avalanche 13U AA Demographics
Loading...
North Jersey Avalanche 13U AA Facts
- Plays in
- AHF 13U
- Team Colors
- Navy + Gold
- Town
- Hackensack, NJ, USA
Map
- Founded
- -
2020-2021 North Jersey Avalanche 13P AA Roster Facts
- Nationalities
16 players
1 player
- Experience
- North Jersey Avalanche 13P AA: 296 GP
- Affiliated Team(s)
North Jersey Avalanche 13U AA Games
No Data Found
Latest Transactions
No Data Found
North Jersey Avalanche 13U AA History and Standings
Where Are They Now?
Played in the team during season
| # | player | season | team | league | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 2026-2027 | New Jersey Jets 16U AA Black | AHF 16U | 11 | 6 | 6 | 12 | 4 | |
| 2. | 2026-2027 | New Jersey Bandits 14U AA | AHF 14U | 9 | 7 | 2 | 9 | 10 | |
| 3. | 2026-2027 | New Jersey Bandits 16U AA MJ | AHF 16U | 10 | 3 | 6 | 9 | 32 | |
| 4. | 2026-2027 | Ramapo Saints 14U AA | AHF 14U | 10 | 5 | 2 | 7 | 0 | |
| 5. | 2026-2027 | New Jersey Bandits 16U AA | AHF 16U | 9 | 4 | 2 | 6 | 2 | |
| 6. | 2026-2027 | North Jersey Avalanche 14U AA | AHF 14U | 11 | 2 | 4 | 6 | 0 | |
| 7. | 2026-2027 | North Jersey Avalanche 14U AA | AHF 14U | 11 | 2 | 4 | 6 | 8 | |
| 8. | 2026-2027 | Ramapo Saints 15U AA | AHF 15U | 12 | 2 | 3 | 5 | 8 | |
| 9. | 2026-2027 | North Jersey Avalanche 16U AAA | AYHL 16U | 3 | 0 | 4 | 4 | 0 | |
| 10. | 2026-2027 | North Jersey Avalanche 14U AA | AHF 14U | 11 | 3 | 0 | 3 | 0 |
Average Height, Weight, Age Per Season
| Season | Roster | Height | Weight | Age |
|---|---|---|---|---|
| 2025-2026 | View Roster | 4'10" | 88 lbs | 14.00 |
| 2024-2025 | View Roster | 5'9" | 128 lbs | 14.00 |
| 2023-2024 | View Roster | 5'10" | 165 lbs | 14.00 |
| 2020-2021 | View Roster | 5'10" | 165 lbs | 13.81 |
Regular Season
Franchise All-Time Points
| # | Player | GP | G | A | TP |
|---|---|---|---|---|---|
| 1. | 40 | 33 | 25 | 58 | |
| 2. | 40 | 44 | 12 | 56 | |
| 3. | 38 | 35 | 14 | 49 | |
| 4. | 40 | 29 | 20 | 49 | |
| 5. | 38 | 24 | 24 | 48 |
Franchise All-Time Goals
| # | Player | GP | G | A | TP |
|---|---|---|---|---|---|
| 1. | 40 | 44 | 12 | 56 | |
| 2. | 38 | 35 | 14 | 49 | |
| 3. | 40 | 33 | 25 | 58 | |
| 4. | 40 | 29 | 20 | 49 | |
| 5. | 40 | 26 | 15 | 41 |
Franchise All-Time Assists
| # | Player | GP | G | A | TP |
|---|---|---|---|---|---|
| 1. | 40 | 33 | 25 | 58 | |
| 2. | 38 | 24 | 24 | 48 | |
| 3. | 40 | 29 | 20 | 49 | |
| 4. | 39 | 18 | 19 | 37 | |
| 5. | 40 | 10 | 17 | 27 |
Franchise All-Time Penalty Min.
| # | Player | GP | G | TP | PIM |
|---|---|---|---|---|---|
| 1. | 36 | 10 | 18 | 69 | |
| 2. | 38 | 4 | 11 | 58 | |
| 3. | 38 | 35 | 49 | 50 | |
| 4. | 40 | 1 | 17 | 42 | |
| 5. | 40 | 11 | 22 | 41 |
Franchise All-Time Games Played
| # | Player | GP | G | A | TP |
|---|---|---|---|---|---|
| 1. | 40 | 33 | 25 | 58 | |
| 2. | 40 | 44 | 12 | 56 | |
| 3. | 40 | 29 | 20 | 49 | |
| 4. | 40 | 26 | 15 | 41 | |
| 5. | 40 | 19 | 15 | 34 |
Franchise All-Time Points Per Game
| # | Player | GP | G | TP | PPG |
|---|---|---|---|---|---|
| 1. | 18 | 25 | 41 | 2.28 | |
| 2. | 40 | 33 | 58 | 1.45 | |
| 3. | 40 | 44 | 56 | 1.40 | |
| 4. | 38 | 35 | 49 | 1.29 | |
| 5. | 38 | 24 | 48 | 1.26 |
Franchise All-Time Points Per Season
| # | Player | Season | League | GP | G | A | TP | PPG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 2023-2024 | AHF 13U | 40 | 33 | 25 | 58 | 1.45 | 13 | |
| 2. | 2025-2026 | AHF 13U | 40 | 44 | 12 | 56 | 1.40 | 39 | |
| 3. | 2023-2024 | AHF 13U | 38 | 35 | 14 | 49 | 1.29 | 50 | |
| 4. | 2023-2024 | AHF 13U | 40 | 29 | 20 | 49 | 1.23 | 27 | |
| 5. | 2025-2026 | AHF 13U | 38 | 24 | 24 | 48 | 1.26 | 12 |
Franchise All-Time Goals Per Season
| # | Player | Season | League | GP | G | A | TP | PPG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 2025-2026 | AHF 13U | 40 | 44 | 12 | 56 | 1.40 | 39 | |
| 2. | 2023-2024 | AHF 13U | 38 | 35 | 14 | 49 | 1.29 | 50 | |
| 3. | 2023-2024 | AHF 13U | 40 | 33 | 25 | 58 | 1.45 | 13 | |
| 4. | 2023-2024 | AHF 13U | 40 | 29 | 20 | 49 | 1.23 | 27 | |
| 5. | 2024-2025 | AHF 13U | 40 | 26 | 15 | 41 | 1.03 | 24 |
Franchise All-Time Assists Per Season
| # | Player | Season | League | GP | G | A | TP | PPG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 2023-2024 | AHF 13U | 40 | 33 | 25 | 58 | 1.45 | 13 | |
| 2. | 2025-2026 | AHF 13U | 38 | 24 | 24 | 48 | 1.26 | 12 | |
| 3. | 2023-2024 | AHF 13U | 40 | 29 | 20 | 49 | 1.23 | 27 | |
| 4. | 2023-2024 | AHF 13U | 39 | 18 | 19 | 37 | 0.95 | 16 | |
| 5. | 2023-2024 | AHF 13U | 40 | 10 | 17 | 27 | 0.68 | 9 |
Franchise All-Time Penalty Min. Per Season
| # | Player | Season | League | GP | G | A | TP | PPG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 2024-2025 | AHF 13U | 36 | 10 | 8 | 18 | 0.50 | 69 | |
| 2. | 2025-2026 | AHF 13U | 38 | 4 | 7 | 11 | 0.29 | 58 | |
| 3. | 2023-2024 | AHF 13U | 38 | 35 | 14 | 49 | 1.29 | 50 | |
| 4. | 2023-2024 | AHF 13U | 40 | 1 | 16 | 17 | 0.43 | 42 | |
| 5. | 2024-2025 | AHF 13U | 40 | 11 | 11 | 22 | 0.55 | 41 |
