1997-1998 Season
Columbus Cottonmouths were 51-13-6 in the 1997-98 CHL season with 108 points, 1st in the Eastern Division and 1st overall.
1997-1998 Columbus Cottonmouths Roster
| # | N | Player | A | Born | Birthplace | HT | WT | S | |
|---|---|---|---|---|---|---|---|---|---|
| GOALTENDERS | |||||||||
| 56 | 1970 | Victoriaville, QC, CAN | 5'10" | 190 | L | ||||
| 52 | 1973 | Sherwood Park, AB, CAN | 6'0" | 190 | L | ||||
| DEFENSEMEN | |||||||||
| 52 | 1974 | Baie-Saint-Paul, QC, CAN | 6'3" | 207 | L | ||||
| 60 | 1966 | Québec, QC, CAN | 6'1" | 194 | L | ||||
| 55 | 1971 | Warren, MI, USA | 6'2" | 194 | L | ||||
| 56 | 1970 | Duluth, MN, USA | 6'0" | 190 | R | ||||
| 54 | 1972 | North York, ON, CAN | 6'0" | 187 | L | ||||
| 54 | 1972 | Camrose, AB, CAN | 6'2" | 209 | L | ||||
| #27 | 52 | 1974 | Boston, MA, USA | 6'0" | 194 | L | |||
| 52 | 1973 | Toronto, ON, CAN | 6'1" | 205 | L | ||||
| FORWARDS | |||||||||
| 57 | 1969 | Regina, SK, CAN | 5'11" | 190 | L | ||||
| 55 | 1970 | Wallaceburg, ON, CAN | 5'11" | 190 | R | ||||
| 54 | 1971 | Holly, MI, USA | 6'2" | 194 | R | ||||
| #32 | 54 | 1972 | Toronto, ON, CAN | 6'2" | 198 | R | |||
| 59 | 1967 | Brandon, MB, CAN | 6'2" | 229 | L | ||||
| 53 | 1973 | Kamloops, BC, CAN | 6'0" | 185 | L | ||||
| 53 | 1973 | Rexdale, ON, CAN | 6'0" | 201 | R | ||||
| 51 | 1975 | Brandon, MB, CAN | 5'9" | 174 | R | ||||
| 54 | 1971 | Mantunuck, RI, USA | 6'2" | 201 | L | ||||
| 58 | 1968 | Morris, MB, CAN | 6'0" | 205 | R | ||||
| 54 | 1972 | Mississauga, ON, CAN | 5'7" | 163 | L | ||||
| 55 | 1971 | St. Louis, MO, USA | 6'1" | 209 | R | ||||
| 57 | 1969 | Kingston, ON, CAN | 6'0" | 198 | R | ||||
| 55 | 1971 | Ancaster, ON, CAN | 6'3" | 209 | R | ||||
| 52 | 1974 | Mississauga, ON, CAN | 5'9" | 174 | L | ||||
| #32 | 51 | 1975 | Northborough, MA, USA | 6'3" | 209 | L | |||
| 52 | 1974 | Thorold, ON, CAN | 6'0" | 185 | R | ||||
1997-1998 Columbus Cottonmouths Staff
- Head Coach
Bruce Garber - General Manager
Phil Roberto - Athletic Trainer
Pete Carson - Athletic Trainer
Teri LaSalle - Equipment Manager
Pete Carson - Franchise Owner
Charlie Morrow - President
Phil Roberto
1997-1998 Columbus Cottonmouths Demographics
Loading...
Columbus Cottonmouths Facts
- Plays in
- -
- Team Colors
- Royal blue + Yellow + Black
- Town
- Columbus, GA, USA
Map
- Founded
- 1996
1997-1998 Columbus Cottonmouths Roster Facts
- Nationalities
20 players
7 players
- Experience
- Columbus Cottonmouths: 1 556 GP
NHL: 4 GP
AHL: 851 GP
- Affiliated Team(s)
Arena Information
- Arena Name
- Columbus Civic Center
- Location
- Columbus, GA, USA
- Capacity
- 7 600
- Construction Year
- 1996

Columbus Cottonmouths Games
No Data Found
Latest Transactions
10/03/2017
confirmed
Leaving forRapid City Rush
06/07/2017
confirmed
Leaving forFerencvárosi TC
02/08/2017
loan
Leaving forColorado Eagles
11/23/2016
loan
Leaving forAlaska Aces
10/03/2016
confirmed
Leaving forWheeling Nailers
10/02/2016
confirmed
Leaving forTulsa Oilers
09/30/2016
confirmed
09/21/2016
confirmed
Leaving forPeoria Rivermen
Columbus Cottonmouths History and Standings
| season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-2017 | SPHL | 56 | 15 | 30 | - | 7 | 4 | 153 | 199 | 48 | 0.86 | 8 | Quarterfinal loss |
| 2015-2016 | SPHL | 56 | 19 | 29 | - | - | 8 | 124 | 186 | 46 | 0.82 | 9 | Did not make playoffs |
| 2014-2015 | SPHL | 56 | 33 | 19 | - | - | 4 | 182 | 161 | 70 | 1.25 | 2 | Quarterfinal loss |
| 2013-2014 | SPHL | 56 | 27 | 26 | - | - | 3 | 183 | 173 | 57 | 1.02 | 6 | Final loss |
| 2012-2013 | SPHL | 56 | 28 | 24 | - | - | 4 | 149 | 138 | 60 | 1.07 | 5 | Quarterfinal loss |
| 2011-2012 | SPHL | 56 | 35 | 16 | - | - | 5 | 185 | 155 | 75 | 1.34 | 2 | Champion |
| 2010-2011 | SPHL | 56 | 29 | 27 | - | - | - | 169 | 171 | 58 | 1.04 | 4 | Semifinal loss |
| 2009-2010 | SPHL | 56 | 22 | 27 | - | - | 7 | 171 | 207 | 51 | 0.91 | 6 | Quarterfinal loss |
| 2008-2009 | SPHL | 60 | 31 | 22 | - | - | 7 | 194 | 196 | 69 | 1.15 | 2 | Semifinal loss |
| 2007-2008 | SPHL | 52 | 22 | 24 | - | - | 6 | 168 | 186 | 50 | 0.96 | 6 | Quarterfinal loss |
| 2006-2007 | SPHL | 56 | 36 | 18 | - | - | 2 | 217 | 181 | 74 | 1.32 | 1 | Quarterfinal loss |
| 2005-2006 | SPHL | 56 | 34 | 16 | - | - | 6 | 247 | 182 | 74 | 1.32 | 2 | Quarterfinal loss |
| 2004-2005 | SPHL | 56 | 30 | 26 | 0 | - | - | 224 | 200 | 60 | 1.07 | 5 | Champion |
| 2003-2004 | ECHL | 72 | 37 | 27 | - | - | 8 | 214 | 197 | 82 | 1.14 | 5 | Did not make playoffs |
| 2002-2003 | ECHL | 72 | 25 | 39 | - | - | 8 | 197 | 270 | 58 | 0.81 | 7 | Did not make playoffs |
| 2001-2002 | ECHL | 72 | 24 | 37 | - | - | 11 | 197 | 242 | 59 | 0.82 | 8 | Did not make playoffs |
| 2000-2001 | CHL | 70 | 41 | 21 | - | - | 8 | 248 | 199 | 90 | 1.29 | 2 | Final loss |
| 1999-2000 | CHL | 70 | 39 | 20 | - | - | 11 | 233 | 203 | 89 | 1.27 | 2 | Final loss |
| 1998-1999 | CHL | 70 | 41 | 21 | - | - | 8 | 276 | 210 | 91 | 1.3 | 2 | Semifinal loss |
| 1997-1998 | CHL | 70 | 51 | 13 | - | - | 6 | 341 | 219 | 108 | 1.54 | 1 | Champion |
| 1996-1997 | CHL | 66 | 32 | 28 | - | - | 6 | 292 | 291 | 70 | 1.06 | 4 | Quarterfinal loss |
Where Are They Now?
Played in the team during season
| # | player | season | team | league | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 2026-2027 | Mexico Warriors | - | 4 | 1 | 0 | 1 | 0 | |
| 2. | 2026-2027 | Mexico Lobos | - | 4 | 1 | 0 | 1 | 2 | |
| 3. | 2026-2027 | Berani Zlín | 1. liga | 3 | 0 | 1 | 1 | 6 | |
| 4. | 2026-2027 | Calgary Wranglers | AHL | - | - | - | - | - | |
| 5. | 2026-2027 | Cholet | Division 1 | - | - | - | - | - | |
| 6. | 2026-2027 | Adirondack Thunder | ECHL | - | - | - | - | - |
Average Height, Weight, Age Per Season
| Season | Roster | Height | Weight | Age |
|---|---|---|---|---|
| 2016-2017 | View Roster | 6'0" | 190 lbs | 25.89 |
| 2015-2016 | View Roster | 6'0" | 190 lbs | 26.20 |
| 2014-2015 | View Roster | 6'0" | 187 lbs | 26.25 |
| 2013-2014 | View Roster | 5'11" | 187 lbs | 25.92 |
| 2012-2013 | View Roster | 6'0" | 190 lbs | 26.54 |
Regular Season
Franchise All-Time Points
| # | Player | GP | G | A | TP |
|---|---|---|---|---|---|
| 1. | 314 | 177 | 216 | 393 | |
| 2. | 217 | 137 | 173 | 310 | |
| 3. | 267 | 133 | 173 | 306 | |
| 4. | 404 | 142 | 156 | 298 | |
| 5. | 207 | 133 | 148 | 281 |
Franchise All-Time Goals
| # | Player | GP | G | A | TP |
|---|---|---|---|---|---|
| 1. | 314 | 177 | 216 | 393 | |
| 2. | 404 | 142 | 156 | 298 | |
| 3. | 217 | 137 | 173 | 310 | |
| 4. | 267 | 133 | 173 | 306 | |
| 5. | 207 | 133 | 148 | 281 |
Franchise All-Time Assists
| # | Player | GP | G | A | TP |
|---|---|---|---|---|---|
| 1. | 314 | 177 | 216 | 393 | |
| 2. | 275 | 41 | 197 | 238 | |
| 3. | 217 | 137 | 173 | 310 | |
| 4. | 267 | 133 | 173 | 306 | |
| 5. | 159 | 64 | 167 | 231 |
Franchise All-Time Penalty Min.
| # | Player | GP | G | TP | PIM |
|---|---|---|---|---|---|
| 1. | 451 | 91 | 225 | 2016 | |
| 2. | 212 | 10 | 31 | 995 | |
| 3. | 167 | 14 | 77 | 854 | |
| 4. | 170 | 14 | 32 | 741 | |
| 5. | 376 | 60 | 168 | 729 |
Franchise All-Time Games Played
| # | Player | GP | G | A | TP |
|---|---|---|---|---|---|
| 1. | 451 | 91 | 134 | 225 | |
| 2. | 404 | 142 | 156 | 298 | |
| 3. | 376 | 60 | 108 | 168 | |
| 4. | 328 | 58 | 113 | 171 | |
| 5. | 314 | 177 | 216 | 393 |
Franchise All-Time Points Per Game
| # | Player | GP | G | TP | PPG |
|---|---|---|---|---|---|
| 1. | 16 | 20 | 42 | 2.63 | |
| 2. | 65 | 65 | 119 | 1.83 | |
| 3. | 15 | 9 | 23 | 1.53 | |
| 4. | 135 | 73 | 205 | 1.52 | |
| 5. | 159 | 64 | 231 | 1.45 |
Franchise All-Time Points Per Season
| # | Player | Season | GP | G | TP |
|---|---|---|---|---|---|
| 1. | 1997-1998 | 69 | 55 | 125 | |
| 2. | 1997-1998 | 65 | 65 | 119 | |
| 3. | 1996-1997 | 63 | 51 | 109 | |
| 4. | 2000-2001 | 70 | 53 | 105 | |
| 5. | 1996-1997 | 65 | 36 | 105 |
Franchise All-Time Goals Per Season
| # | Player | Season | GP | G | TP |
|---|---|---|---|---|---|
| 1. | 1997-1998 | 65 | 65 | 119 | |
| 2. | 1997-1998 | 69 | 55 | 125 | |
| 3. | 2000-2001 | 70 | 53 | 105 | |
| 4. | 1996-1997 | 63 | 51 | 109 | |
| 5. | 2005-2006 | 56 | 41 | 90 |
Franchise All-Time Assists Per Season
| # | Player | Season | GP | A | TP |
|---|---|---|---|---|---|
| 1. | 1997-1998 | 69 | 70 | 125 | |
| 2. | 1996-1997 | 65 | 69 | 105 | |
| 3. | 2005-2006 | 56 | 66 | 94 | |
| 4. | 1997-1998 | 70 | 63 | 100 | |
| 5. | 1997-1998 | 55 | 63 | 74 |
Franchise All-Time Penalty Min. Per Season
| # | Player | Season | GP | TP | PIM |
|---|---|---|---|---|---|
| 1. | 2000-2001 | 65 | 28 | 421 | |
| 2. | 1999-2000 | 62 | 28 | 341 | |
| 3. | 1998-1999 | 70 | 41 | 298 | |
| 4. | 1996-1997 | 59 | 63 | 297 | |
| 5. | 1999-2000 | 47 | 16 | 297 |
