.
Team Information and Facts
1997-1998 Players
# Player GP G A TP PPG PIM Period Years
1. Mark Messier (C) 1756 694 1193 1887 1.07 1910 1979-2004 25
2. Trevor Linden (C) 1372 375 492 867 0.63 895 1988-2008 19
3. Martin Gélinas (LW) 1273 309 351 660 0.52 820 1988-2008 19
4. Dave Babych (D) 1194 142 581 723 0.61 970 1980-1999 19
5. Todd Bertuzzi (RW/LW) 1159 314 456 770 0.66 1478 1995-2014 18
6. Bryan McCabe (D) 1135 145 383 528 0.47 1732 1995-2011 15
7. Markus Näslund (LW) 1117 395 474 869 0.78 736 1993-2009 15
8. Adrian Aucoin (D) 1108 121 278 399 0.36 796 1994-2013 18
9. Geoff Sanderson (LW) 1104 355 345 700 0.63 511 1990-2008 17
10. Mike Sillinger (C) 1049 240 308 548 0.52 644 1990-2009 18
11. Brad May (LW) 1041 127 161 288 0.28 2248 1991-2010 18
12. Bret Hedican (D) 1039 55 239 294 0.28 893 1991-2009 17
13. Grant Ledyard (D) 1028 90 276 366 0.36 766 1984-2002 18
14. Donald Brashear (LW) 1025 85 120 205 0.20 2634 1993-2010 16
15. Steve Staios (D) 1001 56 164 220 0.22 1322 1995-2012 16
16. Alexander Mogilny (RW) 990 473 559 1032 1.04 432 1989-2006 16
17. Jyrki Lumme (D) 985 114 354 468 0.48 620 1988-2003 15
18. Mattias Öhlund (D) 909 93 250 343 0.38 885 1997-2016 18
19. Peter Zezel (C) 873 219 389 608 0.70 435 1984-1999 15
20. Dana Murzyn (D) 838 52 152 204 0.24 1571 1985-1999 14
21. Scott Walker (RW) 829 151 246 397 0.48 1162 1994-2010 15
22. Sean Burke (G) 820 - - - - - 1987-2007 18
23. Pavel Bure (RW) 702 437 342 779 1.11 484 1991-2003 12
24. Jason Strudwick (D) 674 13 42 55 0.08 811 1995-2011 14
25. Dave Scatchard (C) 659 128 141 269 0.41 1040 1997-2011 11
26. Brian Noonan (RW) 629 116 159 275 0.44 517 1987-1999 12
27. Kirk McLean (G) 612 - - - - - 1985-2001 16
28. Gino Odjick (LW) 604 64 73 137 0.23 2567 1990-2002 12
29. Arturs Irbe (G) 568 - - - - - 1991-2015 14
30. Enrico Ciccone (D) 374 10 18 28 0.07 1469 1991-2001 9
31. Garth Snow (G) 368 - - - - - 1993-2006 12
32. Jamie Huscroft (D) 352 5 33 38 0.11 1065 1988-2000 10
33. Chris McAllister (D) 301 4 17 21 0.07 634 1997-2004 7
34. David Roberts (LW) 125 20 33 53 0.42 85 1993-1998 5
35. Bert Robertsson (D) 123 4 10 14 0.11 61 1997-2001 4
36. Corey Hirsch (G) 108 - - - - - 1992-2003 8
37. Lonny Bohonos (C) 83 19 16 35 0.42 22 1995-1999 4
38. Brandon Convery (C) 72 9 19 28 0.39 36 1995-1999 4
39. Mark Wotton (D) 43 3 6 9 0.21 25 1994-2001 4
40. Larry Courville (LW) 33 1 2 3 0.09 16 1995-1998 3
41. Lubomir Vaic (LW/C) 9 1 1 2 0.22 2 1997-2000 2