.
League Information and Facts
Premium Filter
All-time totals/team Overall Totals Player Stats
# Player Team GP G A TP PPG PIM Period Years
9901. Owen Gagala (F) Active Northville High 25 1 4 5 0.20 - 2025-2026 1
9902. Zac Moore (F) Oscar A. Carlson High 25 1 4 5 0.20 - 2024-2025 1
9903. Isaac Classens (F) Active Bay Area Reps 25 1 4 5 0.20 - 2025-2026 1
9904. Ben Reattoir (D) Sault Ste. Marie High 25 1 4 5 - - 2015-2017 2
9905. Tyler Christensen (F) Capital City Capitals 26 1 4 5 0.19 0 2023-2024 1
9906. Henry Chang (D) Northville High 26 1 4 5 0.19 8 2013-2014 1
9907. Ryan Dorey (F) Cheboygan High 26 1 4 5 0.19 16 2015-2016 1
9908. Levi Gamer (D) Eastern Thumb Area Legion 26 1 4 5 0.19 30 2024-2025 1
9909. Troy Ross (D) Warren Mott High 26 1 4 5 0.19 32 2013-2014 1
9910. Bryce Howard (F) Howell High 26 1 4 5 0.19 - 2016-2017 1
                     
9911. Collin Harris (F) Active Stevenson High 26 1 4 5 0.19 - 2025-2026 1
9912. Jack Melnick (F) Lumen Christi Catholic 27 1 4 5 0.19 0 2020-2022 2
9913. Matt Zawacki (D) Midland High 27 1 4 5 0.19 0 2018-2019 1
9914. Armando Floyd (D) Univ. of Detroit Jesuit Acad 27 1 4 5 0.19 0 2022-2023 1
9915. Jake Sak (D) Bay Area Reps 27 1 4 5 - 2 2014-2016 2
9916. Tommy Coon (F) Grosse Pointe North High 27 1 4 5 0.19 6 2012-2013 1
9917. Alec Gadzinski (D) Marquette Senior High 27 1 4 5 0.19 6 2016-2017 1
9918. Ben Staebler (D) Stoney Creek High 28 1 4 5 0.18 10 2017-2020 2
9919. Josh Packard (D) Pioneer High 28 1 4 5 0.18 14 2012-2013 1
9920. Gavin Chessor (D) Active Grosse Ile High 28 1 4 5 0.18 28 2025-2026 1
                     
9921. Steven Moote (F) Rochester United 29 1 4 5 0.17 2 2018-2019 1
9922. Zachary Wells (F) St. Mary's Prep 30 1 4 5 0.17 12 2024-2025 1
9923. Caiden Campbell (F) Woodhaven High 30 1 4 5 0.17 44 2021-2023 2
9924. David Avery (F) Canton High 31 1 4 5 0.16 2 2020-2022 2
9925. Nathan Raisanan (D) Walled Lake Central High 31 1 4 5 0.16 8 2014-2016 2
9926. Will Karolak (F) Active Cranbrook Kingswood School 33 1 4 5 0.15 12 2023-2026 3
9927. Zannis Res (D) Pioneer High 34 1 4 5 0.15 0 2022-2025 3
9928. Ethan Bishop (D) Berkley High 35 1 4 5 0.14 0 2014-2016 2
9929. Brayton Conrad (F) Mona Shores High 36 1 4 5 0.14 0 2021-2023 2
9930. Logan Hoffman (F) Forest Hills Central 36 1 4 5 0.14 0 2023-2025 2
                     
9931. Brian Brown (D) Univ. of Detroit Jesuit Acad 36 1 4 5 0.14 8 2017-2019 2
9932. Jacob Serra (F) Plymouth High 36 1 4 5 0.14 21 2019-2021 2
9933. Yann Reichbart (F) Skyline High 37 1 4 5 0.14 0 2019-2021 2
9934. Luke Truszkowski (F) Roosevelt High 37 1 4 5 0.14 20 2019-2021 2
9935. Nick Harbaugh (F) Walled Lake Northern 38 1 4 5 0.13 62 2018-2020 2
9936. Sean Asam (D) Univ. of Detroit Jesuit Acad 39 1 4 5 0.13 11 2017-2020 3
9937. Nolan St. Onge (F) Port Huron Northern High 40 1 4 5 0.13 6 2019-2021 2
9938. Charlie Cochrane (D) St. Mary's Prep 40 1 4 5 0.13 12 2019-2021 2
9939. Nathan Racz (F) Romeo High 40 1 4 5 0.13 20 2018-2020 2
9940. Cooper Morton (D) Forest Hills Central 42 1 4 5 0.12 2 2017-2019 2
                     
9941. Ben Siwek (F) Flint Powers Catholic High 42 1 4 5 0.12 7 2018-2020 2
9942. Evan Johnson (F) Gabriel Richard Catholic 42 1 4 5 0.12 8 2016-2018 2
9943. Brendan Keelan (F) Grosse Pointe North High 42 1 4 5 0.12 10 2011-2013 2
9944. Alex Gevorkyan (D) Active Grand Rapids Catholic Central 42 1 4 5 0.12 - 2024-2026 2
9945. Rowan Taylor (D) Active Portage Muskies 43 1 4 5 0.12 4 2024-2026 2
9946. Rocco Valente (D) Brighton High 43 1 4 5 0.12 10 2020-2022 2
9947. Rowland Daniel (D) Univ. of Detroit Jesuit Acad 43 1 4 5 0.12 21 2020-2022 2
9948. Andrew Pieper (D) Marquette Senior High 43 1 4 5 0.12 39 2016-2018 2
9949. Caleb Verpoort (D) Forest Hills Central 45 1 4 5 0.11 10 2016-2018 2
9950. Sean Clarke (F) Grosse Pointe South High 46 1 4 5 0.11 4 2018-2021 3
                     
9951. Sam Rogers (D) St. Mary's Prep Varsity B 46 1 4 5 0.11 38 2022-2024 2
9952. Drew Fallon (F) University Liggett School 47 1 4 5 0.11 8 2019-2023 3
9953. Nick Joseph (F) Bloomfield Hills High 47 1 4 5 0.11 18 2018-2020 2
9954. Domonic Huver (D) Lowell-Caledonia High 47 1 4 5 0.11 105 2018-2020 2
9955. Derek Turner (D/F) Western-Pinckney Unified 48 1 4 5 0.10 0 2022-2024 2
9956. Evan Gagnon (F) Active Chelsea High 48 1 4 5 0.10 28 2024-2026 2
9957. Tommy Nanos (D) L'Anse Creuse Unified 48 1 4 5 0.10 41 2018-2020 2
9958. Sam Raber (D) Houghton High 49 1 4 5 0.10 17 2016-2018 2
9959. Nick Davies (D) Traverse City Central High 49 1 4 5 0.10 22 2015-2017 2
9960. Ethan Marcus (D) Birmingham Unified 49 1 4 5 0.10 26 2019-2022 3
                     
9961. Billy Barton (D) Divine Child High 50 1 4 5 0.10 10 2013-2015 2
9962. Landon Johnes (D/F) Walled Lake United 50 1 4 5 0.10 10 2023-2025 2
9963. Noah Voss (F) Active North Oakland Eagles 50 1 4 5 0.10 21 2022-2026 3
9964. Austin Fullmer (D) Clarkston High 50 1 4 5 0.10 54 2012-2014 2
9965. Luke LaPlaunt (D) Divine Child High 51 1 4 5 0.10 12 2015-2017 2
9966. Will Sujek (D) Chelsea High 51 1 4 5 0.10 27 2017-2019 2
9967. Ryan Green (D) West Ottawa High 51 1 4 5 0.10 - 2015-2017 2
9968. Taka Ouchi (D) Rochester United 52 1 4 5 0.10 8 2014-2016 2
9969. Conner Osterhart (D) Mona Shores High 52 1 4 5 0.10 10 2023-2025 2
9970. Simon McManus (D) Traverse City West High 52 1 4 5 0.10 12 2020-2023 3
                     
9971. Joren Rajala (D) Jeffers High 52 1 4 5 0.10 20 2023-2025 2
9972. Daniel Watson (D) Active Mattawan High 52 1 4 5 0.10 32 2024-2026 2
9973. Jake Long (D) Traverse City West High 54 1 4 5 0.09 8 2014-2016 2
9974. Josh Mitchell (D) Northville High 55 1 4 5 0.09 18 2015-2017 2
9975. Veeran Dhaliwal (D) Salem High 56 1 4 5 0.09 2 2023-2025 2
9976. Nick Bow (F) Milford High 59 1 4 5 0.08 44 2018-2021 3
9977. Dominik Klavon (D) West Ottawa High 64 1 4 5 0.08 2 2018-2021 3
9978. Alec Golembieski (D) Grand Rapids Catholic Central 65 1 4 5 0.08 0 2016-2019 3
9979. Brandon Murray (D) Kalamazoo United 65 1 4 5 0.08 120 2016-2020 4
9980. Luke Jenkins (F) Pinckney High 66 1 4 5 0.08 10 2019-2022 3
                     
9981. Carter Lukasavitz (F) Fenton/Linden Area 67 1 4 5 0.07 56 2022-2025 3
9982. Stanley Czabanski (F) Stoney Creek High 68 1 4 5 0.07 10 2020-2023 3
9983. Easton Borso (F) Riverview Community High 69 1 4 5 0.07 4 2014-2018 4
9984. Kyle Clavier (D) Skyline High 69 1 4 5 0.07 6 2014-2017 3
9985. David Packard (D) Pioneer High 72 1 4 5 0.07 10 2016-2019 3
9986. Keegan Davis (F) Active Divine Child High 75 1 4 5 0.07 4 2023-2026 3
9987. Roman Ruddy (F) Riverview Community High 75 1 4 5 0.07 17 2014-2018 3
9988. Mitchell Stuursma (D) East Grand Rapids High 79 1 4 5 0.06 4 2019-2023 4
9989. Wes Adams (F) Bedford High 80 1 4 5 0.06 21 2019-2022 3
9990. Tyner Smith (D) Forest Hills N-E High 84 1 4 5 0.06 6 2017-2020 3
                     
9991. Liam Baal (D) Mattawan High 90 1 4 5 0.06 4 2016-2020 4
9992. William Tauren (F) Hartland High 11 0 5 5 0.45 - 2023-2024 1
9993. Andrew Miller (F) Macomb Dakota High 15 0 5 5 0.33 4 2021-2022 1
9994. Liam Matheison (F) Grosse Pointe South High 18 0 5 5 0.28 0 2021-2022 1
9995. Landon Myers (D) Active Midland High 18 0 5 5 0.28 6 2025-2026 1
9996. Harry Guillery (D) Walled Lake United 19 0 5 5 0.26 4 2024-2025 1
9997. Lukas Pfau (D) Calumet High 20 0 5 5 0.25 0 2020-2021 1
9998. Larry Lavigne (D) De La Salle High 21 0 5 5 0.24 20 2019-2020 1
9999. Brody Elias (D) St. Clair Shores Unified 22 0 5 5 0.23 5 2018-2019 1
10000. Nicholas Henneman (D) Bloomfield Hills High 22 0 5 5 0.23 18 2015-2016 1
* Some data is missing to provide a correct summary.
12 950 players found | Previous page | Next page
All-time totals/team Overall Totals Goaltending Stats
# Player Team GP GAA SV% W L T SO TOI SVS GA Period Years
1. Sean Roach Portage Central High 11 1.36 .970 - - - 5 - - - 1996-1997 1
2. Parker Rey Flint Powers Catholic High 11 0.91 .951 - - - - - - - 2016-2017 1
3. Maxxon Sulla Active Detroit Catholic Central 18 - .951 14 0 1 11 756 136 7 2024-2026 2
4. Isaac Anderson Trenton High 14 - .948 8 0 0 5 297 128 7 2023-2025 2
5. Kyle Moore Detroit Catholic Central 14 - .948 15 1 0 9 769 202 11 2022-2023 1
6. Sam Hoag Active Caledonia High 59 - .946 38 16 2 3 2601 1678 96 2023-2026 3
7. Blake Wojtala Trenton High 27 1.57 .944 - - - - - - - 2011-2012 1
8. Will Ignatovich Byron Center High 18 1.66 .943 - - - - - - - 2016-2017 1
9. Henry Lansky Howell High 29 - .941 23 4 2 6 1444 697 44 2024-2025 1
10. Nicholas Galda Detroit Catholic Central 18 - .941 16 2 0 7 880 240 15 2020-2022 2
                             
11. Noah Dumas Active Troy United 25 1.62 .939 23 1 0 2 1226 596 39 2025-2026 1
12. Thomas Proudlock Riverview Community High 27 2.06 .939 - - - - - - - 2014-2015 1
13. Kameron Ragon Hartland High 26 - .939 23 0 0 6 1082 433 28 2020-2022 2
14. Aidan Klingbeil St. Mary's Prep 22 - .939 15 8 1 5 1233 565 37 2020-2022 2
15. Liam Beerman Marquette Senior High 14 - .938 14 1 0 3 770 301 20 2019-2020 1
16. Jeremy Kahan Bloomfield Hills High 33 - .937 21 16 2 6 1904 1371 92 2018-2020 2
17. Mathieu Chernauckas Detroit Catholic Central 22 - .937 21 1 0 3 1068 373 25 2023-2024 1
18. Robert Kowalczyk Notre Dame Prep 21 1.75 .936 - - - - - - - 2016-2017 1
19. Joey Cormier Trenton High 72 - .936 51 17 4 24 3458 1630 111 2017-2020 3
20. Dylan Eliason Northville High 37 - .936 14 21 2 1 1793 1279 88 2019-2022 3
                             
21. Reed Drouare Eastside Stars 33 - .936 18 9 3 5 1514 749 51 2022-2024 2
22. Jacob Winters Heritage High 31 - .935 30 3 0 11 1667 812 56 2018-2020 2
23. Brady Swanson Byron Center High 21 - .935 18 1 2 5 1062 471 33 2023-2024 1
24. Scott York Davison High 13 - .935 13 7 1 2 697 604 42 2018-2021 3
25. Josh Wilk De La Salle High 10 1.60 .934 - - - - - - - 2015-2016 1
26. Ander Ciesielski Mattawan High 33 - .934 20 16 1 9 1812 975 69 2019-2022 3
27. Bryn Sommerfeldt Farmington United 31 - .934 21 11 3 2 1754 1086 77 2018-2020 2
28. Caleb Godlewski Rochester United 29 - .934 22 11 0 6 1642 1038 73 2018-2020 2
29. Samuel Kulasooriya Rochester United 21 - .934 14 6 1 3 1083 527 37 2024-2025 1
30. Blake Nowak Univ. of Detroit Jesuit Acad 16 - .934 11 5 1 5 833 422 30 2019-2021 2
                             
31. Julius Kass Pioneer High 14 - .934 6 0 1 0 221 156 11 2020-2023 3
32. Zach Waldo Stevenson High 13 - .934 12 5 0 2 702 309 22 2019-2022 3
33. Logan Sarrazin Okemos High 12 2.21 .933 5 4 1 1 484 291 21 2021-2022 1
34. Lukas Dandurand Anchor Bay High 15 - .933 7 8 1 1 858 470 34 2021-2022 1
35. Daniel Sendek Brother Rice High 19 1.76 .932 - - - - - - - 2015-2016 1
36. Zac Hattan Southwest Michigan Blades 66 - .932 49 20 1 11 3260 2076 152 2016-2019 3
37. Connor Holmes Active Utica Eisenhower High 34 - .932 27 7 0 3 1715 908 66 2024-2026 2
38. Nash Leonard Bay City Central High 77 - .931 45 27 6 6 3991 2514 187 2021-2025 4
39. Eric Polzin Stevenson High 33 - .931 21 6 1 9 1438 581 43 2017-2019 2
40. Sean Schmeiser Grandville High 26 - .931 17 7 2 1 1281 644 48 2012-2013 1
                             
41. Dmitri Kochan Houghton High 10 1.16 .930 - - - - - - - 2015-2016 1
42. Connor Pullen Anchor Bay High 15 2.09 .930 10 6 1 2 877 475 36 2020-2021 1
43. Carter Edmondson Traverse City West High 22 2.61 .930 - - - - - - - 2011-2013 2
44. Camden LaBadie Sault Ste. Marie High 30 - .930 21 7 1 7 1465 651 49 2020-2024 2
45. Luke Webster Chelsea High 65 - .929 41 18 5 8 3216 1822 139 2021-2025 4
46. Tyler McKenney Marysville High 30 - .929 25 9 0 1 1782 1090 83 2021-2023 2
47. Chris Diamondidis Portage Muskies 23 2.03 .928 17 5 1 4 1180 609 47 2021-2022 1
48. Zachary Jaakkola Lumen Christi Catholic 73 - .928 47 22 4 11 3678 2119 165 2022-2025 3
49. Adam Blust Detroit Catholic Central 17 - .928 13 3 1 5 845 272 21 2018-2020 2
50. Ross Koerber M-1 United Griffins 12 - .928 3 11 1 1 674 577 45 2019-2020 1
                             
51. Andy Jakub Grosse Pointe South High 22 1.48 .927 - - - - - - - 2014-2015 1
52. Devin Naidow Grosse Pointe South High 14 1.67 .927 - - - - - - - 2016-2017 1
53. Nick Ramirez Trenton High 29 1.92 .927 24 4 0 4 1379 657 52 2013-2014 1
54. Finn White Caledonia High 10 2.73 .927 6 4 0 0 392 265 21 2023-2024 1
55. Jakob Van Zweden Lakes Area United 54 - .927 36 16 2 5 2744 1554 123 2023-2025 2
56. Gavin Szalkowski De La Salle High 40 - .927 21 15 2 1 1983 1073 84 2023-2025 2
57. Dominic Wendel Davison High 19 - .927 32 8 0 5 1108 723 57 2018-2020 2
58. Mason West Traverse City West High 55 - .926 30 25 4 8 3056 1589 127 2019-2023 4
59. Jared Lang Kenowa Hills High 45 - .926 18 22 1 2 2168 1991 158 2022-2025 3
60. Nick Sikorski Bloomfield Hills High 10 - .926 9 2 0 1 534 262 21 2018-2020 2
                             
61. Cameron DenBaas St. Clair Shores Unified 10 2.21 .925 7 3 1 0 553 294 24 2018-2019 1
62. Brayden Melinn Grand Rapids Christian High 69 - .925 38 22 3 3 3116 1808 146 2021-2025 4
63. Ryan Price Winston Churchill High 53 - .925 32 20 4 10 2882 1694 137 2020-2023 3
64. Ean Badgett Howell High 49 - .925 28 27 2 4 2789 1874 152 2019-2022 3
65. Ryan Piros Hartland High 30 - .925 22 7 2 6 1651 802 65 2018-2021 3
66. Carter Dethloff Mona Shores High 29 - .925 23 4 1 5 1408 662 54 2020-2023 3
67. Dominic Geric North Oakland Eagles 23 - .925 14 8 1 5 1174 861 70 2023-2024 1
68. Thomas Near Lowell-Caledonia High 18 - .925 10 9 1 4 1032 644 52 2018-2020 2
69. Luc Miklos Trenton High 18 - .925 10 6 2 5 845 406 33 2019-2021 2
70. Teddy Ecker Notre Dame Prep 24 2.19 .924 11 12 1 4 1213 630 52 2019-2020 1
                             
71. William Tragge Stevenson High 65 - .924 42 16 2 8 2996 1163 95 2015-2018 3
72. Anthony Shrum Mona Shores High 62 - .924 32 27 3 7 3037 2010 165 2014-2017 3
73. Nick Kurtiak Flint Powers Catholic High 56 - .924 45 13 1 16 2932 1187 97 2020-2023 3
74. Bobby Masters Detroit Catholic Central 22 - .924 20 2 0 5 1134 354 29 2020-2022 2
75. Oliver McDonald Mona Shores High 20 - .924 10 9 0 5 938 484 40 2022-2023 1
76. Joey Loebach Northville High 17 - .924 5 10 1 4 802 497 41 2019-2020 1
77. Preston Turkstra Active West Ottawa High 11 1.36 .923 10 1 0 5 561 181 15 2025-2026 1
78. Chase Rayburn Active Howell High 24 1.51 .923 23 1 0 6 1214 433 36 2025-2026 1
79. Anthony Benvenuti Macomb Dakota High 14 2.08 .923 - - - - - - - 2012-2013 1
80. Wyatt Josephson Walled Lake United 19 2.89 .923 9 10 0 3 935 638 53 2023-2024 1
                             
81. Chase Willcutt Southwest Michigan Blades 83 - .923 45 28 6 17 3541 1750 145 2020-2023 3
82. Pete Nemmers Forest Hills Central 50 - .923 27 20 0 8 2451 1286 107 2021-2024 3
83. Isaac Hosfield Birmingham Unified 29 - .923 16 10 0 1 1377 881 74 2023-2025 2
84. Gavin Szalkowski Petoskey High 18 - .923 16 5 0 1 1031 528 44 2021-2022 1
85. Lucas Henderson Lumen Christi Catholic 11 - .923 11 1 0 1 602 252 21 2019-2020 1
86. Nicholas Kogut Active Detroit Catholic Central 16 1.47 .922 15 1 0 5 797 270 23 2025-2026 1
87. Bryce Goulah Howell High 12 1.76 .922 - - - - - - - 2011-2012 1
88. Aksel Loukus Calumet High 62 - .922 33 26 2 9 3036 1785 151 2019-2023 4
89. Jack Miller Allen Park High 59 - .922 27 29 4 5 2893 2056 175 2021-2024 3
90. Levi Pennala Brighton High 54 - .922 41 12 2 9 2784 1281 108 2021-2024 3
                             
91. Greg Enright Detroit Country Day School 29 - .922 27 2 1 2 1604 552 47 2018-2021 3
92. Ryan Gilmore Capital City Capitals 21 - .922 21 2 1 4 1196 552 47 2018-2019 1
93. Will Garbutt Alliance Hockey 10 2.50 .921 7 4 0 1 573 327 28 2018-2019 1
94. Spencer Wright Detroit Catholic Central 43 - .921 34 7 0 15 2127 724 62 2011-2015 4
95. Andrew Rozenbaum Stevenson High 41 - .921 27 8 3 4 1769 758 65 2012-2015 3
96. Brendan Pellerito Mattawan High 37 - .921 20 20 2 11 2139 1103 95 2018-2020 2
97. Nathan Kelly Gabriel Richard/Greenhills 30 - .921 18 9 2 0 1446 707 61 2022-2024 2
98. Brenden Stroble Stevenson High 23 - .921 22 4 2 7 1360 504 43 2019-2021 2
99. Bruce Parisot Calumet High 11 - .921 7 1 1 1 502 223 19 2021-2023 2
100. Zack Cisek Detroit Catholic Central 26 1.50 .920 - - - - - - - 2008-2010 2
* Some data is missing to provide a correct summary.
1 634 goalies found | Previous page | Next page