2010-2011 HC La Chaux-de-Fonds II U15 Roster
| # | N | Player | A | Born | Birthplace | HT | WT | S | |
|---|---|---|---|---|---|---|---|---|---|
| GOALTENDERS | |||||||||
| 27 | 1998 | - | - | - | |||||
| 25 | 2000 | 5'9" | 183 | L | |||||
| 28 | 1997 | 5'7" | 146 | L | |||||
| DEFENSEMEN | |||||||||
| 27 | 1998 | - | - | - | |||||
| 28 | 1997 | 5'8" | 168 | L | |||||
| 28 | 1997 | 5'11" | 183 | L | |||||
| 27 | 1998 | - | - | - | |||||
| 28 | 1997 | 5'7" | 161 | L | |||||
| FORWARDS | |||||||||
| 28 | 1997 | - | - | - | |||||
| 29 | 1996 | - | - | - | |||||
| 28 | 1997 | - | - | - | |||||
| 28 | 1997 | Bern, SUI | 5'9" | 185 | L | ||||
| 28 | 1997 | - | - | L | |||||
| 29 | 1996 | - | - | - | |||||
| 27 | 1998 | - | - | - | |||||
| 29 | 1996 | - | - | - | |||||
| 29 | 1996 | - | - | - | |||||
| 28 | 1997 | - | - | - | |||||
| 27 | 1998 | - | - | - | |||||
| 28 | 1997 | 5'7" | 161 | R | |||||
2010-2011 HC La Chaux-de-Fonds II U15 Staff
No Data Found
HC La Chaux-de-Fonds II U15 Facts
- Plays in
- Swiss U16-A
- Team Colors
- -
- Town
- La Chaux-de-Fonds, SUI
Map
- Founded
- -
2010-2011 HC La Chaux-de-Fonds II U15 Roster Facts
- Nationalities
20 players
- Experience
- HC La Chaux-de-Fonds II U15: 228 GP
- Affiliated Team(s)
Arena Information
- Arena Name
- Patinoire des Mélèzes
- Location
- La Chaux-de-Fonds, SUI
- Capacity
- 5 800
- Construction Year
- 1953

HC La Chaux-de-Fonds II U15 Games
No Data Found
Latest Transactions
No Data Found
HC La Chaux-de-Fonds II U15 History and Standings
| season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | U15-A | 18 | 11 | 6 | - | 0 | 0 | 96 | 73 | 34 | 1.89 | 4 | - |
| 2023-2024 | U15-A | 3 | 1 | 1 | - | 0 | 0 | 17 | 20 | 5 | 1.67 | 3 | - |
| 2022-2023 | Not Active (Switzerland) | - | - | - | - | - | - | - | - | - | - | - | - |
| 2021-2022 | Not Active (Switzerland) | - | - | - | - | - | - | - | - | - | - | - | - |
| 2020-2021 | Not Active (Switzerland) | - | - | - | - | - | - | - | - | - | - | - | - |
| 2019-2020 | Not Active (Switzerland) | - | - | - | - | - | - | - | - | - | - | - | - |
| 2018-2019 | Not Active (Switzerland) | - | - | - | - | - | - | - | - | - | - | - | - |
| 2017-2018 | Not Active (Switzerland) | - | - | - | - | - | - | - | - | - | - | - | - |
| 2016-2017 | Not Active (Switzerland) | - | - | - | - | - | - | - | - | - | - | - | - |
| 2015-2016 | Not Active (Switzerland) | - | - | - | - | - | - | - | - | - | - | - | - |
| 2014-2015 | Not Active (Switzerland) | - | - | - | - | - | - | - | - | - | - | - | - |
| 2013-2014 | Not Active (Switzerland) | - | - | - | - | - | - | - | - | - | - | - | - |
| 2012-2013 | Not Active (Switzerland) | - | - | - | - | - | - | - | - | - | - | - | - |
| 2011-2012 | Not Active (Switzerland) | - | - | - | - | - | - | - | - | - | - | - | - |
| 2010-2011 | Mini A | 21 | 12 | 7 | - | 0 | 2 | 139 | 94 | 38 | 1.81 | 3 | - |
| 2009-2010 | Not Active (Switzerland) | - | - | - | - | - | - | - | - | - | - | - | - |
| 2008-2009 | Not Active (Switzerland) | - | - | - | - | - | - | - | - | - | - | - | - |
| 2007-2008 | Not Active (Switzerland) | - | - | - | - | - | - | - | - | - | - | - | - |
| 2006-2007 | Not Active (Switzerland) | - | - | - | - | - | - | - | - | - | - | - | - |
| 2002-2003 | Mini A | - | - | - | - | - | - | - | - | - | - | - | - |
| 2000-2001 | Mini A | - | - | - | - | - | - | - | - | - | - | - | - |
| 1991-1992 | Mini B | - | - | - | - | - | - | - | - | - | - | - | - |
| 1988-1989 | Mini B | - | - | - | - | - | - | - | - | - | - | - | - |
Where Are They Now?
Played in the team during season
Regular Season
