2010-2011 Season
Odessa Jackalopes are 31-28-7 in the 2010-11 CHL season with 69 points, 5th in the Berry Conference and 11th overall.
2010-2011 Odessa Jackalopes Roster
2010-2011 Odessa Jackalopes Staff
- Head Coach
Paul Gillis - Asst. Coach
Matt Cressman - General Manager
Joe Clark - Athletic Trainer
Blake Bredemeyer - Dir. of Broadcasting
Brien Rea - Dir. of Communications
Brien Rea - Franchise Owner
Rick Gasser - Franchise Owner
Tracey Nyborg - Franchise Owner
Bill Nyborg - Head Equipment Manager
Corby Antropik - Pres. of Hockey Operations
Rick Gasser - President
Tracey Nyborg
2010-2011 Odessa Jackalopes Captains
2010-2011 Odessa Jackalopes Demographics
Loading...
Odessa Jackalopes Facts
- Plays in
- -
- Team Colors
- -
- Town
- Odessa, TX, USA
Map
- Founded
- 1997
2010-2011 Odessa Jackalopes Roster Facts
- Nationalities
26 players
9 players
- Experience
- Odessa Jackalopes: 3 119 GP
NHL: 33 GP
Liiga: 20 GP
AHL: 1 322 GP
DEL: 52 GP
- Affiliated Team(s)
- Odessa Jackalopes (NAHL)
Odessa Jackalopes Games
No Data Found
Latest Transactions
| Date | Status | Player | Team | Source | |
|---|---|---|---|---|---|
| Confirmed | leaving | Air Force Academy | |||
| Confirmed | leaving | Wichita Thunder | |||
| Confirmed | leaving | Kalamazoo Wings | |||
| Confirmed | leaving | Lørenskog | |||
| Confirmed | leaving | Cardiff Devils | |||
| Confirmed | leaving | Sheffield Steelers | |||
| Confirmed | leaving | Rødovre Mighty Bulls | |||
| Confirmed | leaving | Evansville Icemen |
Odessa Jackalopes History and Standings
| season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-2011 | CHL | 66 | 31 | 28 | - | - | 7 | 241 | 238 | 69 | 1.05 | 5 | Conference SF loss |
| 2009-2010 | CHL | 64 | 48 | 11 | - | - | 5 | 269 | 187 | 101 | 1.58 | 1 | Conference Final loss |
| 2008-2009 | CHL | 64 | 39 | 19 | - | - | 6 | 260 | 205 | 84 | 1.31 | 2 | Conference Final loss |
| 2007-2008 | CHL | 64 | 32 | 25 | - | - | 7 | 211 | 210 | 71 | 1.11 | 4 | Conference SF loss |
| 2006-2007 | CHL | 64 | 26 | 31 | - | - | 7 | 176 | 205 | 59 | 0.92 | 4 | Did not make playoffs |
| 2005-2006 | CHL | 64 | 36 | 22 | - | - | 6 | 217 | 197 | 78 | 1.22 | 1 | Conference Final loss |
| 2004-2005 | CHL | 60 | 26 | 22 | - | - | 12 | 158 | 170 | 64 | 1.07 | 4 | Did not make playoffs |
| 2003-2004 | CHL | 64 | 26 | 35 | - | - | 3 | 168 | 205 | 55 | 0.86 | 3 | Did not make playoffs |
| 2002-2003 | CHL | 64 | 35 | 22 | - | - | 7 | 195 | 185 | 77 | 1.2 | 1 | Quarterfinal loss |
| 2001-2002 | CHL | 64 | 47 | 11 | - | - | 6 | 203 | 149 | 100 | 1.56 | 1 | Quarterfinal loss |
| 2000-2001 | WPHL | 71 | 40 | 22 | - | - | 9 | 252 | 206 | 89 | 1.25 | 1 | Semifinal loss |
| 1999-2000 | WPHL | 70 | 30 | 32 | - | - | 8 | 249 | 287 | 68 | 0.97 | 4 | Eighth Final Loss |
| 1998-1999 | WPHL | 69 | 35 | 29 | - | - | 5 | 233 | 221 | 75 | 1.09 | 4 | Playoffs Qualifier loss |
| 1997-1998 | WPHL | 69 | 26 | 37 | - | - | 6 | 262 | 360 | 58 | 0.84 | 5 | Did not make playoffs |
Odessa Jackalopes Retired Numbers
Where Are They Now?
Played in the team during season
No Data Found
Average Height, Weight, Age Per Season
| Season | Roster | Height | Weight | Age |
|---|---|---|---|---|
| 2010-2011 | View Roster | 6'0" | 192 lbs | 28.43 |
| 2009-2010 | View Roster | 6'0" | 194 lbs | 27.62 |
| 2008-2009 | View Roster | 6'0" | 194 lbs | 26.38 |
| 2007-2008 | View Roster | 6'0" | 192 lbs | 26.11 |
| 2006-2007 | View Roster | 6'0" | 192 lbs | 26.88 |
Regular Season
Franchise All-Time Points
| # | Player | GP | G | A | TP |
|---|---|---|---|---|---|
| 1. | 502 | 235 | 412 | 647 | |
| 2. | 283 | 122 | 238 | 360 | |
| 3. | 446 | 66 | 260 | 326 | |
| 4. | 341 | 113 | 211 | 324 | |
| 5. | 323 | 130 | 149 | 279 |
Franchise All-Time Goals
| # | Player | GP | G | A | TP |
|---|---|---|---|---|---|
| 1. | 502 | 235 | 412 | 647 | |
| 2. | 323 | 130 | 149 | 279 | |
| 3. | 283 | 122 | 238 | 360 | |
| 4. | 341 | 113 | 211 | 324 | |
| 5. | 245 | 103 | 132 | 235 |
Franchise All-Time Assists
| # | Player | GP | G | A | TP |
|---|---|---|---|---|---|
| 1. | 502 | 235 | 412 | 647 | |
| 2. | 446 | 66 | 260 | 326 | |
| 3. | 283 | 122 | 238 | 360 | |
| 4. | 341 | 113 | 211 | 324 | |
| 5. | 383 | 97 | 160 | 257 |
Franchise All-Time Penalty Min.
| # | Player | GP | G | TP | PIM |
|---|---|---|---|---|---|
| 1. | 383 | 97 | 257 | 1101 | |
| 2. | 256 | 51 | 134 | 613 | |
| 3. | 112 | 20 | 42 | 581 | |
| 4. | 277 | 40 | 197 | 481 | |
| 5. | 188 | 2 | 25 | 481 |
Franchise All-Time Games Played
| # | Player | GP | G | A | TP |
|---|---|---|---|---|---|
| 1. | 502 | 235 | 412 | 647 | |
| 2. | 446 | 66 | 260 | 326 | |
| 3. | 383 | 97 | 160 | 257 | |
| 4. | 341 | 113 | 211 | 324 | |
| 5. | 341 | 76 | 106 | 182 |
Franchise All-Time Points Per Game
| # | Player | GP | G | TP | PPG |
|---|---|---|---|---|---|
| 1. | 1 | 1 | 2 | 2.00 | |
| 2. | 57 | 60 | 110 | 1.93 | |
| 3. | 62 | 29 | 99 | 1.60 | |
| 4. | 3 | 2 | 4 | 1.33 | |
| 5. | 27 | 12 | 35 | 1.30 |
Franchise All-Time Points Per Season
| # | Player | Season | League | GP | G | A | TP | PPG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 2010-2011 | CHL | 66 | 35 | 75 | 110 | 1.67 | 76 | |
| 2. | 2010-2011 | CHL | 62 | 29 | 70 | 99 | 1.60 | 49 | |
| 3. | 2008-2009 | CHL | 64 | 38 | 59 | 97 | 1.52 | 62 | |
| 4. | 2009-2010 | CHL | 64 | 22 | 75 | 97 | 1.52 | 38 | |
| 5. | 1999-2000 | WPHL | 70 | 41 | 53 | 94 | 1.34 | 77 |
Franchise All-Time Goals Per Season
| # | Player | Season | League | GP | G | A | TP | PPG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 1997-1998 | WPHL | 64 | 56 | 28 | 84 | 1.31 | 59 | |
| 2. | 1999-2000 | WPHL | 42 | 42 | 39 | 81 | 1.93 | 41 | |
| 3. | 1999-2000 | WPHL | 70 | 41 | 53 | 94 | 1.34 | 77 | |
| 4. | 2005-2006 | CHL | 64 | 40 | 51 | 91 | 1.42 | 64 | |
| 5. | 1997-1998 | WPHL | 68 | 39 | 41 | 80 | 1.18 | 57 |
Franchise All-Time Assists Per Season
| # | Player | Season | League | GP | G | A | TP | PPG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 2010-2011 | CHL | 66 | 35 | 75 | 110 | 1.67 | 76 | |
| 2. | 2009-2010 | CHL | 64 | 22 | 75 | 97 | 1.52 | 38 | |
| 3. | 2010-2011 | CHL | 62 | 29 | 70 | 99 | 1.60 | 49 | |
| 4. | 2008-2009 | CHL | 64 | 38 | 59 | 97 | 1.52 | 62 | |
| 5. | 2005-2006 | CHL | 64 | 26 | 55 | 81 | 1.27 | 72 |
Franchise All-Time Penalty Min. Per Season
| # | Player | Season | League | GP | G | A | TP | PPG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 2006-2007 | CHL | 58 | 10 | 12 | 22 | 0.38 | 313 | |
| 2. | 2005-2006 | CHL | 54 | 10 | 10 | 20 | 0.37 | 268 | |
| 3. | 1997-1998 | WPHL | 43 | 8 | 15 | 23 | 0.53 | 239 | |
| 4. | 2002-2003 | CHL | 64 | 10 | 18 | 28 | 0.44 | 229 | |
| 5. | 2001-2002 | CHL | 59 | 11 | 19 | 30 | 0.51 | 225 |
Player Nationalities Throughout History
Elite Prospects Notes and Trivia
Transferred from the CHL (pro) to NAHL (junior) on March 23, 2011.
