2024-2025 Vancouver Giants Player Stats
All Positions
| # | N | Skater | GP | G | A | TP | PIM | +/- | GP | G | A | TP | PIM | +/- |
|---|
| # | N | Goalie | GP | GAA | SV% | W | L | T | SO | TOI | SVS | GP | GAA | SV% |
|---|
2024-2025 Vancouver Giants Staff
- Head Coach
Manny Viveiros - Assoc. Coach
Adam Maglio - Goaltending Coach
Paul Fricker - General Manager
Barclay Parneta - Asst. General Manager
Peter Toigo - Athletic Therapist
Mike Burnstein - Dir. of Media Relations
Nathan Kanter - Dir. of Player Personnel
Greg Batters - Dir. of Scouting
Kelly Kursteiner - Equipment Manager
Cord Ivanco - Franchise Owner
Bruce Allen - Franchise Owner
Lewis Bublé - Franchise Owner
Michael Bublé - Franchise Owner
Drew Scott - Franchise Owner
Sultan Thiara - Franchise Owner
Ron Toigo
2024-2025 Vancouver Giants Captains
Stories
Insights and analysis from EP Editorial team
Vancouver Giants Facts
- Plays in
- Western Hockey League
- Team Colors
- Maroon + Black + Grey + White
- Town
- Langley, BC, CAN
Map
- Founded
- 2001
2024-2025 Vancouver Giants Roster Facts
- Nationalities
27 players
4 players
1 player
1 player
- Experience
- Vancouver Giants: 2 915 GP
AHL: 6 GP
- Affiliated Team(s)
Arena Information
- Arena Name
- Langley Events Centre
- Location
- Langley, BC
- Capacity
- 5 276
- Construction Year
- 2009

Vancouver Giants Games
| date | home | visiting | score | league |
|---|---|---|---|---|
| 12/13/2025 03:05 AM UTC | - | WHL | ||
| 12/08/2025 12:00 AM UTC | - | WHL | ||
| 12/07/2025 02:05 AM UTC | 8 - 2 | WHL | ||
| 12/06/2025 03:00 AM UTC | 3 - 2 | WHL | ||
| 11/30/2025 03:00 AM UTC | 4 - 3 | WHL |
Latest Transactions
12/03/2025
confirmed
Joining fromSeattle Thunderbirds
11/06/2025
confirmed
10/16/2025
confirmed
Joining fromRegina Pats
10/03/2025
confirmed
09/19/2025
confirmed
Joining fromPowell River Kings
09/16/2025
confirmed
09/15/2025
confirmed
Joining fromFairmont Prep 18U AAA
09/14/2025
confirmed
Joining fromHC Lugano U21
Vancouver Giants History and Standings
| season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | WHL | 29 | 12 | 15 | - | - | 2 | 93 | 124 | 26 | 0.9 | 6 | - |
| 2024-2025 | WHL | 68 | 34 | 26 | - | - | 8 | 252 | 246 | 76 | 1.12 | 3 | First round loss |
| 2023-2024 | WHL | 68 | 32 | 32 | - | - | 4 | 222 | 249 | 68 | 1 | 3 | First round loss |
| 2022-2023 | WHL | 68 | 28 | 32 | - | - | 8 | 188 | 238 | 64 | 0.94 | 3 | First round loss |
| 2021-2022 | WHL | 68 | 24 | 39 | - | - | 5 | 185 | 254 | 53 | 0.78 | 3 | Division Final loss |
| 2020-2021 | WHL | 22 | 12 | 10 | - | - | 0 | 71 | 59 | 24 | 1.09 | 3 | No playoffs held |
| 2019-2020 | WHL | 62 | 32 | 24 | - | - | 6 | 189 | 166 | 70 | 1.13 | 3 | Playoffs Cancelled |
| 2018-2019 | WHL | 68 | 48 | 15 | - | - | 5 | 228 | 162 | 101 | 1.49 | 1 | Final loss |
| 2017-2018 | WHL | 72 | 36 | 27 | - | - | 9 | 233 | 257 | 81 | 1.13 | 3 | First round loss |
| 2016-2017 | WHL | 72 | 20 | 46 | - | - | 6 | 183 | 296 | 46 | 0.64 | 5 | Did not make playoffs |
| 2015-2016 | WHL | 72 | 23 | 40 | - | - | 9 | 199 | 273 | 55 | 0.76 | 5 | Did not make playoffs |
| 2014-2015 | WHL | 72 | 27 | 41 | - | - | 4 | 189 | 251 | 58 | 0.81 | 5 | Did not make playoffs |
| 2013-2014 | WHL | 72 | 32 | 29 | - | - | 11 | 234 | 248 | 75 | 1.04 | 3 | Conference QF loss |
| 2012-2013 | WHL | 72 | 21 | 49 | - | - | 2 | 197 | 299 | 44 | 0.61 | 5 | Did not make playoffs |
| 2011-2012 | WHL | 72 | 40 | 26 | - | - | 6 | 255 | 234 | 86 | 1.19 | 2 | Conference QF loss |
| 2010-2011 | WHL | 72 | 35 | 32 | 4 | - | 1 | 236 | 251 | 75 | 1.04 | 2 | Conference QF loss |
| 2009-2010 | WHL | 72 | 41 | 25 | - | - | 6 | 267 | 211 | 88 | 1.22 | 10 | Conference Final loss |
| 2008-2009 | WHL | 72 | 57 | 10 | - | - | 5 | 319 | 151 | 119 | 1.65 | 2 | Conference Final loss |
| 2007-2008 | WHL | 72 | 49 | 15 | - | - | 8 | 250 | 155 | 106 | 1.47 | 3 | Conference SF loss |
| 2006-2007 | WHL | 72 | 45 | 17 | - | - | 10 | 245 | 143 | 100 | 1.39 | 4 | Final loss |
| 2005-2006 | WHL | 72 | 47 | 19 | - | - | 6 | 252 | 156 | 100 | 1.39 | 3 | Champion |
| 2004-2005 | WHL | 72 | 34 | 30 | 4 | - | 4 | 212 | 205 | 76 | 1.06 | 12 | Conference QF loss |
| 2003-2004 | WHL | 72 | 33 | 24 | 9 | - | 6 | 215 | 196 | 81 | 1.13 | 7 | Conference SF loss |
| 2002-2003 | WHL | 72 | 26 | 37 | 5 | - | 4 | 217 | 292 | 61 | 0.85 | 16 | Conference QF loss |
| 2001-2002 | WHL | 72 | 13 | 49 | 6 | - | 4 | 198 | 365 | 36 | 0.5 | 19 | Did not make playoffs |
Vancouver Giants Tournament Statistics
| season | tournament | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006-2007 | Memorial Cup | 3 | 2 | 1 | - | - | - | 6 | 5 | 4 | 1.33 | 2 | Champion |
| 2005-2006 | Memorial Cup | 3 | 1 | 2 | - | - | - | 8 | 11 | 2 | 0.67 | 3 | Semifinal loss |
Vancouver Giants Stars And Cult Players
Triston Grant (F)
Adam Courchaine (F)
Nick Tarnasky (F)
Andrej Meszaros (D)
Andrew Ladd (F)
Brett Festerling (D)
Marek Schwarz (G)
Mark Fistric (D)
Gilbert Brulé (F)
Kenndal McArdle (F)
Mario Bliznak (F)
Brendan Mikkelson (D)
Cody Franson (D)
Milan Lucic (F)
Spencer Machacek (F)
Casey Pierro-Zabotel (F)
Michal Řepík (F)
Jon Blum (D)
Tyson Sexsmith (G)
James Wright (F)
Evander Kane (F)
Where Are They Now?
Played in the team during season
Regular Season
Player Nationalities Throughout History
Recent WHL Prospects Draft Selections
| rnd | # | player | born | birthplace | height | weight |
|---|---|---|---|---|---|---|
| 2025 | ||||||
| 1 | #6 | 02/05/2010 | Vancouver, BC, CAN | 5'9" | 141 lbs | |
| 1 | #13 | 02/25/2010 | Dominion City, MB, CAN | 6'0" | 185 lbs | |
| 5 | #101 | 02/05/2010 | Port Coquitlam, BC, CAN | 5'11" | 183 lbs | |
| 5 | #103 | 02/17/2010 | Prince Albert, SK, CAN | 6'0" | 176 lbs | |
| 7 | #157 | 06/15/2006 | Lugano, SUI | 5'9" | 168 lbs | |
| 8 | #169 | 02/03/2010 | Drumheller, AB, CAN | - | - | |
| 8 | #172 | 06/24/2010 | North Vancouver, BC, CAN | 6'3" | 190 lbs | |
| 9 | #192 | 03/31/2010 | Vancouver, BC, CAN | 6'0" | 185 lbs | |
| 9 | #195 | 02/17/2010 | - | 5'10" | 161 lbs | |
| 10 | #218 | 09/20/2010 | Albuquerque, NM, USA | 5'9" | 172 lbs | |
| 2024 | ||||||
| 1 | #10 | 05/13/2009 | Nipawin, SK, CAN | 5'11" | 183 lbs | |
| 3 | #55 | 01/06/2009 | Sherwood Park, AB, CAN | 6'2" | 187 lbs | |
| 4 | #70 | 06/17/2009 | Maple Ridge, BC, CAN | 6'1" | 181 lbs | |
| 5 | #94 | 06/23/2009 | Chilliwack, BC, CAN | 6'3" | 183 lbs | |
| 6 | #121 | 07/26/2009 | Carstairs, AB, CAN | 6'2" | 205 lbs | |
| 7 | #143 | 03/21/2009 | Vancouver, BC, CAN | 6'1" | 183 lbs | |
| 9 | #187 | 07/10/2009 | Rockyview, AB, CAN | 6'3" | 194 lbs | |
| 10 | #209 | 01/02/2009 | Calgary, AB, CAN | 6'0" | 181 lbs | |
| 11 | #231 | 03/15/2009 | Edmonton, AB, CAN | 6'2" | 183 lbs | |
| 12 | #253 | 04/02/2009 | Edmonton, AB, CAN | 6'3" | 181 lbs | |
| 2023 | ||||||
| 1 | #6 | 04/18/2008 | Richmond, BC, CAN | 5'11" | 176 lbs | |
| 1 | #8 | 02/24/2008 | Spruce Grove, AB, CAN | 6'1" | 185 lbs | |
| 3 | #58 | 08/18/2008 | Calgary, AB, CAN | 6'2" | 201 lbs | |
| 5 | #108 | 02/20/2008 | Kelowna, BC, CAN | 6'0" | 168 lbs | |
| 6 | #117 | 04/07/2008 | North Vancouver, BC, CAN | 6'2" | 181 lbs | |
| 6 | #126 | 01/22/2008 | Fruitvale, BC, CAN | 6'3" | 201 lbs | |
| 7 | #139 | 07/26/2008 | Winnipeg, MB, CAN | 6'2" | 185 lbs | |
| 8 | #161 | 08/27/2008 | Edmonton, AB, CAN | 5'11" | 159 lbs | |
| 9 | #183 | 08/05/2008 | West Vancouver, BC, CAN | 5'8" | 168 lbs | |
| 10 | #205 | 05/07/2008 | Chestermere, AB, CAN | 5'10" | 194 lbs | |





