.
Premium Filter
All-time totals Overall Totals Player Stats
# Player GP G A TP PPG PIM Period Years
1. Ed Barry (LW) 300 172 124 296 0.99 384 1940-1951 9
2. Osborne Anderson (F/D) 650 77 160 237 0.36 161 1932-1947 14
3. Cliff Thompson (D) 275 64 112 176 0.64 275 1939-1950 7
4. Don Hall (LW) 116 76 92 168 1.45 50 1951-1953 2
5. Walt Russell (LW) 252 73 73 146 0.58 114 1933-1939 6
6. Vince Papike (C) 139 90 48 138 0.99 60 1933-1937 4
7. Ralph Warburton (RW) 126 61 65 126 - 62 1943-1951 3
8. Bruce Mather (F) 103 60 66 126 1.22 26 1949-1951 2
9. Al Dumond (LW) 106 52 69 121 1.14 58 1941-1950 3
10. Nick Phillips (C) 154 61 56 117 0.76 197 1944-1951 5
                   
11. Ray Chaisson (C) 74 38 61 99 - 24 1941-1944 3
12. John Mariucci (D) 103 41 55 96 0.93 128 1942-1944 2
13. Gerard Desrosiers (RW) 75 28 60 88 - 32 1940-1944 4
14. Bob Dill (D) 133 36 51 87 0.65 258 1940-1952 3
15. Aud Tuten (D) 224 44 41 85 0.38 394 1934-1939 5
16. Joe Kucler (F) 44 40 41 81 1.84 - 1942-1943 1
17. Clarence Schmidt (RW) 66 42 22 64 0.97 46 1942-1944 2
18. Bill Moe (D) 175 24 37 61 0.35 161 1939-1953 3
19. Arley Carlson (LW) 46 33 21 54 - 49 1943-1945 2
20. Daniel Sullivan (F) 42 22 30 52 - 50 1940-1942 2
                   
21. Pete Babando (LW) 44 33 18 51 1.16 60 1945-1946 1
22. John Garrity (F) 53 16 33 49 0.92 16 1951-1952 1
23. Art Strobel (LW) 39 18 25 43 1.10 12 1943-1944 1
24. Rudy Ahlin (LW) 63 21 17 38 0.60 45 1941-1942 1
25. John Fitzgerald (F) 45 11 22 33 - 40 1940-1947 3
26. Aldo Palazzari (RW) 17 15 17 32 1.88 14 1943-1944 1
27. John McGrath (D) 45 13 18 31 0.69 30 1949-1950 1
28. Norm Dussault (C) 50 12 16 28 0.56 13 1945-1946 1
29. Bill Whittet (LW) 45 12 15 27 0.60 24 1942-1947 4
30. Arthur Crouse (F) 38 7 20 27 0.71 6 1951-1953 2
                   
31. Ed Cahoon (F) 49 8 16 24 0.49 26 1951-1952 1
32. Joe Papike (RW) 29 9 8 17 0.59 10 1934-1935 1
33. Gordon Smith (F) 40 9 6 15 0.38 34 1949-1950 1
34. Andy Toth (F) 21 6 5 11 0.52 10 1934-1935 1
35. Russ Priestley (D) 23 2 9 11 0.48 14 1942-1943 1
36. Pete Bessone (D) 47 6 4 10 0.21 53 1936-1937 1
37. Roger Maisonneuve (LW) 9 2 5 7 0.78 6 1952-1953 1
38. Jack Kirrane (D) 52 1 6 7 0.13 63 1947-1950 2
39. Armand Raymond (D) 29 1 5 6 0.21 20 1935-1936 1
40. Jack Riley (LW) 10 5 0 5 0.50 4 1949-1950 1
                   
41. Frank Beisler (D) 31 4 1 5 0.16 31 1933-1934 1
42. John Cookman (F) 17 3 1 4 0.24 0 1933-1934 1
43. Jim Edgeworth (F) 4 2 1 3 0.75 0 1942-1943 1
44. Ivan Irwin (D) 16 2 1 3 0.19 36 1947-1948 1
45. Patrick Reilly (D) 59 1 1 2 0.03 48 1932-1943 3
46. Hugh Gustafson (C) 13 0 2 2 0.15 0 1945-1946 1
47. Amo Bessone (D) 24 0 2 2 0.08 27 1945-1946 1
48. Robert Livingston (D) 10 1 0 1 0.10 4 1933-1934 1
49. Len Ceglarski (F) 3 0 1 1 0.33 0 1954-1955 1
50. Francis Nelson Jr. (F) 5 0 1 1 0.20 0 1933-1934 1
                   
51. Francis Kinlin (LW) 9 0 1 1 0.11 7 1947-1948 1
52. Phil LaBatte (D) 16 0 1 1 0.06 30 1934-1935 1
53. Art Simmons (F/D) 26 0 1 1 0.04 2 1936-1937 1
54. Frank Stubbs (F) 1 0 0 0 - 0 1933-1941 2
55. John Gallagher (F) 2 0 0 0 0.00 0 1949-1950 1
56. George Renault (D) 3 0 0 0 0.00 0 1947-1948 1
57. Dan Crowley (D) 5 0 0 0 0.00 - 1942-1943 1
58. Ian Munro (D) 32 0 0 0 0.00 0 1938-1939 1
59. Jim Hatrick (F) - - - - - - 1950-1951 1
60. Kenneth Lundberg - - - - - - 1943-1944 1
                   
61. Lou Marasco (F) - - - - - - 1943-1944 1
62. Ray Kolehmainen (RW) - - - - - - 1934-1935 1
63. Mike Karin (F) - - - - - - 1962-1963 1
64. Bill Chadwick (F) - - - - - - 1935-1937 2
65. Francis Spain (C) - - - - - - 1940-1941 1
66. Walter Fitzgerald (F) - - - - - - 1943-1944 1
67. Dave Irons (F) - - - - - - 1951-1952 1
68. Albert Carvelli (F) - - - - - - 1940-1943 2
69. John Chambers (C) - - - - - - 1942-1943 1
70. James Bell (F) - - - - - - 1949-1950 1
                   
71. John Bialek (F) - - - - - - 1939-1940 1
72. Manny Cotlow (D) - - - - - - 1942-1944 2
73. Louis Trudel (LW) - - - - - - 1949-1950 1
74. Robert Nilon (F) - - - - - - 1933-1934 1
75. Robert Egelhoff (F) - - - - - - 1939-1940 1
76. Paul Guibord (RW) - - - - - - 1940-1942 2
77. David Walsh (LW) - - - - - - 1939-1940 1
78. Mike Nardello (C) - - - - - - 1939-1944 4
79. Stewart Iglehart (D/RW) - - - - - - 1933-1937 4
* Some data is missing to provide a correct summary.
All-time totals Overall Totals Goaltending Stats
# Player GP GAA SV% W L T SO TOI SVS GA Period Years
1. Dick Bittner 110 - - - - - - - - - 1943-1953 7
2. Frank Brimsek 93 - - - - - - - - - 1935-1937 2
3. Moe Roberts 30 - - - - - - - - - 1945-1946 1
LESS THAN 10 GAMES
1. Bernie Burke 1 2.00 - - - - - - - - 1949-1950 1
2. Tom Moone 1 - - - - - - - - - 1942-1943 1
3. Clem Harnedy 1 - - 1 - - - - - - 1935-1937 2
4. Dan Canney 1 - - - - - - - - - 1952-1953 1