National Hockey League NHL 1987-1988

NHL Team Rosters
Anaheim Ducks
Boston Bruins
Buffalo Sabres
Calgary Flames
Carolina Hurricanes
Chicago Blackhawks
Colorado Avalanche
Columbus Blue Jackets
Dallas Stars
Detroit Red Wings
Edmonton Oilers
Florida Panthers
Los Angeles Kings
Minnesota Wild
Montréal Canadiens
Nashville Predators
New Jersey Devils
New York Islanders
New York Rangers
Ottawa Senators
Philadelphia Flyers
Pittsburgh Penguins
San Jose Sharks
Seattle Kraken
St. Louis Blues
Tampa Bay Lightning
Toronto Maple Leafs
Utah Mammoth
Vancouver Canucks
Vegas Golden Knights
Washington Capitals
Winnipeg Jets
1987-1988 Season
Calgary Flames finished first in the 1987-88 NHL standings with 105 points. Montréal Canadiens (103 points) and Edmonton Oilers (99 points) followed.
1987-1988 NHL Standings
| # | Team | GP | W | T | L | OTW | OTL | GF | GA | +/- | TP | PPG | Postseason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Calgary Flames | 80 | 48 | 9 | 23 | - | - | 397 | 305 | 92 | 105 | 1.31 | Conference SF loss |
| 2. | Montréal Canadiens | 80 | 45 | 13 | 22 | - | - | 298 | 238 | 60 | 103 | 1.29 | Conference SF loss |
| 3. | Edmonton Oilers | 80 | 44 | 11 | 25 | - | - | 363 | 288 | 75 | 99 | 1.24 | Champion |
| 4. | Boston Bruins | 80 | 44 | 6 | 30 | - | - | 300 | 251 | 49 | 94 | 1.18 | Final loss |
| 5. | Detroit Red Wings | 80 | 41 | 11 | 28 | - | - | 322 | 269 | 53 | 93 | 1.16 | Conference Final loss |
| 6. | New York Islanders | 80 | 39 | 10 | 31 | - | - | 308 | 267 | 41 | 88 | 1.10 | Conference QF loss |
| 7. | Washington Capitals | 80 | 38 | 9 | 33 | - | - | 281 | 249 | 32 | 85 | 1.06 | Conference SF loss |
| 8. | Philadelphia Flyers | 80 | 38 | 9 | 33 | - | - | 292 | 292 | 0 | 85 | 1.06 | Conference QF loss |
| 9. | Buffalo Sabres | 80 | 37 | 11 | 32 | - | - | 283 | 305 | -22 | 85 | 1.06 | Conference QF loss |
| 10. | New Jersey Devils | 80 | 38 | 6 | 36 | - | - | 295 | 296 | -1 | 82 | 1.03 | Conference Final loss |
| 11. | New York Rangers | 80 | 36 | 10 | 34 | - | - | 300 | 283 | 17 | 82 | 1.03 | Did not make playoffs |
| 12. | Pittsburgh Penguins | 80 | 36 | 9 | 35 | - | - | 319 | 316 | 3 | 81 | 1.01 | Did not make playoffs |
| 13. | Hartford Whalers | 80 | 35 | 7 | 38 | - | - | 249 | 267 | -18 | 77 | 0.96 | Conference QF loss |
| 14. | Winnipeg Jets | 80 | 33 | 11 | 36 | - | - | 292 | 310 | -18 | 77 | 0.96 | Conference QF loss |
| 15. | St. Louis Blues | 80 | 34 | 8 | 38 | - | - | 278 | 294 | -16 | 76 | 0.95 | Conference SF loss |
| 16. | Québec Nordiques | 80 | 32 | 5 | 43 | - | - | 271 | 306 | -35 | 69 | 0.86 | Did not make playoffs |
| 17. | Chicago Blackhawks | 80 | 30 | 9 | 41 | - | - | 284 | 328 | -44 | 69 | 0.86 | Conference QF loss |
| 18. | Los Angeles Kings | 80 | 30 | 8 | 42 | - | - | 318 | 359 | -41 | 68 | 0.85 | Conference QF loss |
| 19. | Vancouver Canucks | 80 | 25 | 9 | 46 | - | - | 272 | 320 | -48 | 59 | 0.74 | Did not make playoffs |
| 20. | Toronto Maple Leafs | 80 | 21 | 10 | 49 | - | - | 273 | 345 | -72 | 52 | 0.65 | Conference QF loss |
| 21. | Minnesota North Stars | 80 | 19 | 13 | 48 | - | - | 242 | 349 | -107 | 51 | 0.64 | Did not make playoffs |
1987-1988 NHL Player Stats
| # | Player | GP | G | A | TP | PIM |
|---|---|---|---|---|---|---|
| 1. | 77 | 70 | 98 | 168 | 92 | |
| 2. | 64 | 40 | 109 | 149 | 24 | |
| 3. | 80 | 44 | 87 | 131 | 95 | |
| 4. | 80 | 44 | 77 | 121 | 59 | |
| 5. | 80 | 53 | 58 | 111 | 82 |
1987-1988 NHL Goalie Stats
| # | Player | GP | GAA | SVP |
|---|---|---|---|---|
| 1. | 45 | 2.90 | .900 | |
| 2. | 35 | 2.79 | .898 | |
| 3. | 47 | 3.34 | .896 | |
| 4. | 54 | 3.32 | .896 | |
| 5. | 33 | 3.11 | .896 |
NHL Stories
Insights and analysis from EP Editorial team
1987-1988 NHL Demographics
Loading...
NHL Games
Show More
NHL Transactions
| Date | Status | Player | From | To | Source |
|---|---|---|---|---|---|
| Confirmed | New Jersey Devils | Winnipeg Jets | |||
| Confirmed | New Jersey Devils | Winnipeg Jets | |||
| Confirmed | New Jersey Devils | Winnipeg Jets | |||
| Confirmed | New Jersey Devils | Winnipeg Jets | |||
| Confirmed | Winnipeg Jets | New Jersey Devils |
NHL Team Comparison (Averages)
| # | Team | Players | Experience | Height | Weight | Age |
|---|---|---|---|---|---|---|
| 1. | Boston Bruins | 41 | 9 857 | 6'0" | 194 lbs | 25.61 |
| 2. | Buffalo Sabres | 40 | 9 111 | 6'0" | 196 lbs | 24.63 |
| 3. | Calgary Flames | 35 | 9 784 | 6'0" | 196 lbs | 26.14 |
| 4. | Chicago Blackhawks | 35 | 10 137 | 6'0" | 190 lbs | 25.51 |
| 5. | Detroit Red Wings | 37 | 10 842 | 6'0" | 194 lbs | 26.35 |
| 6. | Edmonton Oilers | 40 | 10 349 | 6'0" | 194 lbs | 25.28 |
| 7. | Hartford Whalers | 38 | 12 720 | 6'0" | 192 lbs | 26.66 |
| 8. | Los Angeles Kings | 42 | 12 175 | 6'0" | 192 lbs | 26.29 |
| 9. | Minnesota North Stars | 50 | 12 210 | 6'0" | 192 lbs | 26.12 |
| 10. | Montréal Canadiens | 33 | 9 577 | 6'0" | 194 lbs | 25.97 |
| 11. | New Jersey Devils | 34 | 7 627 | 6'0" | 194 lbs | 25.76 |
| 12. | New York Islanders | 36 | 8 123 | 6'0" | 194 lbs | 25.06 |
| 13. | New York Rangers | 44 | 13 852 | 6'0" | 194 lbs | 26.41 |
| 14. | Philadelphia Flyers | 42 | 10 483 | 6'0" | 196 lbs | 25.81 |
| 15. | Pittsburgh Penguins | 46 | 9 785 | 6'0" | 194 lbs | 25.37 |
| 16. | Québec Nordiques | 34 | 7 505 | 6'0" | 192 lbs | 24.26 |
| 17. | St. Louis Blues | 39 | 10 748 | 6'0" | 194 lbs | 26.36 |
| 18. | Toronto Maple Leafs | 37 | 10 223 | 6'0" | 196 lbs | 25.62 |
| 19. | Vancouver Canucks | 42 | 8 910 | 6'0" | 192 lbs | 25.05 |
| 20. | Washington Capitals | 33 | 9 439 | 6'0" | 198 lbs | 25.67 |
| 21. | Winnipeg Jets | 36 | 9 506 | 6'0" | 192 lbs | 25.92 |
Where Are They Now?
Played in the league during season
| # | player | season | team | league | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 2026-2027 | Hannover Scorpions | Oberliga | 11 | 8 | 15 | 23 | 6 | |
| 2. | 2026-2027 | Barys Astana | KHL | 18 | 12 | 9 | 21 | 20 | |
| 3. | 2026-2027 | Tölzer Löwen | Oberliga | 12 | 5 | 16 | 21 | 6 | |
| 4. | 2026-2027 | HC Ambrì-Piotta | NL | 14 | 9 | 11 | 20 | 8 | |
| 5. | 2026-2027 | HC Sierre | SL | 10 | 6 | 14 | 20 | 0 | |
| 6. | 2026-2027 | ZSC Lions | NL | 14 | 5 | 15 | 20 | 10 | |
| 7. | 2026-2027 | HC Dynamo Pardubice | Extraliga | 11 | 5 | 14 | 19 | 4 | |
| 8. | 2026-2027 | HC Fribourg-Gottéron | NL | 13 | 3 | 16 | 19 | 2 | |
| 9. | 2026-2027 | SKA St. Petersburg | KHL | 15 | 3 | 16 | 19 | 8 | |
| 10. | 2026-2027 | HC Dynamo Pardubice | Extraliga | 13 | 5 | 13 | 18 | 10 |
Regular Season
NHL All-Time Points
| # | Player | GP | G | A | TP |
|---|---|---|---|---|---|
| 1. | 1487 | 894 | 1963 | 2857 | |
| 2. | 1733 | 766 | 1155 | 1921 | |
| 3. | 1756 | 694 | 1193 | 1887 | |
| 4. | 1767 | 801 | 1049 | 1850 | |
| 5. | 1731 | 549 | 1249 | 1798 |
NHL All-Time Goals
| # | Player | GP | G | A | TP |
|---|---|---|---|---|---|
| 1. | 1582 | 930 | 761 | 1691 | |
| 2. | 1487 | 894 | 1963 | 2857 | |
| 3. | 1767 | 801 | 1049 | 1850 | |
| 4. | 1733 | 766 | 1155 | 1921 | |
| 5. | 1269 | 741 | 650 | 1391 |
NHL All-Time Assists
| # | Player | GP | G | A | TP |
|---|---|---|---|---|---|
| 1. | 1487 | 894 | 1963 | 2857 | |
| 2. | 1731 | 549 | 1249 | 1798 | |
| 3. | 1756 | 694 | 1193 | 1887 | |
| 4. | 1612 | 410 | 1169 | 1579 | |
| 5. | 1733 | 766 | 1155 | 1921 |
NHL All-Time Penalty Min.
| # | Player | GP | G | TP | PIM |
|---|---|---|---|---|---|
| 1. | 962 | 241 | 513 | 3966 | |
| 2. | 1409 | 323 | 1020 | 3565 | |
| 3. | 1020 | 104 | 245 | 3515 | |
| 4. | 961 | 108 | 359 | 3381 | |
| 5. | 935 | 163 | 384 | 3300 |
NHL All-Time Games Played
| # | Player | GP | G | A | TP |
|---|---|---|---|---|---|
| 1. | 1779 | 566 | 631 | 1197 | |
| 2. | 1767 | 801 | 1049 | 1850 | |
| 3. | 1756 | 694 | 1193 | 1887 | |
| 4. | 1733 | 766 | 1155 | 1921 | |
| 5. | 1731 | 549 | 1249 | 1798 |
NHL All-Time Points Per Game
| # | Player | GP | G | TP | PPG |
|---|---|---|---|---|---|
| 1. | 1487 | 894 | 2857 | 1.92 | |
| 2. | 915 | 690 | 1723 | 1.88 | |
| 3. | 99 | 124 | 166 | 1.68 | |
| 4. | 804 | 417 | 1251 | 1.56 | |
| 5. | 752 | 573 | 1126 | 1.50 |
NHL All-Time Points Per Season
| # | Player | Season | League | GP | G | A | TP | PPG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 1985-1986 | NHL | 80 | 52 | 163 | 215 | 2.69 | 46 | |
| 2. | 1981-1982 | NHL | 80 | 92 | 120 | 212 | 2.65 | 26 | |
| 3. | 1984-1985 | NHL | 80 | 73 | 135 | 208 | 2.60 | 52 | |
| 4. | 1983-1984 | NHL | 74 | 87 | 118 | 205 | 2.77 | 39 | |
| 5. | 1988-1989 | NHL | 76 | 85 | 114 | 199 | 2.62 | 100 |
NHL All-Time Goals Per Season
| # | Player | Season | League | GP | G | A | TP | PPG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 1981-1982 | NHL | 80 | 92 | 120 | 212 | 2.65 | 26 | |
| 2. | 1983-1984 | NHL | 74 | 87 | 118 | 205 | 2.77 | 39 | |
| 3. | 1990-1991 | NHL | 78 | 86 | 45 | 131 | 1.68 | 22 | |
| 4. | 1988-1989 | NHL | 76 | 85 | 114 | 199 | 2.62 | 100 | |
| 5. | 1970-1971 | NHL | 78 | 76 | 76 | 152 | 1.95 | 71 |
NHL All-Time Assists Per Season
| # | Player | Season | League | GP | G | A | TP | PPG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 1985-1986 | NHL | 80 | 52 | 163 | 215 | 2.69 | 46 | |
| 2. | 1984-1985 | NHL | 80 | 73 | 135 | 208 | 2.60 | 52 | |
| 3. | 1982-1983 | NHL | 80 | 71 | 125 | 196 | 2.45 | 59 | |
| 4. | 1990-1991 | NHL | 78 | 41 | 122 | 163 | 2.09 | 16 | |
| 5. | 1986-1987 | NHL | 79 | 62 | 121 | 183 | 2.32 | 28 |
NHL All-Time Penalty Min. Per Season
| # | Player | Season | League | GP | G | A | TP | PPG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 1974-1975 | NHL | 76 | 9 | 17 | 26 | 0.34 | 472 | |
| 2. | 1981-1982 | NHL | 76 | 9 | 34 | 43 | 0.57 | 409 | |
| 3. | 1991-1992 | NHL | 63 | 6 | 3 | 9 | 0.14 | 408 | |
| 4. | 1977-1978 | NHL | 74 | 11 | 25 | 36 | 0.49 | 405 | |
| 5. | 1992-1993 | NHL | 81 | 15 | 26 | 41 | 0.51 | 399 |
Player Nationalities Throughout History
5815 players
1562 players
458 players
335 players
281 players
274 players
99 players
46 players
41 players
31 players
20 players
17 players
10 players
10 players
9 players
9 players
6 players
6 players
5 players
3 players
2 players
2 players
2 players
2 players
2 players
2 players
2 players
2 players
2 players
1 player
1 player
1 player
1 player
List of NHL Champions
NHL Awards
- NHA Stanley Cup Champion
- NHL All-Rookie Team
- NHL All-Star Game
- NHL Best Defenseman (Norris Trophy)
- NHL Best Defenseman (Norris Trophy) Finalist
- NHL Best GAA
- NHL Best Goalie (Vezina Trophy)
- NHL Best Goalie (Vezina Trophy) Finalist
- NHL Best Plus/Minus
- NHL Best SVS%
- NHL Coach of the Year (Jack Adams Award)
- NHL Contribution to U.S. Hockey (Lester Patrick Trophy)
- NHL First All-Star Team
- NHL Foundation Player Award
- NHL General Manager of the Year
- NHL Gentleman Conduct (Lady Byng Trophy)
- NHL Gentleman Conduct (Lady Byng Trophy) Finalist
- NHL Leadership-Humanitarian Award (King Clancy Trophy)
- NHL Lowest GA (Jennings Trophy)
- NHL Mark Messier Leadership Award
- NHL Most Assists
- NHL Most Assists by Defenseman
- NHL Most Assists by Rookie
- NHL Most Goals (Maurice Richard Trophy)
- NHL Most Goals by Defenseman
- NHL Most Goals by Rookie
- NHL Most Penalized Player
- NHL Most Points (Art Ross Trophy)
- NHL Most Points by Defenseman
- NHL Most Points by Rookie
- NHL Most Valuable Player (Hart Trophy)
- NHL Most Valuable Player (Hart Trophy) Finalist
- NHL MVP Selected by NHLPA (Ted Lindsay Award)
- NHL Playoffs Most Assists
- NHL Playoffs Most Goals
- NHL Playoffs Most Points
- NHL Playoffs Most Points by Defenseman
- NHL Rookie of the Month
- NHL Rookie of the Year (Calder Trophy)
- NHL Rookie of the Year (Calder Trophy) Finalist
- NHL Second All-Star Team
- NHL Sportsmanship Award (Bill Masterton Trophy)
- NHL Sportsmanship Award (Bill Masterton Trophy) Finalist
- NHL Stanley Cup Champion
- NHL Stanley Cup Clinching Goal
- NHL Stanley Cup MVP (Conn Smythe Trophy)
- NHL Top Defensive Forward (Frank J. Selke Trophy)
- NHL Top Defensive Forward (Selke Trophy) Finalist
- NHL YoungStars Roster




