

Markus Voit
#34 TSV Schliersee / Germany6 - 25/26
- Date of Birth
- Jun 28, 1982
- Age
- 44
- Place of Birth
- -
- Nation
- Germany
- Youth Team
- -
- Position
- G
- Height
- 188 cm / 6'2"
- Weight
- 109 kg / 240 lbs
- Catches
- -
- Status
- Retired
Markus Voit Statistics
| Post | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003-2004 | Germany3 | 4 | 4.25 | - | - | - | Relegation | 4 | 3.54 | - | - | - | |
| 2004-2005 | Germany3 | 15 | 5.03 | - | - | - | Relegation | 1 | 5.97 | - | - | - | |
| 2005-2006 | Germany3 | 10 | 6.30 | - | - | - | Relegation | 4 | 5.60 | - | - | - | |
| 2006-2007 | Germany3 | 11 | 6.46 | - | - | - | |||||||
| 2007-2008 | Germany3 | 1 | 11.11 | - | - | - | |||||||
| 2007-2008 | Germany5 | - | - | - | - | - | |||||||
| 2008-2009 | Germany4 | 5 | 6.28 | - | - | - | Playoffs | 3 | 2.58 | - | - | - | |
| 2009-2010 | Germany5 | - | - | - | - | - | Relegation | - | - | - | - | - | |
| 2010-2011 | Germany5 | - | - | - | - | - | |||||||
| 2011-2012 | Germany6 | 16 | - | - | - | - | |||||||
| 2012-2013 | Germany6 | 17 | - | - | - | - | |||||||
| 2015-2016 | Germany5 | 25 | - | - | - | - | |||||||
| 2017-2018 | Germany6 | - | - | - | - | - | |||||||
| 2021-2022 | Germany5 | - | - | - | - | - | |||||||
| 2023-2024 | Germany6 | - | - | - | - | - | |||||||
| 2025-2026 | Germany6 | 0 | - | - | - | - | Playoffs | 0 | - | - | - | - |
Markus Voit Career Totals by Team
| 1 | 5 | 6.28 | - | - | - | 1 | 3 | 2.58 | - | - | - | |
| 1 | - | - | - | - | - | 0 | ||||||
| 2 | 25* | - | - | - | - | 0 | ||||||
| 1 | - | - | - | - | - | 0 | ||||||
| 5 | 41 | - | - | - | - | 3 | 9 | - | - | - | - | |
| 5 | 33* | - | - | - | - | 2 | 0 | - | - | - | - |
* Some data is missing to provide a correct summary.