.
League Information and Facts
Premium Filter
All-time totals/team Playoffs Player Stats
# Player Team GP G A TP PPG PIM Period Years
801. Jim Sandlak (RW) London Knights 21 6 16 22 1.05 51 1983-1986 3
802. Jordan Szwarz (RW/C) Saginaw Spirit 30 6 16 22 0.73 20 2007-2011 4
803. Dave Farrish (D) Sudbury Wolves 31 6 16 22 0.71 54 1974-1976 2
804. Olli Juolevi (D) London Knights 32 6 16 22 0.69 12 2015-2017 2
805. Trevor Burgess (D) Oshawa Generals 36 6 16 22 0.61 33 1990-1993 3
806. Ed Hospodar (D) Ottawa 67's 40 6 16 22 0.55 220 1976-1979 3
807. Darryl Boyce (C/W) Brampton Steelheads 62 6 16 22 0.35 125 2001-2005 4
808. Ty Voit (W/C) Sarnia Sting 22 5 17 22 1.00 4 2021-2023 2
809. Andy Delmore (D) Sarnia Sting 25 5 17 22 0.88 14 1994-1997 3
810. Alex Hutchings (RW/LW) Barrie Colts 27 5 17 22 0.81 36 2007-2010 3
                     
811. Ric Nattress (D) Brantford Alexanders 28 5 17 22 0.79 74 1979-1982 3
812. Derek Middleton (C) Cornwall Royals 33 5 17 22 0.67 46 1986-1989 3
813. Austen Keating (C) Ottawa 67's 34 5 17 22 0.65 4 2015-2019 4
814. Nick Stajduhar (D) London Knights 34 5 17 22 0.65 30 1990-1994 4
815. Mike Lankshear (D) Owen Sound Attack 27 4 18 22 0.81 27 1997-1999 2
816. Jason York (D) Kitchener Rangers 17 3 19 22 1.29 10 1989-1990 1
817. Scott Thornton (LW) Belleville Bulls 28 3 19 22 0.79 37 1987-1991 4
818. Marc Dupuis (D) Belleville Bulls 42 3 19 22 0.52 18 1992-1996 4
819. Karol Sloboda (D) Ottawa 67's 35 2 20 22 0.63 31 2001-2003 2
820. Jesse Graham (D) Niagara IceDogs 39 2 20 22 0.56 34 2010-2013 3
                     
821. Brett Flemming (D) Brampton Steelheads 50 2 20 22 0.44 46 2007-2011 4
822. Chris Hajt (D) Guelph Storm 61 1 21 22 0.36 58 1994-1998 4
823. Corey Cowick (LW/C) Ottawa 67's 19 16 5 21 1.11 41 2008-2010 2
824. Wes Goldie (RW) Owen Sound Attack 28 15 6 21 0.75 17 1996-1999 3
825. Tim Spitzig (RW) Kitchener Rangers 21 14 7 21 1.00 32 1991-1995 4
826. Josh Godfrey (D) Soo Greyhounds 28 14 7 21 0.75 38 2005-2008 3
827. Alexei Toropchenko (RW/LW) St. Louis Blues Guelph Storm 30 14 7 21 0.70 25 2017-2019 2
828. Brian McKinnon (F) Ottawa 67's 19 13 8 21 1.11 14 1982-1984 2
829. Joe Thornton (C) Soo Greyhounds 15 12 9 21 1.40 35 1995-1997 2
830. Jeremy Morin (RW/LW) Kitchener Rangers 20 12 9 21 1.05 32 2009-2010 1
                     
831. Jack Combs (C/W) Saginaw Spirit 21 12 9 21 1.00 20 2005-2009 4
832. Hunter Haight (C/RW) Minnesota Wild Saginaw Spirit 28 12 9 21 0.75 28 2022-2024 2
833. Mike Foligno (RW) Sudbury Wolves 32 12 9 21 0.66 27 1975-1979 3
834. Graeme Bonar (RW) Peterborough Petes 16 11 10 21 1.31 15 1985-1986 1
835. Phil Varone (C/W) London Knights 19 11 10 21 1.11 26 2007-2009 2
836. Eric Manlow (LW) Plymouth Whalers 21 11 10 21 1.00 18 1994-1995 1
837. Mitchell Martin (LW) Kitchener Rangers 23 11 10 21 0.91 34 2021-2024 3
838. Derell Upton (RW) Oshawa Generals 24 11 10 21 0.88 6 1997-1999 2
839. Bobby Chaumont (RW) Sudbury Wolves 24 11 10 21 0.88 10 2001-2005 3
840. Dale Mitchell (RW) Oshawa Generals 24 11 10 21 0.88 35 2006-2008 2
                     
841. Anthony Camara (W/C) Barrie Colts 29 11 10 21 0.72 64 2011-2013 2
842. Ryan Hamilton (LW) Barrie Colts 33 11 10 21 0.64 21 2002-2006 4
843. John Tavares (C/LW) Toronto Maple Leafs London Knights 14 10 11 21 1.50 8 2008-2009 1
844. Anthony Nigro (C/W) Ottawa 67's 19 10 11 21 1.11 16 2008-2010 2
845. Kevin Klein (D) Guelph Storm 22 10 11 21 0.95 12 2003-2004 1
846. Jonathan Ang (RW/C) Peterborough Petes 24 10 11 21 0.88 12 2014-2017 3
847. Mike Stern (LW) Oshawa Generals 27 10 11 21 0.78 30 1981-1984 3
848. Shane Prince (LW) Ottawa 67's 33 10 11 21 0.64 10 2009-2012 3
849. Zach Senyshyn (RW) Soo Greyhounds 37 10 11 21 0.57 16 2014-2017 3
850. Pat Peake (RW) Plymouth Whalers 9 9 12 21 2.33 12 1990-1993 2
                     
851. Glen Richardson (LW) Hamilton Fincups 17 9 12 21 1.24 8 1974-1975 1
852. Mike Hartman (LW) North Bay Centennials 29 9 12 21 0.72 122 1985-1987 2
853. B.J. Crombeen (RW) Barrie Colts 44 9 12 21 0.48 109 2001-2005 4
854. Ryan MacInnis (C) Kitchener Rangers 15 8 13 21 1.40 14 2014-2016 2
855. Owen Van Steensel (LW) Barrie Colts 16 8 13 21 1.31 10 2024-2025 1
856. Mike Crombeen (RW) Kingston Frontenacs 19 8 13 21 1.11 31 1974-1977 3
857. Brandon Coe (RW/LW) North Bay Battalion 20 8 13 21 1.05 14 2017-2022 3
858. Radim Bičánek (D) Belleville Bulls 28 8 13 21 0.75 51 1993-1995 2
859. Jason Doyle (RW) London Knights 29 8 13 21 0.72 20 1994-1999 2
860. Al Secord (LW) Hamilton Fincups 32 8 13 21 0.66 95 1975-1978 2
                     
861. Steven Shipley (C) Niagara IceDogs 39 8 13 21 0.54 14 2010-2013 3
862. Steve Linseman (C) Belleville Bulls 14 7 14 21 1.50 8 1984-1985 1
863. Sylvain Cloutier (C) Guelph Storm 14 7 14 21 1.50 46 1992-1994 2
864. Michael Latta (C) Guelph Storm 15 7 14 21 1.40 37 2008-2011 3
865. Porter Martone (RW) Philadelphia Flyers Brampton Steelheads 17 7 14 21 1.24 39 2022-2025 3
866. Ron Davidson (C) Ottawa 67's 19 7 14 21 1.11 26 1976-1977 1
867. Cal O'Reilly (C) Windsor Spitfires 21 7 14 21 1.00 4 2003-2006 3
868. MacKenzie Entwistle (RW/C) Florida Panthers Guelph Storm 24 7 14 21 0.88 14 2018-2019 1
869. Maxim Sushko (RW/C) Owen Sound Attack 32 7 14 21 0.66 25 2016-2019 3
870. Mike Lococo (LW) Soo Greyhounds 37 7 14 21 0.57 13 1981-1984 3
                     
871. Mitchell Vande Sompel (D) Oshawa Generals 38 7 14 21 0.55 12 2013-2016 3
872. Kelly Cain (C) Windsor Spitfires 12 6 15 21 1.75 12 1987-1988 1
873. Lee Jinman (C) Plymouth Whalers 17 6 15 21 1.24 16 1995-1996 1
874. Steve Downie (RW) Peterborough Petes 19 6 15 21 1.11 38 2005-2006 1
875. Mike Tomlak (C) Cornwall Royals 20 6 15 21 1.05 11 1982-1985 3
876. Vladimir Nikiforov (LW/RW) Barrie Colts 22 6 15 21 0.95 8 2005-2007 2
877. Tyler Brown (LW/C) Plymouth Whalers 34 6 15 21 0.62 12 2007-2011 4
878. Rick Corriveau (D) Niagara Falls Thunder 17 5 16 21 1.24 36 1991-1992 1
879. Alexei Semyonov (D) Sudbury Wolves 26 5 16 21 0.81 44 1998-2001 3
880. Duane Harmer (D) Plymouth Whalers 38 5 16 21 0.55 33 1993-1995 2
                     
881. Mark Renaud (D) Niagara Falls Flyers 20 4 17 21 1.05 30 1978-1979 1
882. Brady Gilmour (C) Saginaw Spirit 21 4 17 21 1.00 0 2015-2019 2
883. Doug Evans (LW) Peterborough Petes 21 4 17 21 1.00 90 1981-1984 3
884. Luke Misa (C/LW) Calgary Flames Brampton Steelheads 27 4 17 21 0.78 4 2021-2025 4
885. Dallas Eakins (D) Peterborough Petes 47 4 17 21 0.45 101 1984-1988 4
886. William Colbert (D) Ottawa 67's 51 4 17 21 0.41 15 2002-2005 3
887. Dmitri Kuzmin (D) Chicago Blackhawks Flint Firebirds 26 1 20 21 0.81 12 2021-2023 2
888. Michael Bunting (LW/RW) Nashville Predators Soo Greyhounds 23 14 6 20 0.87 14 2013-2015 2
889. Andrew Ianiero (LW) Kingston Frontenacs 15 13 7 20 1.33 16 1998-2002 4
890. Dusty Jamieson (LW) Sarnia Sting 22 13 7 20 0.91 8 1998-2002 4
                     
891. Daran Moxam (LW) Belleville Bulls 36 13 7 20 0.56 80 1984-1986 2
892. Chad Wiseman (LW) Plymouth Whalers 19 12 8 20 1.05 22 2000-2001 1
893. Mike Allison (W/C) Sudbury Wolves 19 12 8 20 1.05 24 1978-1980 2
894. John Johnson (C) Niagara Falls Thunder 28 12 8 20 0.71 14 1989-1991 2
895. Bryan Cameron (C/RW) Barrie Colts 17 11 9 20 1.18 16 2009-2010 1
896. Chris Thorburn (RW) Plymouth Whalers 18 11 9 20 1.11 10 2002-2003 1
897. Ryan Jardine (LW) Soo Greyhounds 22 11 9 20 0.91 22 1998-2000 2
898. Brad Ralph (LW/C) Oshawa Generals 28 11 9 20 0.71 22 1997-2000 3
899. Mike Stevens (LW) Kitchener Rangers 32 11 9 20 0.63 57 1982-1985 3
900. Ian MacInnis (LW) Cornwall Royals 8 10 10 20 2.50 2 1982-1983 1
* Some data is missing to provide a correct summary.
7 534 players found | Previous page | Next page
All-time totals/team Playoffs Goaltending Stats
# Player Team GP GAA SV% W L T SO TOI SVS GA Period Years
1. Joseph Raaymakers Soo Greyhounds 12 1.82 .945 5 4 0 0 595 311 18 2014-2017 2
2. John Gibson Detroit Red Wings Kitchener Rangers 26 2.47 .941 13 12 0 2 1507 989 62 2011-2013 2
3. David Chant Barrie Colts 23 2.21 .937 13 10 0 1 1388 763 51 2000-2002 2
4. Scott Dickie Kitchener Rangers 26 2.27 .936 16 9 0 2 1559 862 59 1999-2003 3
5. David Shantz Mississauga IceDogs 26 2.00 .935 12 13 0 5 1528 729 51 2003-2005 2
6. Sebastian Dahm Sudbury Wolves 21 2.53 .934 14 4 3 0 1401 830 59 2006-2007 1
7. Michal Neuvirth Plymouth Whalers 18 2.45 .932 14 3 1 0 1080 601 44 2006-2007 1
8. Ray Emery Soo Greyhounds 21 2.51 .931 10 11 0 4 1244 700 52 1999-2002 2
9. Ivan Prosvetov Calgary Flames Saginaw Spirit 12 2.38 .930 9 2 0 1 707 371 28 2018-2019 1
10. Mathias Niederberger Barrie Colts 35 2.51 .930 22 11 1 3 2108 1169 88 2011-2013 2
                             
11. Dylan Wells Peterborough Petes 12 2.51 .930 8 3 1 0 765 423 32 2016-2017 1
12. Malcolm Subban Belleville Bulls 26 2.22 .929 13 10 3 3 1569 759 58 2010-2013 3
13. Luke Cavallin Boston Bruins Flint Firebirds 19 2.70 .929 11 8 0 0 1154 679 52 2021-2022 1
14. Michael Hutchinson Barrie Colts 12 3.01 .929 5 6 0 1 658 431 33 2006-2009 3
15. Scott Wedgewood Colorado Avalanche Plymouth Whalers 30 2.75 .928 12 13 0 2 1529 908 70 2008-2012 4
16. Alex Auld North Bay Centennials 13 2.83 .928 2 11 0 0 785 475 37 1998-2001 3
17. Kevin Lalande Belleville Bulls 17 2.71 .927 10 3 4 1 1109 633 50 2004-2007 3
18. Matt Hackett Plymouth Whalers 20 3.10 .927 9 9 0 1 1084 706 56 2007-2010 3
19. Mavric Parks Barrie Colts 10 2.29 .926 7 2 1 1 602 287 23 2009-2010 1
20. Michael Houser London Knights 28 2.54 .926 18 7 0 1 1558 831 66 2009-2012 3
                             
21. Andrew D'Agostini Peterborough Petes 11 2.84 .926 4 6 1 0 697 415 33 2009-2014 2
22. David Shantz Peterborough Petes 19 2.61 .925 16 3 0 1 1240 662 54 2005-2006 1
23. Sebastian Dahm Niagara IceDogs 10 2.90 .925 6 4 0 2 600 357 29 2007-2008 1
24. Anthony Stolarz Toronto Maple Leafs London Knights 21 2.45 .924 16 4 1 1 1296 645 53 2012-2014 2
25. Adam Dennis London Knights 29 2.83 .924 21 7 0 2 1718 991 81 2004-2006 2
26. Gerald Coleman London Knights 16 2.14 .923 12 3 0 1 896 384 32 2002-2005 3
27. Justin Peters Brampton Steelheads 35 2.25 .923 15 12 0 4 1759 791 66 2002-2005 3
28. Seamus Kotyk Ottawa 67's 33 2.35 .923 22 9 0 3 1888 886 74 1997-2001 3
29. J.P. Anderson Brampton Steelheads 41 2.36 .923 25 15 0 5 2439 1157 96 2008-2011 3
30. Brett Brochu London Knights 18 2.16 .922 12 5 0 4 1057 447 38 2021-2023 2
                             
31. Mike Smith Sudbury Wolves 17 2.37 .922 8 9 0 2 1038 486 41 2000-2002 2
32. Mike Murphy Belleville Bulls 36 2.44 .922 24 10 1 1 2093 1003 85 2006-2009 3
33. Tyler Parsons London Knights 40 2.56 .922 27 12 0 3 2393 1209 102 2014-2017 3
34. Ken Appleby Oshawa Generals 22 2.28 .921 16 6 0 2 1318 581 50 2013-2015 2
35. Kevin Beech Sudbury Wolves 17 2.54 .921 7 7 0 2 944 466 40 2003-2006 3
36. Tom McCollum Guelph Storm 14 2.61 .921 5 8 1 1 830 420 36 2006-2008 2
37. Brian Finley Barrie Colts 33 2.66 .921 19 12 0 1 1938 1009 86 1997-2000 3
38. Eric Pfligler Kitchener Rangers 14 2.83 .921 9 4 0 1 765 421 36 2004-2005 1
39. Cory Campbell Windsor Spitfires 16 3.02 .921 9 7 0 1 954 561 48 2001-2002 1
40. Greg Hewitt Sarnia Sting 15 3.13 .921 4 10 0 0 883 533 46 1997-2000 3
                             
41. Levente Szuper Ottawa 67's 15 2.99 .920 8 7 0 2 922 531 46 1998-2000 2
42. Adam Dennis Guelph Storm 20 1.99 .919 15 5 0 1 1205 451 40 2002-2004 2
43. Mike Mole Belleville Bulls 18 2.54 .919 9 9 0 1 1086 523 46 2001-2003 2
44. Mark Visentin Niagara IceDogs 39 2.66 .919 23 14 2 1 2346 1174 104 2009-2012 3
45. Jean-François Perras Erie Otters 27 2.76 .919 11 13 0 1 1437 752 66 1998-2001 3
46. Matthew Mancina Brampton Steelheads 14 2.28 .918 9 4 1 2 868 371 33 2016-2017 1
47. Jeff MacDougald Peterborough Petes 13 2.48 .918 8 5 0 1 821 379 34 2002-2005 2
48. Paulo Colaiacovo Barrie Colts 20 2.50 .918 10 9 0 2 1177 549 49 2001-2004 3
49. T.J. Aceti Erie Otters 16 2.52 .918 12 3 0 0 954 449 40 2001-2002 1
50. Peter Budaj Brampton Steelheads 23 2.90 .918 11 10 0 1 1243 672 60 2000-2002 2
                             
51. Danny Battochio Ottawa 67's 27 3.15 .918 14 12 0 1 1618 947 85 2004-2006 2
52. Mario Culina Kitchener Rangers 19 2.79 .917 11 5 2 1 1162 598 54 2017-2018 1
53. Michael DiPietro Boston Bruins Windsor Spitfires 16 2.79 .917 6 10 0 0 968 499 45 2015-2018 3
54. Petr Mrázek Anaheim Ducks Ottawa 67's 29 2.93 .917 13 10 5 0 1741 945 85 2009-2012 3
55. Mike Gorman Sudbury Wolves 15 3.26 .917 7 7 0 1 864 521 47 1998-2000 2
56. Gene Chiarello London Knights 41 3.31 .917 23 17 0 2 2536 1546 140 1997-1999 2
57. Daniel Altshuller Oshawa Generals 25 2.65 .916 14 10 0 3 1519 735 67 2011-2014 3
58. Kyle Keyser Oshawa Generals 22 3.15 .916 9 13 0 1 1277 734 67 2016-2019 3
59. Josh Unice Kitchener Rangers 16 2.41 .915 11 3 1 1 948 409 38 2007-2008 1
60. Mackenzie Blackwood Colorado Avalanche Barrie Colts 32 2.73 .915 16 13 0 2 1910 936 87 2013-2016 3
                             
61. Matthew Mancina Peterborough Petes 12 3.27 .915 4 7 1 0 734 430 40 2014-2016 2
62. Steve Mason London Knights 20 3.39 .915 9 8 0 0 1081 653 61 2005-2007 2
63. Michael Leighton Windsor Spitfires 24 3.40 .915 9 12 0 1 1217 740 69 1998-2001 3
64. Robert Gherson Sarnia Sting 14 3.53 .915 2 8 0 1 680 431 40 2000-2003 3
65. Jeremy Smith Niagara IceDogs 12 3.73 .915 5 5 2 1 725 482 45 2008-2009 1
66. Michael DiPietro Boston Bruins Ottawa 67's 14 2.35 .914 13 0 0 1 844 350 33 2018-2019 1
67. Domenic DiVincentiis Winnipeg Jets North Bay Battalion 28 2.75 .914 14 13 0 1 1660 804 76 2021-2024 3
68. Kevin Couture Brampton Battalion 12 2.98 .914 5 7 0 0 747 391 37 2003-2005 2
69. Chris Houle London Knights 26 3.11 .914 13 13 0 0 1563 860 81 2001-2003 2
70. Christian Propp North Bay Battalion 10 3.61 .914 2 7 1 0 648 413 39 2017-2019 2
                             
71. Marco Costantini Brantford Bulldogs 19 2.29 .913 16 2 1 3 1153 463 44 2021-2022 1
72. Charlie Schenkel Soo Greyhounds 11 2.36 .913 6 3 1 2 635 261 25 2023-2024 1
73. Matt Murray Seattle Kraken Soo Greyhounds 15 2.65 .913 6 6 3 2 929 428 41 2012-2014 2
74. Justin Nichols Guelph Storm 28 2.96 .913 20 6 1 2 1501 773 74 2013-2015 2
75. Eddie Pasquale Saginaw Spirit 16 3.22 .913 6 8 1 0 988 555 53 2007-2010 3
76. Trevor Cann London Knights 13 2.83 .912 9 1 3 0 805 394 38 2008-2009 1
77. Lukas Mensator Ottawa 67's 30 2.86 .912 16 13 0 2 1827 905 87 2002-2004 2
78. Joey MacDonald Peterborough Petes 15 3.31 .912 4 10 0 1 852 485 47 1998-2001 3
79. Jean-François Perras Ottawa 67's 13 3.38 .912 7 6 0 0 747 434 42 2001-2002 1
80. Rob Zepp Plymouth Whalers 45 2.59 .911 30 13 0 4 2613 1156 113 1998-2001 3
                             
81. Shawn Gallant Belleville Bulls 10 2.89 .911 6 4 0 2 602 297 29 1997-1998 1
82. Leonid Lazarev Barrie Colts 12 3.37 .911 6 6 0 0 676 387 38 2017-2018 1
83. Kory Cooper Sudbury Wolves 10 3.64 .911 4 5 0 0 512 319 31 1997-1998 1
84. Curtis Sanford Owen Sound Attack 25 3.73 .911 13 11 0 1 1417 905 88 1997-1999 2
85. Ben Gaudreau Sarnia Sting 22 2.55 .910 12 9 0 3 1318 564 56 2021-2023 2
86. Stephen Dhillon Niagara IceDogs 26 2.92 .910 11 11 3 3 1543 759 75 2015-2019 4
87. Cory Campbell Belleville Bulls 34 3.06 .910 23 10 0 0 1983 1019 101 1998-2000 2
88. Philipp Grubauer Seattle Kraken Windsor Spitfires 18 2.69 .909 16 1 1 2 1094 488 49 2009-2010 1
89. Tristan Lennox New York Islanders Saginaw Spirit 18 2.79 .909 6 11 0 0 1009 468 47 2018-2023 2
90. Andrew Engelage Windsor Spitfires 23 2.85 .909 14 3 2 0 1242 592 59 2007-2009 2
                             
91. Max Donoso Ottawa 67's 12 2.91 .909 4 5 1 1 640 310 31 2021-2023 2
92. Michael McIvor Active North Bay Battalion 20 2.94 .909 11 8 1 1 1223 599 60 2023-2025 2
93. Josh Disher Erie Otters 15 3.13 .909 6 9 0 0 901 472 47 2003-2005 2
94. Chris Perugini Ottawa 67's 10 3.13 .909 4 2 0 0 499 259 26 2007-2010 3
95. Sam Hillebrandt Barrie Colts 17 3.26 .909 9 4 2 1 976 527 53 2023-2025 2
96. Michael Simpson London Knights 18 2.59 .908 15 2 0 1 1043 445 45 2023-2024 1
97. Adam Munro Erie Otters 17 3.08 .908 10 4 0 1 877 442 45 1999-2002 3
98. Jacob Smith North Bay Battalion 48 2.54 .907 27 17 4 5 2903 1204 123 2013-2016 3
99. David Currie Peterborough Petes 13 2.99 .907 5 8 0 0 803 391 40 2000-2003 3
100. Alex Nedeljkovic San Jose Sharks Plymouth Whalers 20 3.12 .907 10 9 0 1 1136 576 59 2012-2014 2
* Some data is missing to provide a correct summary.
657 goalies found | Previous page | Next page