.
League Information and Facts
Premium Filter
All-time totals/team Overall Totals Player Stats
# Player Team GP G A TP PPG PIM Period Years
8801. Alexandre De Gagné (D) Nipissing Univ. 30 3 2 5 0.17 12 2021-2023 2
8802. Cam Jones (D) Univ. of Manitoba 30 3 2 5 0.17 24 2001-2002 1
8803. Matthew David (LW/D) Concordia Univ. 35 3 2 5 0.14 24 2008-2011 3
8804. Samuel Gagnon (LW) Univ. of Moncton 36 3 2 5 0.14 186 1999-2001 2
8805. Alexandre Melançon (F) Univ. of Québec-Trois-Rivières 40 3 2 5 0.13 23 1998-2001 3
8806. Jérémy Duhamel (C) Nipissing Univ. 42 3 2 5 0.12 6 2024-2026 2
8807. Kris Hodge (C) Acadia Univ. 42 3 2 5 0.12 12 2016-2018 2
8808. Trevor Layton (C) Univ. of Ottawa 50 3 2 5 0.10 35 2012-2014 2
8809. Eric McKenna (RW) St. Francis Xavier Univ. 57 3 2 5 0.09 52 2007-2011 4
8810. Matt Meropoulis (RW) Univ. of Alberta 63 3 2 5 0.08 44 2010-2013 3
                     
8811. Keven Dupont (D) McGill Univ. 66 3 2 5 0.08 117 2010-2013 3
8812. Ben Pasha (D) Univ. of Waterloo 75 3 2 5 0.07 74 2006-2010 4
8813. Frank Sinacori (LW) Univ. of Prince Edward Island 88 3 2 5 0.06 50 2002-2006 4
8814. Stan Haddon (RW) St. Thomas Univ. 4 2 3 5 1.25 0 1981-1982 1
8815. Perry Kane (F) St. Francis Xavier Univ. 4 2 3 5 1.25 2 1981-1982 1
8816. Brian Sabourin (F) Mount Allison Univ. 4 2 3 5 1.25 10 1981-1982 1
8817. Bud Kennedy (C) Univ. of New Brunswick 6 2 3 5 0.83 4 1954-1955 1
8818. Bob Grant (F) Univ. of New Brunswick 6 2 3 5 0.83 6 1961-1962 1
8819. Glen Haney (F) Brandon Univ. 6 2 3 5 0.83 22 1989-1990 1
8820. Bair Gendunov (RW) Wilfrid Laurier Univ. 7 2 3 5 0.71 2 2021-2022 1
                     
8821. Curt Malin (C) Univ. of Alberta 8 2 3 5 0.63 2 1999-2001 2
8822. Peter Reynolds (F) Mount Allison Univ. 8 2 3 5 0.63 29 1982-1983 1
8823. Garth Wilson (F) Brandon Univ. 9 2 3 5 0.56 4 1985-1986 1
8824. Ron Petrie (F) Dalhousie Univ. 9 2 3 5 0.56 14 1985-1986 1
8825. Charlie Cameron (F) St. Thomas Univ. 9 2 3 5 0.56 21 1991-1992 1
8826. Tom Van Natter (C) Saint Mary's Univ. 10 2 3 5 0.50 2 1984-1985 1
8827. Patrick White (C) Univ. of Ottawa 10 2 3 5 0.50 2 2017-2019 2
8828. Owen Hardy (C/LW) Univ. of Saskatchewan 12 2 3 5 0.42 14 2021-2022 1
8829. Lukas Sutter (C) Univ. of Saskatchewan 13 2 3 5 0.38 16 2016-2017 1
8830. Ryan Eby (RW) Toronto Metro Univ. 13 2 3 5 0.38 34 2003-2005 2
                     
8831. Ryan Switzer (RW) Univ. of Alberta 13 2 3 5 0.38 55 1981-1982 1
8832. Evan Mignault (RW/LW) Lakehead Univ. 14 2 3 5 0.36 2 2016-2017 1
8833. Jason Martin (C) Univ. of Regina 14 2 3 5 0.36 2 1993-1994 1
8834. Dustin Robbin (F) Univ. of Ottawa 14 2 3 5 0.36 6 1998-1999 1
8835. Garrett Forster (RW) Univ. of Calgary 14 2 3 5 0.36 6 2017-2018 1
8836. Riley Point (LW) Mount Royal Univ. 14 2 3 5 0.36 10 2015-2016 1
8837. Max Dodig (LW) Wilfrid Laurier Univ. 14 2 3 5 0.36 10 2022-2025 3
8838. Bob Whiting (RW) Wilfrid Laurier Univ. 15 2 3 5 0.33 2 1998-1999 1
8839. Leighton Carruthers (LW) Univ. of New Brunswick 15 2 3 5 0.33 4 2025-2026 1
8840. Alexi Van Houtte-Cachero (RW/C) McGill Univ. 15 2 3 5 0.33 8 2025-2026 1
                     
8841. Paul Thompson (RW) Lakehead Univ. 15 2 3 5 0.33 33 2013-2014 1
8842. Shane Terry (F) Univ. of Ottawa 16 2 3 5 0.31 2 1998-1999 1
8843. Greg Cheyne (F) Univ. of Manitoba 16 2 3 5 0.31 6 1991-1992 1
8844. Wes Ward (LW) St. Thomas Univ. 17 2 3 5 0.29 12 1997-1998 1
8845. Lawrence Longo (F) York Univ. 17 2 3 5 0.29 18 1999-2000 1
8846. Kearney Powers (D) Mount Allison Univ. 17 2 3 5 0.29 20 1985-1986 1
8847. Cody Chikie (C) Univ. of Lethbridge 17 2 3 5 0.29 20 2012-2013 1
8848. Éric Joyal (D) Univ. of Québec-Trois-Rivières 17 2 3 5 0.29 34 1994-1995 1
8849. Peter Synishin (D) St. Francis Xavier Univ. 17 2 3 5 - 81 1984-1988 2
8850. Anthony Boucher (C) McGill Univ. 18 2 3 5 0.28 8 2019-2020 1
                     
8851. Tyson Cameron (LW) Univ. of Windsor 18 2 3 5 0.28 8 2008-2009 1
8852. Cody Esposito (LW) Univ. of Regina 18 2 3 5 0.28 28 2010-2011 1
8853. Scott Thomas (D) Univ. of Regina 18 2 3 5 0.28 32 1992-1993 1
8854. Rick Oakes (F) Univ. of Saskatchewan 19 2 3 5 0.26 6 1989-1990 1
8855. Derek Johnson (F) Queen's Univ. 20 2 3 5 - 2 1997-2000 3
8856. Ryan DeVries (D) Univ. of British Columbia 20 2 3 5 0.25 8 2008-2009 1
8857. Ty Magotiaux (LW) Brandon Univ. 20 2 3 5 0.25 40 2001-2002 1
8858. Leon Gillis (D) Brandon Univ. 20 2 3 5 - 57 1984-1987 3
8859. Steve Perry (C) Saint Mary's Univ. 21 2 3 5 0.24 4 1989-1990 1
8860. Dominic DeSando (C) Univ. of Western Ontario 21 2 3 5 0.24 24 2011-2013 2
                     
8861. Gabe Perreault (D) Carleton Univ. 21 2 3 5 0.24 29 2007-2008 1
8862. Cedric McGrath (D) Univ. of Moncton 21 2 3 5 - 42 1984-1986 2
8863. Braden Mercier (LW) Queen's Univ. 22 2 3 5 0.23 6 2014-2016 2
8864. Cody McMullin (F) Univ. of Western Ontario 23 2 3 5 0.22 12 2007-2008 1
8865. Aaron MacQuarrie (D) Saint Mary's Univ. 23 2 3 5 0.22 48 1993-1994 1
8866. Jeremy Pierce (D) Univ. of Prince Edward Island 23 2 3 5 0.22 60 1997-1998 1
8867. Joel Cort (D) Univ. of Windsor 23 2 3 5 0.22 62 2002-2003 1
8868. Victor Provencher (LW) Concordia Univ. 23 2 3 5 0.22 64 2014-2015 1
8869. Tyler Riel (F) Nipissing Univ. 24 2 3 5 0.21 11 2009-2010 1
8870. Cody Wasik (D) Univ. of Alberta 24 2 3 5 0.21 18 2006-2009 3
                     
8871. Dave MacLean (D) Brock Univ. 24 2 3 5 0.21 30 2000-2001 1
8872. Ryan Schaap (LW) Wilfrid Laurier Univ. 25 2 3 5 0.20 2 2025-2026 1
8873. Yannick Tremblay (D) St. Thomas Univ. 25 2 3 5 0.20 10 1993-1994 1
8874. Anthony Latina (F) St. Thomas Univ. 27 2 3 5 0.19 34 2015-2016 1
8875. Cole Edwards (RW) Lakehead Univ. 27 2 3 5 0.19 40 2021-2024 3
8876. Kalob Witzell (D) Wilfrid Laurier Univ. 28 2 3 5 0.18 6 2017-2019 2
8877. Jonathan Bourcier (C) Univ. of Ottawa 29 2 3 5 0.17 18 2017-2018 1
8878. Todd Febbo (D) Univ. of Toronto 30 2 3 5 0.17 8 1992-1994 2
8879. Marc-Antoine Juneau (LW) Univ. of British Columbia 30 2 3 5 0.17 12 2011-2013 2
8880. Mathieu Loiselle (D) Royal Military College 33 2 3 5 0.15 38 2001-2003 2
                     
8881. Troy Leslie (D) Brandon Univ. 34 2 3 5 0.15 22 1989-1991 2
8882. Joey Dixon (RW) York Univ. 34 2 3 5 0.15 50 1994-1995 1
8883. Lleyton Shearon (F) Trinity Western Univ. 36 2 3 5 0.14 18 2024-2026 2
8884. Mike McEvoy (F) Univ. of New Brunswick 36 2 3 5 0.14 20 1970-1973 3
8885. Matthew Doherty (LW) Univ. of New Brunswick 39 2 3 5 0.13 6 2004-2006 2
8886. John Hart (LW) Royal Military College 40 2 3 5 0.13 4 2008-2010 2
8887. Steve Landry (D) Univ. of Moncton 40 2 3 5 0.13 22 1998-2000 2
8888. Ryan Lee (D) Univ. of Lethbridge 40 2 3 5 0.13 52 2007-2010 3
8889. David McCutcheon (D) Univ. of Moncton 41 2 3 5 0.12 49 2003-2005 2
8890. Jesse Zulauf (LW) Univ. of Toronto 42 2 3 5 0.12 24 2006-2009 3
                     
8891. Nick Blagden (RW) Univ. of New Brunswick 43 2 3 5 0.12 75 2022-2026 4
8892. Guy Lane (D) Univ. of Waterloo 45 2 3 5 0.11 2 1999-2002 3
8893. Josh Derko (LW) Univ. of Alberta 45 2 3 5 0.11 26 2014-2017 3
8894. Ethan Kearney (RW) Royal Military College 46 2 3 5 0.11 10 2023-2026 3
8895. Anthony Allepot (D) Univ. of Western Ontario 48 2 3 5 0.10 70 2022-2026 4
8896. Jonathan Tecce (D) Univ. of Windsor 49 2 3 5 0.10 61 2017-2021 4
8897. Scott Gaetz (D) Dalhousie Univ. 50 2 3 5 0.10 85 2020-2024 4
8898. Marc Leblanc (F) Univ. of Moncton 50 2 3 5 0.10 254 1992-1999 4
8899. Carter Hansen (D/RW) Univ. of Regina 52 2 3 5 0.10 6 2016-2018 2
8900. Zach Welsh (D) Dalhousie Univ. 52 2 3 5 0.10 60 2024-2026 2
* Some data is missing to provide a correct summary.
11 915 players found | Previous page | Next page
All-time totals/team Overall Totals Goaltending Stats
# Player Team GP GAA SV% W L T SO TOI SVS GA Period Years
1. Francis Desrosiers Univ. of Québec-Trois-Rivières 11 2.16 .932 - - - - - - - 2014-2016 2
2. Connor Ungar Edmonton Oilers Brock Univ. 32 2.19 .931 23 9 0 3 1948 960 71 2023-2024 1
3. Logan Thompson Washington Capitals Brock Univ. 29 2.33 .931 21 8 0 - 1776 931 69 2018-2019 1
4. Andrew Ness Wilfrid Laurier Univ. 15 2.58 .930 10 4 0 2 861 491 37 2025-2026 1
5. Griffen Outhouse Univ. of New Brunswick 30 0.68 .928 27 2 0 - 1753 567 44 2020-2024 4
6. Evan Cormier Univ. of Guelph 13 2.27 .926 6 7 0 - 740 348 28 2018-2019 1
7. Pier-Olivier Pelletier Univ. of Waterloo 13 2.63 .926 7 5 1 3 752 412 33 2008-2009 1
8. Jack Flinn Queen's Univ. 13 2.66 .926 6 5 0 - 678 373 30 2018-2019 1
9. Blake Richard Univ. of Windsor 54 3.12 .926 22 25 0 2 2712 1754 141 2015-2018 3
10. Mark Segal McGill Univ. 11 2.27 .924 - - - - - - - 2011-2012 1
                             
11. Darryl Whyte Wilfrid Laurier Univ. 13 2.77 .924 - - - - - - - 1998-1999 1
12. Samuel Richard Univ. of New Brunswick 75 1.71 .922 67 8 0 - 4514 1523 129 2022-2025 3
13. Domenic Graham Univ. of Ottawa 27 2.15 .922 16 8 0 - 1619 684 58 2019-2020 1
14. Nathan Darveau Univ. of Moncton 34 2.39 .922 20 11 0 - 1831 861 73 2024-2026 2
15. Kyle Jessiman Concordia Univ. 17 2.59 .922 8 7 0 - 1020 517 44 2019-2020 1
16. Colin Furlong Wilfrid Laurier Univ. 66 2.63 .922 28 29 0 1 3647 1900 160 2014-2018 4
17. Alex Brooks-Potts Brock Univ. 16 2.85 .922 5 6 0 3 780 440 37 2016-2019 3
18. Samuel Harvey Univ. of New Brunswick 21 1.71 .921 18 3 0 - 1264 417 36 2019-2020 1
19. Tyler Palmer Univ. of Alberta 24 2.02 .921 16 6 2 4 1456 569 49 2024-2025 1
20. Jordon Cooke Univ. of Saskatchewan 96 2.38 .920 66 27 2 12 5745 2623 228 2014-2018 4
                             
21. David Lemanowicz Univ. of Toronto 26 3.13 .920 10 9 3 0 1324 789 69 2000-2002 2
22. Tanner Wickware Queen's Univ. 17 2.36 .919 9 7 0 1 993 443 39 2025-2026 1
23. Mike Mole St. Francis Xavier Univ. 47 2.40 .919 26 14 6 6 2797 1277 112 2003-2005 2
24. Carson Cherepak Lakehead Univ. 27 2.50 .919 16 11 0 2 1585 753 66 2024-2026 2
25. Nicolas Ruccia McGill Univ. 24 2.62 .919 12 11 0 2 1444 714 63 2025-2026 1
26. Kurtis Mucha Univ. of Alberta 92 1.89 .918 74 13 2 15 5471 1929 172 2010-2015 5
27. Max Donoso Univ. of Windsor 38 2.25 .918 25 11 0 3 2161 906 81 2024-2026 2
28. Paris O'Brien Wilfrid Laurier Univ. 11 3.67 .918 3 7 0 0 638 435 39 2024-2025 1
29. Ryan Holfeld Univ. of Saskatchewan 107 2.48 .917 62 42 2 8 6372 2916 263 2010-2015 5
30. Alexandre Bélanger Univ. of Québec-Trois-Rivières 34 2.73 .916 17 14 0 2 1915 946 87 2016-2019 3
                             
31. Thomas Couture Acadia Univ. 84 2.85 .916 36 46 0 - 4965 2587 236 2023-2026 3
32. Ron Lefebvre Univ. of British Columbia 21 2.99 .916 - - - - - - - 1973-1977 2
33. Jett Alexander Univ. of Toronto 52 2.67 .915 25 21 2 3 2944 1405 131 2020-2024 4
34. Greg Dodds Univ. of Western Ontario 76 2.77 .915 42 28 0 3 4243 2104 196 2013-2017 4
35. Travis Yonkman Univ. of Alberta 19 2.46 .914 16 3 0 1 1146 498 47 2009-2010 1
36. David Chant Saint Mary's Univ. 21 2.70 .914 9 9 1 0 1155 550 52 2004-2006 2
37. Justin Sumarah Saint Mary's Univ. 30 2.84 .913 15 10 0 - 1628 824 79 2021-2025 4
38. François Brassard Carleton Univ. 81 2.51 .911 45 32 0 8 4808 2064 201 2016-2019 3
39. Jamie Bruno Univ. of Toronto 74 2.96 .911 36 23 7 1 3931 1998 194 1999-2003 4
40. Brendan Burke Univ. of Alberta 62 1.84 .910 43 8 2 8 3352 1225 121 2016-2020 4
                             
41. David Reekie Univ. of Saskatchewan 62 2.72 .910 32 22 0 2 3398 1550 154 2009-2013 4
42. Eric Williams Univ. of British Columbia 35 2.83 .910 14 14 5 1 2017 966 95 2014-2016 2
43. Riley Whitlock Univ. of Ottawa 65 3.14 .910 26 35 0 3 3670 1937 192 2007-2010 3
44. Aaron Schweitzer Univ. of Regina 16 3.17 .910 - - - - - - - 2001-2002 1
45. Carl Tetachuk Univ. of Calgary 82 2.45 .909 55 21 4 8 4820 1973 197 2022-2026 4
46. Keyvan Hunt Univ. of Western Ontario 46 2.87 .909 29 11 0 1 2365 1126 113 2007-2010 3
47. Olivier Adam Univ. of Moncton 68 2.90 .909 38 28 0 0 3966 1927 192 2023-2026 3
48. Alain Valiquette Laurentian Univ. 60 3.23 .909 20 38 0 1 3362 1799 181 2013-2016 3
49. Michael Giugovaz Laurentian Univ. 18 3.48 .909 7 10 0 - 1018 587 59 2018-2019 1
50. Luke Siemens Univ. of Alberta 72 2.19 .908 53 17 2 6 4190 1517 153 2013-2017 4
                             
51. Carl Stankowski Univ. of Calgary 51 2.30 .908 33 13 2 3 2950 1119 113 2021-2026 5
52. Real Cyr Univ. of Alberta 68 2.39 .908 46 20 0 6 4016 1577 160 2008-2013 5
53. Jonah Capriotti Univ. of Prince Edward Island 61 2.71 .908 29 31 0 - 3628 1611 164 2021-2024 3
54. Kris Joyce Univ. of Windsor 20 2.88 .908 - - - - - - - 2016-2017 1
55. Colton Incze Univ. of Guelph 33 2.96 .908 14 15 0 2 1763 855 87 2020-2025 5
56. Marcus Vandenberg Saint Mary's Univ. 19 3.21 .908 10 7 0 - 1103 581 59 2025-2026 1
57. Ethan Morrow Royal Military College 20 4.14 .907 3 17 0 0 1087 731 75 2025-2026 1
58. Rémi Delafontaine Univ. of New Brunswick 29 2.18 .906 19 8 0 - 1683 587 61 2024-2026 2
59. Shane Farkas Mount Royal Univ. 69 2.43 .906 49 16 1 10 3930 1526 159 2022-2026 4
60. Roddy Ross Univ. of Saskatchewan 73 2.48 .906 44 20 7 7 4210 1674 174 2021-2025 4
                             
61. Matteo Drobac Univ. of Western Ontario 27 2.68 .906 14 11 1 1 1569 675 70 2024-2025 1
62. Andrew Loverock Univ. of Guelph 61 2.78 .906 26 32 0 4 3579 1602 166 2010-2014 4
63. Conor McCollum Acadia Univ. 31 2.81 .906 14 14 0 - 1622 729 76 2018-2023 5
64. Derek Dun Univ. of British Columbia 18 2.95 .906 7 5 4 0 1039 492 51 2016-2017 1
65. Logan Flodell Acadia Univ. 72 3.13 .906 32 37 0 0 4064 2051 212 2018-2022 4
66. Étienne Montpetit Univ. of Moncton 109 3.28 .906 43 63 0 - 6229 3279 341 2018-2023 4
67. Reilly Pickard Dalhousie Univ. 46 3.47 .906 18 27 0 - 2610 1457 151 2018-2023 5
68. Beckett Langkow Ontario Tech Univ. 36 2.72 .905 19 12 3 2 2073 893 94 2024-2026 2
69. Tim Knight Univ. of Toronto 27 2.89 .905 9 5 9 1 1289 594 62 2002-2004 2
70. Nicholas Surzycia Univ. of Toronto 20 2.89 .905 9 10 0 - 1141 523 55 2025-2026 1
                             
71. William Hambley Brock Univ. 28 2.94 .905 10 17 0 0 1595 747 78 2024-2026 2
72. Duncan Long Wilfrid Laurier Univ. 20 3.40 .905 5 12 0 1 1058 571 60 2011-2014 3
73. Pete Karvouniaris Concordia Univ. 13 3.90 .905 - - - - - - - 2011-2012 1
74. Tristan Malboeuf Wilfrid Laurier Univ. 26 3.59 .904 6 15 3 0 1469 830 88 2024-2026 2
75. Jordan Kooy Univ. of Saskatchewan 63 1.93 .903 37 15 4 5 3443 1411 152 2021-2026 5
76. Ben Bonisteel Brock Univ. 14 3.05 .903 7 6 0 0 788 372 40 2025-2026 1
77. Daniel Spence Nipissing Univ. 61 3.18 .903 32 29 0 2 3646 1791 193 2010-2013 3
78. Olivier Ciarlo Univ. of Guelph 21 3.19 .903 10 10 0 0 1203 594 64 2025-2026 1
79. Cal Schell Univ. of Guelph 20 3.35 .903 9 8 1 0 1005 520 56 2024-2026 2
80. Sebastien Lefebvre Concordia Univ. 12 3.79 .903 3 4 0 - 523 307 33 2018-2022 4
                             
81. Jack Burgart Univ. of Lethbridge 12 4.32 .903 1 8 2 0 653 - 47 2019-2020 1
82. Matthew Welsh Saint Mary's Univ. 51 0.96 .902 22 26 0 - 2869 1382 151 2020-2024 4
83. Mario Cavaliere Brock Univ. 23 2.86 .902 11 12 0 - 1322 577 63 2018-2020 2
84. Brendan O'Neill Ontario Tech Univ. 99 3.16 .902 48 47 0 5 5679 2764 299 2014-2019 5
85. Kolby Thornton Univ. of Manitoba 28 3.84 .902 4 20 1 1 1468 863 94 2023-2025 2
86. Joseph Raaymakers St. Francis Xavier Univ. 99 2.58 .901 51 43 0 - 5698 2807 310 2019-2024 5
87. Steven Stanford Univ. of British Columbia 39 3.00 .901 14 17 2 2 2060 942 103 2011-2014 3
88. Matt Berlin Univ. of Alberta 36 2.01 .900 24 7 3 3 2057 738 82 2019-2024 5
89. B.J. Boxma Univ. of Alberta 18 2.12 .900 - - - - - - - 2004-2005 1
90. Matt Hache Nipissing Univ. 26 2.18 .900 15 10 0 2 1430 664 74 2009-2011 2
                             
91. Édouard Gauthier Ontario Tech Univ. 12 2.98 .900 6 6 0 0 726 325 36 2025-2026 1
92. Tyler Brown Univ. of Manitoba 12 3.39 .900 3 6 3 0 726 - 41 2018-2020 2
93. Rocco Marinaccio Univ. of Toronto 17 3.68 .900 3 7 3 - 848 469 52 1998-2000 2
94. Blade Mann-Dixon St. Francis Xavier Univ. 38 1.55 .899 17 18 0 - 2166 1074 120 2018-2022 4
95. Ethan Kruger Univ. of Alberta 72 2.79 .899 42 22 5 1 4194 1735 195 2022-2026 4
96. Jason Da Silva Univ. of Guelph 12 2.95 .899 8 2 0 0 650 286 32 2017-2018 1
97. Dylan Meilun Carleton Univ. 21 3.30 .899 9 11 0 1 1164 572 64 2025-2026 1
98. Daniel Vautour Royal Military College 20 3.32 .899 5 11 0 - 1065 523 59 2017-2018 1
99. Patrick Leaver St. Francis Xavier Univ. 44 3.48 .899 18 23 0 - 2415 1242 140 2024-2026 2
100. Jason Genik Univ. of Manitoba 18 3.09 .898 - - - - - - - 1996-1998 2
* Some data is missing to provide a correct summary.
1 504 goalies found | Previous page | Next page