

Semyon Maiko
#30 BSFK Brovary / Ukraine - 21/22
- Date of Birth
- Mar 07, 2002
- Age
- 24
- Place of Birth
- -
- Nation
- Ukraine
- Youth Team
- Sokil Kyiv
- Position
- G
- Height
- 182 cm / 6'0"
- Weight
- 75 kg / 165 lbs
- Catches
- L
- Status
- Retired
Semyon Maiko Facts
Father: Nikolai Maiko
Semyon Maiko Statistics
| S | Team | League | GP | GAA | SV% | SO | W-L-T | Post | GP | GAA | SV% | SO | W-L-T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-2017 | Russia U16 | - | - | - | - | - | |||||||
| 2017-2018 | Russia U16 | 29 | - | - | - | - | |||||||
| 2017-2018 | Russia U18 | - | - | - | - | - | |||||||
| 2018-2019 | Russia U17 | 2 | 4.00 | - | - | - | |||||||
| 2018-2019 | Russia U18 | 19 | 2.43 | - | - | - | Playoffs | 6 | 3.38 | - | - | - | |
| 2019-2020 | Russia U18 | 20 | - | .917 | - | - | |||||||
| 2020-2021 | MHL | 23 | 4.10 | .881 | 0 | 1-14-0 | |||||||
| 2021-2022 | MHL | 8 | 3.93 | .880 | 0 | 0-6-0 | |||||||
| 2021-2022 | Ukraine U20 | 3 | 2.40 | - | - | - | |||||||
| 2021-2022 | Ukraine | 6 | 5.24 | .850 | 0 | 0-5-0 | |||||||
| 2021-2022 | Ukraine | 11 | 4.79 | - | - | - | |||||||
| 2021-2022 | WJC-20 D1B | 4 | 3.66 | .875 | 0 | 2-1-0 |
Semyon Maiko Career Totals by League
| League | Seasons | GP | GAA | SV% | SO | W-L-T | Seasons | GP | GAA | SV% | SO | W-L-T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 31 | 4.06 | .881 | 0 | 1-20-0 | 0 | ||||||
| 2 | 29* | - | - | - | - | 0 | ||||||
| 1 | 2 | 4.00 | - | - | - | 0 | ||||||
| 3 | 39* | 2.43* | .917* | - | - | 1 | 6 | 3.38 | - | - | - | |
| 1 | 17 | 5.24* | .850* | 0 | 0-5-0 | 0 | ||||||
| 1 | 3 | 2.40 | - | - | - | 0 | ||||||
| 1 | 4 | 3.66 | .875 | 0 | 2-1-0 | 0 |
* Some data is missing to provide a correct summary.
Semyon Maiko Career Totals by Team
| Team | Seasons | GP | GAA | SV% | SO | W-L-T | Seasons | GP | GAA | SV% | SO | W-L-T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5.24 | .850 | 0 | 0-5-0 | 0 | ||||||
| 1 | 3 | 2.40 | - | - | - | 0 | ||||||
| 1 | 11 | 4.79 | - | - | - | 0 | ||||||
| 2 | 29* | - | - | - | - | 0 | ||||||
| 1 | 2 | 4.00 | - | - | - | 0 | ||||||
| 2 | 19* | 2.43 | - | - | - | 1 | 6 | 3.38 | - | - | - | |
| 2 | 31 | 4.06 | .881 | 0 | 1-20-0 | 0 | ||||||
| 1 | 4 | 3.66 | .875 | 0 | 2-1-0 | 0 | ||||||
| 1 | 20 | - | .917 | - | - | 0 |
* Some data is missing to provide a correct summary.