


Alexander Golts
Kristall Berdsk / Russia3 - 10/11
- Date of Birth
- Mar 19, 1980
- Age
- 46
- Place of Birth
- Ust-Kamenogorsk, KAZ
- Nation
- Kazakhstan / Russia
- Youth Team
- Torpedo Ust-Kamenogorsk
- Position
- F
- Height
- 188 cm / 6'2"
- Weight
- 77 kg / 170 lbs
- Shoots
- -
- Status
- Retired
Alexander Golts Facts
Father: Vladimir Golts
Team Staff profile also available: Alexander Golts
Alexander Golts Statistics
Alexander Golts Tournament Statistics
| S | Team | League | GP | G | A | TP | PIM | +/- | Post | GP | G | A | TP | PIM | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997-1998 | Russia U18 Finals | 5 | 4 | 0 | 4 | 8 | - | ||||||||
| 2005-2006 | FHR Cup | - | - | - | - | - | - | Playoffs | 2 | 0 | 1 | 1 | 0 | 0 |
Alexander Golts Career Totals by League
| League | Seasons | GP | G | A | TP | PPG | PIM | +/- | Seasons | GP | G | A | TP | PPG | PIM | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | ||||||||
| 1 | 2 | 0 | 0 | 0 | 0.00 | 2 | - | 0 | ||||||||
| 1 | 7 | 1 | 2 | 3 | 0.43 | 0 | 0 | 2 | 7 | 1 | 0 | 1 | 0.14 | 6 | -1 | |
| 1 | 5 | 4 | 0 | 4 | 0.80 | 8 | - | 0 | ||||||||
| 6 | 194 | 32 | 44 | 76 | 0.39 | 128 | 0 | 2 | 13 | 2 | 1 | 3 | 0.23 | 6 | 3 | |
| 11 | 311* | 121* | 138* | 259* | 0.83* | 318* | - | 0 | ||||||||
| 1 | 7 | 0 | 0 | 0 | 0.00 | 6 | -7 | 0 |
* Some data is missing to provide a correct summary.
Alexander Golts Career Totals by Team
| Team | Seasons | GP | G | A | TP | PPG | PIM | +/- | Seasons | GP | G | A | TP | PPG | PIM | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 123 | 49 | 74 | 123 | 1.00 | 154 | - | 0 | ||||||||
| 1 | 6 | 2 | 2 | 4 | 0.67 | 4 | 1 | 1 | 11 | 2 | 1 | 3 | 0.27 | 6 | 3 | |
| 1 | 4 | 0 | 0 | 0 | 0.00 | 4 | 0 | 0 | ||||||||
| 1 | 7 | 0 | 0 | 0 | 0.00 | 6 | -7 | 0 | ||||||||
| 2 | 27* | 9* | 15* | 24* | 0.89* | 14* | - | 0 | ||||||||
| 2 | 69 | 15 | 17 | 32 | 0.46 | 36 | -5 | 1 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| 3 | 53 | 11 | 14 | 25 | 0.47 | 24 | 12 | 2 | 7 | 1 | 0 | 1 | 0.14 | 6 | -1 | |
| 1 | 5 | 4 | 0 | 4 | 0.80 | 8 | - | 0 | ||||||||
| 6 | 161 | 63 | 49 | 112 | 0.70 | 150 | - | 0 | ||||||||
| 2 | 71 | 5 | 13 | 18 | 0.25 | 62 | -8 | 1 | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 |
* Some data is missing to provide a correct summary.